Abandoned Boats/Outboard Motors Listing
A request has been filed with the Texas Parks and Wildlife Department to title the following boat(s) or outboard motor(s) through the bonded title process for abandoned vessels and outboard motors. These items will be published for the time period listed (six months) before a title will be issued under the surety bond titling process, Section 31.0466 of the Texas Parks and Wildlife Code and Title 31, Part 2, Chapter 53, Subchapter F, Section 53.100 of the Texas Administrative Code.
To file a claim of ownership regarding any of the above referenced assets, call (512) 389-8866 or 1-800-262-8755 and fax documentation proving ownership to (512) 389-4900, attention: Bonded Title Section. Before filing a claim, please note that any individual filing a claim of ownership must be prepared to assume the responsibility and cost to remove and relocate the boat or outboard motor within a reasonable time period.
This table scrolls and
Boat or Motor | Year | Make | Boat Length or Motor HP | TX Number | Serial Number | Date Posted | Date Eligible To Title |
---|---|---|---|---|---|---|---|
MOTOR | 2008 | YAMAHA | 225HP | 7806CU | 6BBL1000084 | 10/30/2024 | 04/30/2025 |
BOAT | 1980 | HOMEADE | 14' | 6878BD | CLZ494710789 | 10/30/2024 | 04/30/2025 |
BOAT | 2008 | PATHFINDER | 21'10" | 5384AU | MVIPY005L708 | 10/30/2024 | 04/30/2025 |
BOAT | 2005 | STARCRAFT | 18'1" | 8791KE | STR81362G405 | 10/30/2024 | 04/30/2025 |
BOAT | 2018 | SEADOO | 10'10" | 5837EF | YDV28866C818 | 10/30/2024 | 04/30/2025 |
BOAT | 2003 | BOMBARDIER | 8'9" | 9942JZ | ZZN57836D303 | 10/30/2024 | 04/30/2025 |
MOTOR | 1982 | SUZUKI | 115HP | 9778BK | 11502201991 | 10/21/2024 | 04/21/2025 |
BOAT | 1977 | FISHER | 18' | 1624CT | FMC39851M77J | 10/21/2024 | 04/21/2025 |
BOAT | 2001 | BAYLINER | 17'11" | 7732JP | BIYD99BHJ001 | 10/10/2024 | 04/10/2025 |
BOAT | 1989 | SEA RAY | 20' | 8787JB | SERA9378I889 | 10/10/2024 | 04/10/2025 |
BOAT | 1995 | YAMAHA | 10' | 9200HM | YAMA5346F595 | 10/10/2024 | 04/10/2025 |
BOAT | 1960 | LONE STAR | 14' | 6542BZ | 82610749 | 10/04/2024 | 04/04/2025 |
BOAT | 2009 | ALUMACRAFT | 14' | 1721BS | ACBB2117A909 | 10/04/2024 | 04/04/2025 |
BOAT | 1967 | RAZORBACK | 15' | 1461XB | AF53 | 10/04/2024 | 04/04/2025 |
BOAT | 1994 | GLASSTAR | 15' | GA0124ZS | ESJ00285H394 | 10/04/2024 | 04/04/2025 |
MOTOR | 1994 | JOHNSON | 25HP | G03629951 | 10/04/2024 | 04/04/2025 | |
BOAT | 1996 | CROWNLINE | 26'8" | 9247JA | JTC24543C696 | 10/04/2024 | 04/04/2025 |
BOAT | 2011 | YAMAHA | 10'6" | 7786BJ | YAMA1843J011 | 10/04/2024 | 04/04/2025 |
BOAT | 2000 | PELICAN BAYOU | 16' | 3874KC | ZEP00614B000 | 10/04/2024 | 04/04/2025 |
MOTOR | 2009 | EVINRUDE | 40HP | 2379FC | 05253707 | 09/26/2024 | 03/26/2025 |
BOAT | 2009 | APEX MARINE | 18' | 4651BU | APX13107I809 | 09/26/2024 | 03/26/2025 |
BOAT | 1980 | HOBIE CAT | 16' | 5034ZC | CCMP2645M80H | 09/26/2024 | 03/26/2025 |
BOAT | 1990 | CATALINA | 21'6" | 5710ET | CTYH5070G990 | 09/26/2024 | 03/26/2025 |
BOAT | 1993 | MACGREGOR | 18'11" | 7907KC | MACP0505C393 | 09/26/2024 | 03/26/2025 |
BOAT | 1976 | O'DAY | 25' | 1637WN | XDYG1059M76I | 09/26/2024 | 03/26/2025 |
BOAT | 1985 | ALUMACRAFT | 14' | 2086WY | ACBF4259J485 | 09/13/2024 | 03/13/2025 |
MOTOR | 1985 | JOHNSON | 15HP | 6502BX | E6057746 | 09/13/2024 | 03/13/2025 |
BOAT | 1989 | LOW TIDE | 18' | 7316EJ | LIH00030E889 | 09/13/2024 | 03/13/2025 |
BOAT | 1988 | TRAVELER | 16' | 9134XY | TVLRC009G788 | 09/13/2024 | 03/13/2025 |
BOAT | 2019 | YAMAHA | 10'6" | 5469HJ | YAMA0927H819 | 09/13/2024 | 03/13/2025 |
BOAT | 2019 | YAMAHA | 10'6" | 2536HE | YAMA1095K819 | 09/13/2024 | 03/13/2025 |
MOTOR | 1974 | EVINRUDE | 50HP | 2587AP | E0009027 | 09/04/2024 | 03/04/2025 |
BOAT | 1975 | KINGFISHER | 15' | 1988WT | KNG00408M74I | 09/04/2024 | 03/04/2025 |
BOAT | 1968 | HOMEMADE | 12' | SC3998AH | SCZD7740F268 | 09/04/2024 | 03/04/2025 |
BOAT | 1966 | OUACHITA | 12' | 7774KX | TXZ43940F424 | 09/04/2024 | 03/04/2025 |
BOAT | 1996 | YAMAHA | 9'3" | 5583FB | YAMA2625F696 | 08/28/2024 | 02/28/2025 |
MOTOR | 1988 | YAMAHA | 4HP | 6E0S095124 | 08/06/2024 | 02/06/2025 | |
BOAT | 1999 | SEAARK | 15' | 6151JB | SOM13154G899 | 08/06/2024 | 02/06/2025 |
BOAT | 1994 | ALUMACRAFT | 14' | 5604EX | ACBD4820A494 | 07/30/2024 | 01/30/2025 |
BOAT | 2021 | YAMAHA | 10'4" | 3194KK | YAMA3722J021 | 07/30/2024 | 01/30/2025 |
MOTOR | 1989 | MERCURY | 70HP | 1183CH | 0B229091 | 07/17/2024 | 01/17/2025 |
MOTOR | 1996 | MERCURY | 90HP | 6029DY | 0G324479 | 07/17/2024 | 01/17/2025 |
MOTOR | 2006 | MERCURY | 225HP | 9353CK | 1B319201 | 07/17/2024 | 01/17/2025 |
MOTOR | 2005 | YAMAHA | 115HP | 5847EZ | 68VL1042093 | 07/17/2024 | 01/17/2025 |
BOAT | 1996 | TRACKER | 17'8" | 7204FB | BUJ29910B696 | 07/17/2024 | 01/17/2025 |
BOAT | 1989 | TRACKER | 17' | 1818EL | BUJ45782L889 | 07/17/2024 | 01/17/2025 |
BOAT | 2005 | BENNINGTON | 22' | 8027KE | ETW34951L405 | 07/17/2024 | 01/17/2025 |
BOAT | 1985 | COBALT | 19' | 4057DJ | FGE9B083K485 | 07/17/2024 | 01/17/2025 |
BOAT | 1992 | WEST WIGHT POTTER | 18'6" | 3283FY | HMSB0724G292 | 07/17/2024 | 01/17/2025 |
BOAT | 2006 | LEGEND | 20'11" | 7109AB | LJE01235B606 | 07/17/2024 | 01/17/2025 |
BOAT | 1986 | LOWE | 14' | 1409DU | LWN12371J586 | 07/17/2024 | 01/17/2025 |
BOAT | 2010 | YAMAHA | 11'1'' | 4387BD | YAMA1450K910 | 07/17/2024 | 01/17/2025 |
BOAT | 2012 | YAMAHA | 11' | YAMA2593B212 | 07/17/2024 | 01/17/2025 | |
BOAT | 2000 | YAMAHA | 12'6" | 4982JJ | YAMC8734J900 | 07/17/2024 | 01/17/2025 |
BOAT | 2011 | SEADOO | 11'8" | 1889BK | YDV23586D111 | 07/17/2024 | 01/17/2025 |
BOAT | 2000 | PELICAN | 10'1" | 3563JJ | ZEP4675C000 | 07/17/2024 | 01/17/2025 |
MOTOR | 1996 | FORCE | 120HP | 7582CM | 0E173859 | 07/05/2024 | 01/05/2025 |
MOTOR | 2003 | MERCURY | 115HP | 8580EU | 0T698489 | 07/05/2024 | 01/05/2025 |
MOTOR | 1995 | SUZUKI | 115HP | 3791DS | 11502581058 | 07/05/2024 | 01/05/2025 |
BOAT | 1996 | TRACKER NITRO | 17'6" | 8209AE | BUJ18528K596 | 07/05/2024 | 01/05/2025 |
BOAT | 1994 | FISHER | 24' | 1626HJ | FMCA65KPI394 | 07/05/2024 | 01/05/2025 |
BOAT | 1995 | RANGER | 17' | 1975EZ | RNG4R754F495 | 07/05/2024 | 01/05/2025 |
MOTOR | 1995 | MERCURY | 75HP | 2050DT | 0G214619 | 06/26/2024 | 12/26/2024 |
MOTOR | 1996 | MERCURY | 15HP | 2267DU | 0G296073 | 06/26/2024 | 12/26/2024 |
BOAT | 2009 | ALUMACRAFT | 12' | OK3316KA | ACBA3343C909 | 06/26/2024 | 12/26/2024 |
BOAT | 1995 | TRACKER | 16'9" | 1924HK | BUJ05310A595 | 06/26/2024 | 12/26/2024 |
BOAT | 1972 | THUNDERBIRD | 18'5" | C02706C | 06/26/2024 | 12/26/2024 | |
MOTOR | 1985 | JOHNSON | 115HP | 1199CD | G7070669 | 06/26/2024 | 12/26/2024 |
BOAT | 2014 | JACKSON KAYAK | 14'2" | 4559CU | JKQ22633K314 | 06/26/2024 | 12/26/2024 |
BOAT | 1985 | FLATBOTTOM | 12' | LWN03893K485 | 06/26/2024 | 12/26/2024 | |
BOAT | 1979 | SILVERTON | 34' | 7779DX | STN02228M79J | 06/26/2024 | 12/26/2024 |
BOAT | 1985 | TIDECRAFT | 17'1" | 3659EA | TDC10920C585 | 06/26/2024 | 12/26/2024 |
BOAT | 1993 | CARAVELLE | 16'11" | LA5823FK | VCL05545D393 | 06/26/2024 | 12/26/2024 |
BOAT | 1975 | OUACHITA | 14' | 1420YX | XMR36238M74J | 06/26/2024 | 12/26/2024 |
BOAT | 1969 | GLASTRON | 17' | 6256BV | 119219 | 06/14/2024 | 12/14/2024 |
MOTOR | 1999 | YAMAHA | 150HP | 5587EH | 65NL000193 | 06/14/2024 | 12/14/2024 |
MOTOR | 2007 | YAMAHA | 60HP | 4684EL | 6C6L1004901 | 06/14/2024 | 12/14/2024 |
MOTOR | 1968 | JOHNSON | 100HP | 2942CM | J2988822 | 06/14/2024 | 12/14/2024 |
BOAT | 2000 | BLUE WAVE | 22' | 3121JF | PWV03441G900 | 06/14/2024 | 12/14/2024 |
BOAT | 1982 | SEA NYMPH | 15' | 3903JZ | SEAK6161M82G | 06/14/2024 | 12/14/2024 |
MOTOR | 1988 | MERCURY | 115HP | 3835CL | 0B370522 | 06/06/2024 | 12/06/2024 |
MOTOR | 2004 | MERCURY | 225HP | 7337CP | 0T874308 | 06/06/2024 | 12/06/2024 |
MOTOR | 2020 | MERCURY | 200HP | 7395FV | 2B780991 | 06/06/2024 | 12/06/2024 |
MOTOR | 1971 | MERCURY | 20HP | 3137955 | 06/06/2024 | 12/06/2024 | |
BOAT | 1988 | BASS TRACKER | 17'6" | 5369EF | BUJ08461D888 | 06/06/2024 | 12/06/2024 |
BOAT | 2021 | TRACKER | 24'2" | 1398JV | BUJ62675G021 | 06/06/2024 | 12/06/2024 |
BOAT | 1988 | QUESTAR | 17' | 8988BA | DMN14097D888 | 06/06/2024 | 12/06/2024 |
BOAT | 1991 | KINGFISHER | 16'9" | 6460ES | KNGS0119D191 | 06/06/2024 | 12/06/2024 |
MOTOR | 1989 | JOHNSON | 110HP | 2737CR | R08191838 | 06/06/2024 | 12/06/2024 |
BOAT | 2004 | TRITON | 20' | 6424AJ | TJZ0X171I304 | 06/06/2024 | 12/06/2024 |
BOAT | 1989 | TRAVELER | 12' | 1488FM | TVLUA003I889 | 06/06/2024 | 12/06/2024 |
BOAT | 1990 | REGAL | 22'5" | 6325JH | RGMDH103K990 | 05/28/2024 | 11/28/2024 |
BOAT | 1973 | SEA KING | 14' | SEA14715M73H | 05/28/2024 | 11/28/2024 | |
BOAT | 1996 | BOMBARDIER | 8'8" | 7055HS | ZZN65869L596 | 05/28/2024 | 11/28/2024 |
MOTOR | 1998 | FORCE | 120HP | 3350ED | 0E335090 | 05/17/2024 | 11/17/2024 |
MOTOR | 2004 | YAMAHA | 150HP | 5751EX | 63PL1000674 | 05/17/2024 | 11/17/2024 |
BOAT | 1998 | NITRO | 17' | 9604JA | BUJ87249C898 | 05/17/2024 | 11/17/2024 |
BOAT | 1990 | DARGEL | 16'11" | 8434EJ | DBW70794H990 | 05/17/2024 | 11/17/2024 |
BOAT | 2004 | NAUTIC STAR | 20' | 7386KB | JNT10198F304 | 05/17/2024 | 11/17/2024 |
BOAT | 2004 | CARAVELLE | 21' | 2472KC | VCN16450B404 | 05/17/2024 | 11/17/2024 |
BOAT | 1972 | OUACHITA | 13'11" | 2676WB | 552637 | 05/10/2024 | 11/10/2024 |
MOTOR | 1989 | MERCURY | 100HP | 5576DB | C228952 | 05/10/2024 | 11/10/2024 |
BOAT | 2004 | CAROLINA SKIFF | 16'11" | EKHD5069D404 | 05/10/2024 | 11/10/2024 | |
BOAT | 2021 | XPRESS | 22' | 1402KJ | JBC02809C121 | 05/10/2024 | 11/10/2024 |
BOAT | 1993 | DAKOTA | 14' | 3161HH | PLR95340E393 | 05/10/2024 | 11/10/2024 |
BOAT | 1980 | ALUMACRAFT | 16' | ACBF6242M80I | 05/02/2024 | 11/02/2024 | |
BOAT | 1999 | ALUMAWELD | 14' | 3734JC | JBC32536K899 | 05/02/2024 | 11/02/2024 |
BOAT | 1983 | STARCRAFT | 16' | 7236DC | STRL24300883 | 05/02/2024 | 11/02/2024 |
BOAT | 2001 | BOMBARDIER | 10'3" | 4445JX | ZZN22524A101 | 05/02/2024 | 11/02/2024 |
BOAT | 1997 | BOMBARDIER | 10'3" | 9740HU | ZZND7019K697 | 05/02/2024 | 11/02/2024 |
General Information Parks and Wildlife Code states:
Subchapter A, Section 31.003, Parks and Wildlife Code (definitions):
(17) "Abandoned vessel or outboard motor" means a vessel or outboard motor that has remained on private property without the consent of the owner or person in charge of the property for more than seven consecutive days.
Subchapter B-1, Chapter 31, Parks and Wildlife Code:
Sec. 31.0466. TITLE FOR ABANDONED VESSEL; BOND.
(a) A person may apply for a certificate of title for an abandoned vessel or outboard motor found on the person's property.
(b) The department may cancel the certificate for the abandoned vessel or outboard motor and issue a new certificate to the applicant if the applicant:
(1) executes and files a bond with the department:
(A) in the form prescribed by the department;
(B) issued by a person authorized to act as a surety business in this state;
(C) in an amount equal to 1-1/2 times the value of the abandoned vessel or outboard motor as determined by the department; and
(D) conditioned to indemnify all prior owners and lienholders and all subsequent purchasers of the abandoned vessel or outboard motor or persons who acquire a security interest in the vessel or outboard motor, and their successors in interest,
against any expense, loss, or damage, including reasonable attorney's fees, resulting from:
(i) the issuance of the certificate of title for the abandoned vessel or outboard motor; or
(ii) a defect in or undisclosed security interest in the right, title, or interest of the applicant to or in the abandoned vessel or outboard motor;
(2) proves to the satisfaction of the department that:
(A) the abandoned vessel or outboard motor is not stolen;
(B) issuance of a certificate of title would not defraud the owner or a lienholder of the abandoned vessel or outboard motor;
(C) at least 30 days before the applicant applied for the certificate, the applicant contacted the applicant's local law enforcement agency through certified mail to report that the vessel or outboard motor is abandoned; and
(D) the local law enforcement agency has not taken the abandoned vessel or outboard motor into custody or informed the applicant of the agency's intent to take the abandoned vessel or outboard motor into custody; and
(3) posts notice of the certificate of title application in the manner and for a period of time designated by rule by the department.
(c) A person described by Subsection (b)(1)(D) has a right of action to recover on the bond for a breach of a condition of the bond described by Subsection (b)(1)(D). The aggregate liability of the surety to all persons may not exceed the amount
of the bond.
(d) A bond filed under this section expires on the third anniversary of the date the bond became effective. The department shall return an expired bond to the person who filed the bond unless the department has been notified of a pending action
to recover on the bond.
(e) On return of a bond under Subsection (d), the department shall issue a certificate of title to the person to whom the bond is returned.
(f) If an abandoned vessel or outboard motor is not claimed before the department issues a certificate of title under this section, the owner or lienholder waives all rights and interests in the abandoned vessel or outboard motor and consents to
the cancellation of the certificate for the abandoned vessel or outboard motor.
(g) The applicant for the certificate of title for the abandoned vessel or outboard motor takes title free and clear of all liens and claims of ownership.
(h) In addition to the situation described by Subsection (b)(2), the commission by rule may define acceptable situations in which certificates of title may be issued after the filing of a bond under this section.
(i) This section does not apply to a vessel or outboard motor that is subject to a contract or lien under Chapter 59 or 70, Property Code.