Current Approved Aquatic Vegetation Treatment Proposals
Updated August 21, 2026
A Treatment Proposal must be submitted for review to TPWD, as well as local controlling entities, before vegetation management activities are conducted in public water. This page lists current treatment proposals that have been submitted and approved by Texas Parks and Wildlife Department. Note these are only proposals. Depending on weather, plant growth, and available funds, all of the acres proposed for treatment may not be treated.
| Water Body | Proposed Date | Plant Species | Proposed Treatment | Acres | |
|---|---|---|---|---|---|
| Type | Method | ||||
| B. A. Steinhagen Lake | 1/1/26 | Giant salvinia | Biological, Chemical | Glyphosate, Diquat, Metsulfuron methyl, Flumioxazin, Salvinia weevils | 2000 ac, 2000 ac, 2000 ac, 2000 ac, 500 ac |
| B. A. Steinhagen Lake | 1/1/26 | Water hyacinth; Alligatorweed | Biological, Chemical | Glyphosate, Diquat, Imazpyr, 2,4-D; Alligatorweed flea beetles, Imazapyr | 1000 ac, 1000 ac, 1000 ac, 1000 ac; 200 ac, 1000 ac |
| Caddo Lake | 1/1/26 | Giant salvinia; Water hyacinth | Biological, Chemical | Salvinia weevils, Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone; Diquat, Penoxsulam, Gluphosate, 2,4-D, Carfentrazone | Up to 50 ac, 13000 ac; 13000 ac |
| Lake O the Pines | 1/1/26 | Giant salvinia | Biological, Chemical | Glyphosate, Diquat, Metsulfuron methyl, Flumioxazin, Salvinia weevils | 2000 ac, 2000 ac, 2000 ac, 2000 ac, 200 ac |
| Lake Palestine | 1/1/26 | Giant salvinia | Biological, Chemical | Salvinia weevils, Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone | 600 ac |
| Lake Timpson | 1/1/26 | Giant salvinia | Chemical | Roundup Custom | 8-15 ac |
| Sam Rayburn Reservoir | 1/1/26 | Giant salvinia | Biological, Chemical | Glyphosate, Diquat, Metsulfuron methyl, Flumioxazin, Salvinia weevils | 2000 ac, 2000 ac, 2000 ac, 2000 ac, 500 ac |
| Sam Rayburn Reservoir | 1/1/26 | Water hyacinth; Alligatorweed | Biological, Chemical | Glyphosate, Diquat, 2,4-D; Alligatorweed flea beetles | 1000 ac, 1000 ac, 1000 ac, 200 ac |
| Toledo Bend Reservoir | 1/1/26 | Giant salvinia; Water hyacinth | Biological, Chemical | Salvinia weevils, Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone; Diquat, Penoxsulam, Glyphosate, 2,4-D, Carfentrazone | Up to 50 ac, 2500 ac; 2500 ac |
| Walter Hall Park Pond | 1/1/26 | Duckweed/water meal; Spirogyra; Coontail; Hydrilla; Cattails; Alligatorweed/ Smartweed | Chemical | Semera; Tribune; Semera; Tribune; Tribune; Aquamaster; Aquamaster | 3.3 ac; 9.9 ac; 3.3 ac; 9.9 ac; 9.9 ac; 9.9 ac; 9.9 ac |
| Wright Patman Lake | 1/1/26 | Giant salvinia | Biological, Chemical | Glyphosate, Diquat, Metsulfron methyl, Flumioxazin, Salvinia weevils | 250 ac, 250 ac, 250 ac, 250 ac, 100 ac |
| Lake Stamford | 1/8/26 | Cattail; Bulrush | Mechanical | Mechanical; Mechanical | 427'; 30' |
| Bois D'Arc Reservoir | 1/12/26 | Giant salvinia | Mechanical, Chemical | Floating Containment Boom, Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone | 50 ac, 50 ac |
| Springfield Lake | 1/12/26 | Watermeal | Chemical | Diquat | 8 ac |
| Lake Athens | 1/23/26 | Giant salvinia | Mechanical, Biological, Chemical | Floating Containment Boom, Salvinia weevils, Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone | 100 ac, 100 ac, 100 ac |
| Lake Houston | 1/26/26 | Water lettuce; Water hyacinth; Salvinia spp. | Chemical | Glyphosate, Diquat, Flumioxazin, Imazapyr; Glyphosate, Diquat; Glyphosate, Flumioxazin, Diquat | 150 ac, 150 ac,150 ac, 150 ac; 150 ac, 150 ac; 50 ac, 50 ac |
| Ellison Creek Reservoir/Lake Lone Star | 1/28/26 | Hydrilla; Giant salvinia | Chemical | ProcellaCOR SC, AquatStrike; Diquat, Glyphosate, Flumioxazin | 3 ac (12 ac-ft); 100 ac |
| Lake Conroe | 1/28/26 | Giant salvinia; Water hyacinth; Crested floating heart | Biological,Chemical | Salvinia weevils, Diquat, Flumioxazin, Glyphosate, Carfentrazone; Diquat, Glyphosate, ProcellaCOR SC; ProcellaCOR SC | 100 ac, 1000 ac; 1000 ac; 250 ac |
| Lake Raven | 1/28/26 | Giant salvinia; Water hyacinth; Hydrilla | Biological, Chemical | Salvinia weevils, Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone; Diquat, Penoxsulam, Glyphosate, 2,4-D, Carfentrazone; ProcellaCOR SC, Aquathol K | Varies, 60 ac; 60 ac; 50 ac |
| Gibbons Lake | 1/30/26 | Hydrilla | Chemical | ProcellaCOR SC | 84.6 ac-ft (13 ac) |
| Tony Houseman/Blue Elbow Swamp WMA | 1/30/26 | Giant salvinia | Chemical | Glyphosate, Flumioxazin, Penoxsulam, Diquat, Metsulfuron methyl | |
| Lake Amanda | 2/1/26 | Bladderwort; Slender Spikerush; Giant salvinia | Chemical | Tribune; Tribune; Tribune | 9.5 ac; 9.5 ac; 9.5 ac |
| Houston County Reservoir | 2/4/26 | Giant salvinia; Water hyacinth | Chemical | Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone; Diquat, Penoxsulam, Glyphosate, 2,4-D, Carfentrazone | 30 ac, 30 ac, 30 ac, 30 ac, 30 ac; 30 ac, 30 ac, 30 ac, 30 ac, 30 ac |
| Sheldon Reservoir | 2/4/26 | Giant salvinia; Water hyacinth | Biological; Chemical | Salvinia weevils, Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone; Diquat, Penoxsulam, Glyphosate, 2,4-D, Carfentrazone | Varies, 400 ac, 400 ac, 400 ac, 400 ac, 400 ac; 400 ac, 400 ac, 400 ac, 400 ac, 400 ac |
| Alcoa Evaporation Lake/Cox Creek | 2/15/26 | Alligatorweed | Chemical | Clipper (Flumioxazin), Imazamox | 77 ac, 77 ac |
| San Antonio River | 2/16/26 | Nuphar advena | Chemical | Navigate (2,4-D ester) | 1 ac |
| Marchs Pond in Burroughs Park | 2/27/26 | Algae; Bushy pondweed; Coontail; American lotus; Fragrant water lily | Chemical | Captain XTR; Tribune; Tribune; Aquaneat; Trycera, Imazapyr | 6.5 ac; 6.5 ac; 6.5 ac; 6.5 ac; 6.5 ac, 6.5 ac |
| Arapaho Park - City of Dallas Parks Dist 6 | 3/1/26 | Southern naiad | Chemical | Sonar One | 0.72 ac |
| Auburn Springs Pond - City of Allen | 3/1/26 | Southern Naiad; Water primrose | Chemical | Sonar One; ProcellaCOR | 2.2 ac; 2.2 ac |
| Bethany Creek Pond - City of Allen | 3/1/26 | Southern Naiad | Chemical | Sonar One | 0.56 ac |
| Bicentinnial Park Pond - City of Southlake | 3/1/26 | Potamogeton | Chemical | Aquathol K | 0.9 ac |
| Big Recreation Center Pond - City of Allen | 3/1/26 | Southern Naiad; Water primrose | Chemical | Sonar One; ProcellaCOR | 2.8 ac |
| Bitter Creek Pond - City of Dallas Parks Dist 2 | 3/1/26 | Water Primrose; Alligatorweed | Chemical | ProcellaCOR; Renovate 3 | 5.15 ac; 5.15 ac |
| Bob Jones Park South Pond - City of Southlake | 3/1/26 | Water primrose | Chemical | ProcellaCOR | 1.81 ac |
| Bradford Park Pond - City of Cedar Hill | 3/1/26 | Water primrose | Chemical | ProcellaCOR | 0.45 ac |
| Bridlewood Pond - Flower Mound | 3/1/26 | Water primrose; Alligatorweed | Chemical | ProcellaCOR; ProcellaCOR | 0.67 ac; 0.67 ac |
| Celebration Big Pond - City of Allen | 3/1/26 | Water primrose | Chemical | ProcellaCOR | 1.8 ac |
| Celebration Small Pond - City of Allen | 3/1/26 | Southern naiad; Water primrose | Chemical | Sonar One; ProcellaCOR | 0.68 ac; 0.68 ac |
| Chesapeake Park Pond - City of Southlake | 3/1/26 | Southern naiad | Chemical | Sonar One | 2.89 ac |
| City Park Pond - City of Colleyville | 3/1/26 | Southern naiad; Potamogeton; Water primrose | Chemical | Sonar One; Aquathol K; ProcellaCOR | 1.03 ac; 1.03 ac; 1.03 ac |
| Cliff Park Lake - City of Dallas Parks Dist 4 | 3/1/26 | Coontail; Duckweed | Chemical | ProcellaCOR; Tribune | 12 ac; 12 ac |
| Community Center Pond - City of Colleyville | 3/1/26 | Alligatorweed; Water primrose | Chemical | ProcellaCOR; ProcellaCOR | 0.43 ac; 0.43 ac |
| Cottonwood Creek Pond - City of Allen | 3/1/26 | Southern naiad | Chemical | Sonar One | 0.5 ac |
| Cumberland Crossing Pond - City of Allen | 3/1/26 | Southern naiad | Chemical | Sonar One | 1.9 ac |
| Downtown Retention Pond - City of Carrollton | 3/1/26 | Southern naiad; Duckweed; Water primrose; Cattails | Chemical | Sonar One; Sonar One; ProcellaCOR; Roundup Custom; Polaris AQ | 0.91 ac; 0.91 ac; 0.91 ac; 0.91 ac; 0.91 ac |
| Epic Central Pond 1 - City of Grand Prairie | 3/1/26 | Southern naiad; Cattails; American lotus | Chemical | Sonar One; Roundup Custom, Polaris AQ; ProcellaCOR | 2.56 ac; 2.56 ac, 2.56 ac; 2.56 ac |
| Epic Central Pond 2 - City of Grand Prairie | 3/1/26 | Southern naiad; Cattails; American lotus | Chemical | Sonar One; Roundup Custom, Polaris AQ; ProcellaCOR | 3.11 ac; 3.11 ac, 3.11 ac; 3.11 ac |
| Epic Central Pond 3 - City of Grand Prairie | 3/1/26 | Southern naiad; Cattails; American lotus | Chemical | Sonar One; Roundup Custom, Polaris AQ; ProcellaCOR | 4.82 ac; 4.82 ac, 4.82 ac; 4.82 ac |
| Epic Central Pond 4 - City of Grand Prairie | 3/1/26 | Southern naiad; Cattails; American lotus | Chemical | Sonar One; Roundup Custom, Polaris AQ; ProcellaCOR | 4.09 ac; 4.09 ac, 4.09 ac; 4.09 ac |
| Epic Central Pond 5 - City of Grand Prairie | 3/1/26 | Southern naiad; Cattails; American lotus | Chemical | Sonar One; Roundup Custom, Polaris AQ; ProcellaCOR | 1.32 ac; 1.32 ac, 1.32 ac; 1.32 ac |
| Epic Central Pond 6 - City of Grand Prairie | 3/1/26 | Southern naiad | Chemical | Sonar One | 6.78 ac |
| Falcon Creek Pond - City of McKinney | 3/1/26 | Water primrose | Chemical | ProcellaCOR | 0.8 ac |
| Firehouse 4 Pond - City of Keller | 3/1/26 | Alligatorweed | Chemical | Renovate 3 | 0.24 ac |
| Fox Hollow Pond - City of Dallas Parks Dist 4 | 3/1/26 | Coontail; Southern naiad; Water primrose | Chemical | ProcellaCOR; Sonar One; ProcellaCOR | 2 ac; 2 ac; 2 ac |
| Geenville Heights Pond - City of Allen | 3/1/26 | Southern naiad; Water primrose | Chemical | Sonar One; ProcellaCOR | 0.3 ac; 0.3 ac |
| Glendover Pond - City of Allen | 3/1/26 | Southern naiad; Water primrose | Chemical | Sonar One; ProcellaCOR | 1.2 ac; 1.2 ac |
| Grandscape Pond - City of The Colony | 3/1/26 | Southern naiad; Potamogeton; Water primrose | Chemical | Sonar One; Aquathol K; ProcellaCOR | 6.2 ac; 6.2 ac; 6.2 ac |
| Heartland MUD 10 Pond # 6 | 3/1/26 | Cattails | Chemical | Roundup Custom, Polaris AQ | 1.5 ac, 1.5 ac |
| Heartland MUD 10 Pond # 8 | 3/1/26 | Cattails | Chemical | Round up Custom, Polaris AQ | 3 ac, 3 ac |
| Heartland MUD 10 Pond # 9 | 3/1/26 | Cattails; Southern naiad | Chemical | Round up Custom, Polaris AQ; Sonar One | 2.17 ac, 2.17 ac; 2.17 ac |
| Heartland MUD 14 Kickapoo Pond | 3/1/26 | Southern naiad; Smartweed | Chemical | Sonar One; Renovate 3 | 0.56 ac; 0.56 ac |
| Heartland MUD 14 Pond # 1 | 3/1/26 | Southern naiad; Smartweed | Chemical | Sonar One; Renovate 3 | 2.66 ac; 2.66 ac |
| Heartland MUD 14 Pond # 2 | 3/1/26 | Cattails; Water primrose | Chemical | Round up custom; ProcellaCOR | 2.35 ac; 2.35 ac |
| Heartland MUD 14 Pond # 3 | 3/1/26 | Cattails; Water primrose | Chemical | Round up custom; ProcellaCOR | 1.6 ac; 1.6 ac |
| Heartland MUD 14 Pond # 4 | 3/1/26 | Cattails; Water primrose | Chemical | Round up custom; ProcellaCOR | 0.75 ac; 0.75 ac |
| Heartland MUD 14 Pond # 5 | 3/1/26 | Cattails; Water primrose | Chemical | Round up custom; ProcellaCOR | 1.1 ac; 1.1 ac |
| Josey Ranch Athletics Lake - City of Carrollton | 3/1/26 | Southern naiad; Coontail; Water primrose | Chemical | Aquathol K; Aquthol K; ProcellaCOR | 9.75 ac; 9.75 ac; 9.75 ac |
| Justice Center North Pond - City of Colleyville | 3/1/26 | Southern naiad | Chemical | Sonar One | 0.56 ac |
| Justice Center South Pond - City of Colleyville | 3/1/26 | Southern naiad | Chemical | Sonar One | 0.76 ac |
| Kidd Springs Park - City of Dallas Parks Dist 4 | 3/1/26 | Southern naiad | Chemical | Aquathol K | 2 ac |
| Kimsey Park Pond - City of Colleyville | 3/1/26 | Southern naiad; Water primrose | Chemical | Sonar One; ProcellaCOR | 1.55 ac; 1.55 ac |
| Kleberg Rylie Pond - City of Dallas Parks Dist 2 | 3/1/26 | Southern naiad | Chemical | Sonar One | 1 ac |
| Kroger Pond - City of Allen | 3/1/26 | Southern naiad; Water primrose | Chemical | Sonar One; ProcellaCOR | 1.1 ac; 1.1 ac |
| Lake Highlands North - City of Dallas Parks Dist 6 | 3/1/26 | Water primrose | Chemical | ProcellaCOR | 0.3 ac |
| Lake Texana | 3/1/26 | Giant salvinia; Water hyacinth | Chemical | Alligare Pro MSM 60, Schooner SC (flumioxazin), Polaris AC (Imazapyr); Polaris AC (Imazapyr), Rodeo (Glyphosate) | 2000 ac, 2000 ac, 2000 ac; 2000 ac, 2000 ac |
| Liberty Park Shelton Pond - City of Southlake | 3/1/26 | Water primrose | Chemical | ProcellaCOR | 0.22 ac |
| Light Farms CCMUD # 1 - Chain of C Ponds | 3/1/26 | Potamogeton; Water primrose | Chemical | Aquathol K; ProcellaCOR | 10.5 ac; 10.5 ac |
| Light Farms CCMUD # 1 - Chain of E Ponds | 3/1/26 | Potamogeton; Water primrose | Chemical | Aquathol K; ProcellaCOR | 5.53 ac; 5.53 ac |
| McCormick East Pond - City of Euless | 3/1/26 | Southern naiad; American lotus; Coontail; Duckweed; Cattails | Chemcial | Aquathol K; ProcellaCOR; ProcellaCOR; Clipper; Roundup Custom, Polaris AQ | 5.29 ac; 5.29 ac; 5.29 ac; 5.29 ac; 5.29 ac, 5.29 ac |
| McCormick West Pond - City of Euless | 3/1/26 | Southern naiad; Water primrose; Coontail; Duckweed; Smartweed | Chemical | Aquathol K; ProcellaCOR; ProcellaCOR; Clipper; Renovate 3 | 1.73 ac; 1.73 ac; 1.73 ac; 1.73 ac; 1.73 ac |
| McPherson Park Pond - City of Colleyville | 3/1/26 | Southern naiad; Water primrose | Chemical | Sonar One; ProcellaCOR | 0.25 ac; 0.25 ac |
| McPherson Park Pond - City of Southlake | 3/1/26 | Water primrose | Chemical | ProcellaCOR | 1.18 ac |
| Noble Oaks Park Pond - City of Southlake | 3/1/26 | Water primrose; Alligatorweed | Chemical | ProcellaCOR; ProcellaCOR | 0.29 ac; 0.29 ac |
| Northbark Dog Park - City of Dallas Park Dist 6 | 3/1/26 | Southern naiad | Chemical | Sonar One | 0.6 ac |
| Oak Pointe Pond - City of Southlake | 3/1/26 | Water primrose | Chemical | ProcellaCOR | 0.29 ac |
| Oakbrook Park Pond - City of Farmers Branch | 3/1/26 | Southern naiad; Coontail; Water primrose | Chemical | Sonar One; ProcellaCOR SC; ProcellaCOR SC | 3.8 ac; 3.8 ac; 3.8 ac |
| Parker Square Pond - Flower Mound | 3/1/26 | Alligatorweed | Chemical | ProcellaCOR | 0.67 ac |
| Parkerville Pond - City of Cedar Hill | 3/1/26 | Water primrose; Southern naiad | Chemical | ProcellaCOR; Sonar One | 0.6 ac |
| Reatta Park Pond - City of Justin | 3/1/26 | Coontail | Chemical | ProcellaCOR | 0.54 ac |
| Recreational Center Pond - City of Allen | 3/1/26 | Southern naiad; Water primrose | Chemical | Sonar One; ProcellaCOR | 1.6 ac |
| Rustin Park Pond - City of Southlake | 3/1/26 | Potamogeton | Chemical | Aquathol K | 0.31 ac |
| Suncreek Pond - City of Allen | 3/1/26 | Southern naiad | Chemical | Sonar One | 0.22 ac |
| Tally Park Pond - City of Justin | 3/1/26 | Coontail; Duckweed; Water primrose | Chemical | ProcellaCOR; Sonar AS; ProcellaCOR | 2.5 ac; 2.5 ac; 2.5 ac |
| Town Hall Pond - City of Keller | 3/1/26 | Southern naiad; Alligatorweed | Chemical | Aquathol K; Renovate 3 | 5.08 ac; 5.08 ac |
| Town Hall Pond - City of Melissa | 3/1/26 | Southern naiad; Water primrose | Chemical | Sonar One; ProcellaCOR | 1.8 ac; 1.8 ac |
| Twin Creeks East Ponds (3) - City of Allen | 3/1/26 | Water primrose | Chemical | ProcellaCOR | 2.24 ac |
| Twin Lakes North - City of Dallas Parks Dist 6 | 3/1/26 | Southern naiad | Chemical | Aquathol K | 2.16 ac |
| Twin Lakes South - City of Dallas Parks Dist 6 | 3/1/26 | Southern naiad; Coontail | Chemical | Aquathol K; Aquathol K | 2.21 ac |
| Upper Recreational Center Pond - City of Allen | 3/1/26 | Southern naiad; Water primrose; Coontail | Chemical | Sonar One; ProcellaCOR; ProcellaCOR | 1.2 ac; 1.2 ac; 1.2 ac |
| Uptown Boulevard Pond - City of Cedar Hill | 3/1/26 | Water primrose; Southern naiad; Cattails | Chemical | ProcellaCOR; Sonar One; Roundup custom, Polaris AQ | 0.4 ac; 0.4 ac; 0.4 ac, 0.4 ac |
| Vitruvian Park Pond - City of Addison | 3/1/26 | Southern naiad | Chemical | Sonar One | 2.5 ac |
| Waterford Oaks Pond - City of Cedar Hill | 3/1/26 | Water primrose; Southern naiad; Potamogeton | Chemical | ProcellaCOR; Sonar One; Aquathol K | 1.77 ac; 1.77 ac; 1.77 ac |
| Wilkerson Pond - Flower Mound | 3/1/26 | Water primrose; Alligatorweed; Southern Naiad | Chemical | ProcellaCOR; ProcellaCOR; Sonar One | 0.85 ac; 0.85 ac; 0.85 ac |
| Windsor Park Pond - City of Cedar Hill | 3/1/26 | Water primrose | Chemical | ProcellaCOR | 1.1 ac |
| Winwood Park Pond - City of Addison | 3/1/26 | Smartweed; Water primrose | Chemical | Renovate 3; Renovate 3 | 0.6 ac; 0.6 ac |
| Amsler Park Pond | 3/15/26 | Filamentous algae | Chemical | Alligator Argos | 1 ac |
| Lake Conroe | 3/15/26 | Water hyacinth; Giant salvinia; Crested floating heart; Hydrilla; Arrundo | Chemical | Glyphosate; Glyphosate, Clipper; PocellaCOR; ProcellaCOR, Endothal; Glyphosate | 500 ac; 500 ac, 500 ac; 35 ac; 500 ac, 500 ac; 1 ac |
| Lake Fork | 3/18/26 | Common salvinia; Water hyacinth | Chemical | Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone; Diquat, Penoxsualm, Glyphosate, 2,4-D, Carfentrazone | 30 ac, 30 ac, 30 ac, 30 ac, 30 ac; 400 ac, 400 ac, 400 ac, 400 ac, 400 ac |
| San Antonio River | 3/23/26 | Colocasia esculenta; Ruellia simplex; Cyperus involucratus; Alternanthera philoxeroides | Chemical | Clearcast; Clearcast; Clearcast; Clearcast | 1 ac; 1 ac; 1 ac; 1 ac |
| Ellison Creek Reservoir | 4/1/26 | Hydrilla | Chemical | Aquathol K | 5 ac-ft |
| Sulphur Creek | 4/2/26 | Bacopa | Chemical | Flumigard SC, Tribune | 1 ac, 1 ac |
| Lake Hawkins | 4/8/26 | Milfoil; Hydrilla; American lotus | Chemical | Aquacide 2,4-D; Aquacide; Eliminator Diquat | 0.2 ac; 0.2 ac; 0.2 ac |
| Lake Hawkins | 4/8/26 | Milfoil; Hydrilla; American lotus | Chemical | Aquacide 2,4-D; Aquacide; Eliminator Diquat | 0.2 ac; 0.2 ac; 0.2 ac |
| Optimist Pond | 4/11/26 | Southern naiad; Filamentous algae | Chemical | Current; Argos | 12.8 ac-ft; 12.8 ac-ft |
| GBRA Diversion Canal in Calhoun County | 4/15/26 | Alligatorweed | Biological | Alligatorweed Flea Beetle | 100 ac |
| Guadalupe River, Hog, Goff & Schwing's Bayous | 4/15/26 | Water hyacinth | Chemical | ProcellaCOR SC | 400 ac |
| Bonham State Park | 4/21/26 | Hydrilla | Chemical | Tribune (Diquat); ProcellaCOR SC | 30 ac, 30 ac |
| Buescher State Park | 4/21/26 | Hydrilla | Chemical | ProcellaCOR SC | 17 ac (102 ac-ft) |
| Granger Lake | 4/21/26 | Water hyacinth | Chemical | Diquat, Penoxsulam, Glyphosate, 2,4-D | 150 ac, 150 ac, 150 ac, 150 ac |
| Lake Pinkston | 4/21/26 | Hydrilla | Chemical | ProcellaCOR SC | 2.75 ac-ft |
| South Lake at Farmersville | 4/21/26 | Hydrilla; American lotus | Chemical | ProcellaCOR SC; ProcellaCOR SC | 17.5 ac-ft; 17.5 ac-ft |
| Lake Athens | 5/1/26 | Eel grass; Pondweed | Mechanical | Cut/Mechanical; Cut/Mechanical | 0.13 ac; 0.13 ac |
| Lake Athens | 5/1/26 | Pondweed; Coontail; Eelgrass; American lotus; Water primrose; Algae | Mechanical | Manual raking; Manual raking; Manual raking; Manual raking; Manual raking; Manual raking | 0.13 ac; 0.13 ac; 0.13 ac; 0.13 ac; 0.13 ac; 0.13 ac |
| Lake Athens | 5/1/26 | American pondweed; Coontail; Maiden cane; Filamentous algae | Mechanical | Mechanical/Cut; Mechanical/Cut; Mechanical/Cut; Mechanical/Cut | 0.13 ac; 0.13 ac; 0.13 ac; 0.13 ac |
| Lake Nasworthy | 5/1/26 | Bulrush; Lotus | Mechanical; Chemical | Aquamaster/Glyphosate; Aquamaster/Glyphosate | 8.64 ac; 10.49 ac |
| Inks Lake | 5/2/26 | Hydrilla | Chemical | ProcellaCOR SC, Tribune (Diquat) | 25 ac, 25 ac |
| Lake Athens | 5/2/26 | Pondweed; Coontail; Filamentous algae; Maidencane | Mechanical | AquaThruster; AquaThruster; AquaThruster; AquaThruster | 0.13 ac; 0.13 ac; 0.13 ac; 0.13 ac |
| Lake Athens | 5/5/26 | Pondweed; Coontail; Water primrose | Mechanical | Mechanical cutting; Mechanical cutting; Mechanical cutting | 0.13 ac; 0.13 ac; 0.13 ac |
| Bob Sandlin | 5/19/26 | Water hyacinth | Chemical | Diquat, ProcellaCOR SC, Glyphosate, 2,4-D | 20 ac, 20 ac, 20 ac, 20 ac |
| Buffalo Camp Bayou | 5/19/26 | Water hyacinth | Chemical | Diquat, ProcellaCOR SC, Glyphosate, 2,4-D | 150 ac, 150 ac, 150 ac, 150 ac |
| Lake Limestone | 5/19/26 | Water hyacinth | Chemical | Diquat, ProcellaCOR SC, Glyphosate, 2,4-D | 100 ac, 100 ac, 100 ac, 100 ac |
| Oyster Creek | 5/19/26 | Water hyacinth | Chemical | Diquat, ProcellaCOR SC, Glyphosate, 2,4-D | 400 ac, 400 ac, 400 ac, 400 ac |
| Lake Murvaul | 5/22/26 | Giant salvinia | Biological; Chemical | Salvinia weevils; Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone | 5-10 ac; 500 ac, 500 ac, 500 ac, 500 ac, 500 ac |
| Lake Naconiche | 5/22/26 | Giant salvinia | Mechanical; Biologica; Chemical | Salvinia weevils; Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone | 300 ac, 300 ac, 300 ac, 300 ac, 300 ac |
| Martin Creek Resevoir | 5/22/26 | Giant salvinia; Hydrilla; Torpedo grass; American lotus | Chemical | Glyphosate, Flumioxazin, penoxsulam, Diquat; ProcellaCOR SC; Glyphosate; Glyphosate | 10 ac, 10 ac, 10 ac, 10 ac; 6 ac; 1 ac; 10 ac |
| Trinity County Park | 5/22/26 | Water primrose; Filamentous algae | Chemical | Imazamox; Flumioxazin | 2 ac; 2 ac |
| Big Hill Bayou | 5/29/26 | Giant salvinia; Salvinia spp.; Water hyacinth | Biological; Chemical | Salvinia weevils; Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone; Diquat, Penoxsulam, Flumioxazin, Glyphosate | 300 ac, 300 ac, 300 ac, 300 ac, 300 ac; 300 ac, 300 ac, 300 ac, 300 ac |
| Hillebrandt Bayou | 5/29/26 | Giant salvinia; Salvinia spp.; Water hyacinth | Biological; Chemical | Salvinia weevils; Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone; Diquat, Penoxsulam, Flumioxazin, Glyphosate | 300 ac, 300 ac, 300 ac, 300 ac, 300 ac; 300 ac, 300 ac, 300 ac, 300 ac |
| Taylor Bayou | 5/29/26 | Giant salvinia; Salvinia spp.; Water hyacinth | Biological; Chemical | Salvinia weevils; Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone; Diquat, Penoxsulam, Flumioxazin, Glyphosate | 300 ac, 300 ac, 300 ac, 300 ac, 300 ac; 300 ac, 300 ac, 300 ac, 300 ac |
| Lake Athens | 6/1/26 | Coontail; Pondweed; Algae; Hydrilla; Coontail | Chemical | Aquathol Super K; Aquathol Super K; Cutrine; Aquathol K, Hydrothal; Harpoon Granular | 0.13 ac; 0.13 ac; 0.13 ac; 0.13 ac, 0.13 ac; 0.13 ac |
| Lake Fork | 6/1/26 | Water hyacinth | Mechanical | Mechanical removal | 800 ac |
| Martin Creek Reservoir | 6/4/26 | Giant salvinia | Chemcial | Glyphosate, Flumioxazin, Penoxsulam, Diquat | 150 ac, 150 ac, 150 ac, 150 ac |
| Lake Athens | 6/8/26 | Coontail; Algae; Primrose; American pondweed | Chemical | Hydrothal granular; Hydrothal granular; Hydrothal granular; Hydrothal granular | 0.13 ac; 0.13 ac; 0.13 ac; 0.13 ac |
| Lake Athens | 6/8/26 | Pondweed; Coontail; Water primrose | Chemical | Hydrothal; Hydrothal; Hydrothal | 0.13 ac; 0.13 ac; 0.13 ac |
| Lake Athens | 6/8/26 | Pondweed; Coontail; Water primrose | Chemical | Hydrothol; Hydrothol; Hydrothol | 0.13 ac; 0.13 ac; 0.13 ac |
| Bringle Lake | 6/11/26 | Giant salvinia | Biological; Chemical | Salvinia weevils; Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone | 5-10 ac; 50 ac, 50 ac, 50 ac, 50 ac, 50 ac |
| Kurth Lake | 6/11/26 | Giant salvinia; Salvinia spp. | Biological; Chemcial | Salvinia weevils; Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone | 5-10 ac; 30 ac, 30 ac, 30 ac, 30 ac, 30 ac |
| Lake Nacogdoches | 6/11/26 | Giant salvinia; Hydrilla | Biological; Chemical | Salvinia weevils; Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone; ProcellaCOR SC | 5-10 ac; 50 ac, 50 ac, 50 ac, 50 ac, 50 ac; 100 ac-ft |
| Lake Timpson | 6/11/26 | Giant salvinia; Salvinia spp. | Biological; Chemical | Salvinia weevils; Diquat, Penoxsulam, Flumioxazin, Glyphosate, Carfentrazone | 5-10 ac; 30 ac, 30 ac, 30 ac, 30 ac, 30 ac |
| Canyon Lake | 6/12/26 | Hydrilla | Chemical | ProcellaCOR SC | 30 ac |
| Dickinson Bayou | 6/12/26 | Water hyacinth | Chemical | Diqaut, ProcellaCOR SC, Glyphosate, 2,4-D | 40 ac, 40 ac, 40 ac, 40 ac |
