2024 - 2025 Hunting Season Dates
Seasons by Category
Game Animals
Javelina
Season | Zone | Dates |
---|---|---|
General | North | Oct. 1, 2024 - Feb. 23, 2025 |
South | Sep. 1, 2024 - Aug. 31, 2025 |
Mule Deer
Season | Zone | Dates |
---|---|---|
General | Panhandle | Nov. 23, 2024 - Dec. 8, 2024 |
Trans-Pecos | Nov. 29, 2024 - Dec. 15, 2024 | |
Archery | 59 of 254 counties | Sep. 28, 2024 - Nov. 1, 2024 |
Pronghorn
Season | Zone | Dates |
---|---|---|
General | 41 of 254 counties | Sep. 28 - Oct. 13, 2024 |
Squirrel
Season | Zone | Dates |
---|---|---|
General | East Texas | Oct. 1, 2024 - Feb. 23, 2025 & May 1-31, 2025 |
Other open counties | Sep. 1, 2024 - Aug. 31, 2025 | |
Youth-only | East Texas | Sep. 27-29, 2024 |
White-tailed Deer
Season | Zone | Dates |
---|---|---|
General | North | Nov. 2, 2024 - Jan. 5, 2025 |
South | Nov. 2, 2024 - Jan. 19, 2025 | |
Special Late | North | Jan. 6-19, 2025 |
South | Jan. 20, 2025 - Feb. 2, 2025 | |
Youth-Only | North | Oct. 25-27, 2024 & Jan. 6-19, 2025 |
South | Oct. 25-27, 2024 & Jan. 6-19, 2025 | |
Archery | 252 of 254 counties | Sep. 28, 2024 - Nov. 1, 2024 |
Muzzleloader | 90 of 254 counties | Jan. 6-19, 2025 |
Upland Game Birds
Chachalaca
Season | Zone | Dates |
---|---|---|
Regular | Cameron, Hidalgo, Starr & Willacy Counties | Oct. 26, 2024 - Feb. 23, 2025 |
Pheasant
Season | Zone | Dates |
---|---|---|
Regular | Panhandle/South Plains | Dec. 7, 2024 - Jan. 5, 2025 |
Quail
Season | Zone | Dates |
---|---|---|
Regular | Statewide | Oct. 26, 2024 - Feb. 23, 2025 |
Turkey
Wild Turkey
Season | Zone | Dates |
---|---|---|
Fall | North | Nov. 2, 2024 - Jan. 5, 2025 |
South | Nov. 2, 2024 - Jan. 19, 2025 | |
Brooks, Kenedy, Kleberg & Willacy counties | Nov. 2, 2024 - Feb. 23, 2025 | |
Archery-only | Sep. 28, 2024 - Nov. 1, 2024 | |
Fall Youth-only | North | Oct. 25-27, 2024 & Jan. 6-19, 2025 |
South | Oct. 25-27, 2024 & Jan. 20, 2025 - Feb. 2, 2025 | |
Spring | North | Mar. 29, 2025 - May 11, 2025 |
South | Mar. 15, 2025 - Apr. 27, 2025 | |
One-turkey counties | Apr. 1-30, 2025 | |
East | Apr. 22, 2025 - May 14, 2025 | |
Spring Youth-Only | North | Mar. 22-23, 2025 & May 17-18, 2025 |
South | Mar. 8-9, 2025 & May 3-4, 2025 |
Migratory Game Bird
Dove
Season | Zone | Dates |
---|---|---|
Regular | North | Sep. 1, 2024 - Nov. 10, 2024 & Dec. 20, 2024 -Jan. 7, 2025 |
Central | Sep. 1, 2024 - Oct. 27, 2024 & Dec. 13, 2024 - Jan. 14, 2025 | |
South | Sep. 14, 2024 - Oct. 27, 2024 & Dec. 13, 2024 - Jan. 21, 2025 | |
Special White-winged Dove Days | South | Sep. 1-2, 2024; Sep. 6-8, 2024; & Sep. 13, 2024 |
Duck
Season | Zone | Dates |
---|---|---|
Regular | High Plains Mallard Management Unit | Oct. 26-27, 2024 & Nov. 1, 2024 - Jan. 26, 2025 |
North | Nov. 9, 2024 - Dec. 1, 2024 & Dec. 7, 2024 - Jan. 26, 2025 | |
South | Nov. 2, 2024 - Dec. 1, 2024 & Dec. 14, 2024 - Jan. 26, 2025 | |
Youth/Veterans | High Plains Mallard Management Unit | Oct. 19-20, 2024 |
North | Nov. 2-3, 2024 | |
South | Oct. 26-27, 2024 |
Goose
Season | Zone | Dates |
---|---|---|
Early Canada Goose | East | Sep. 14-29, 2024 |
Dark Geese | West | Nov. 2, 2024 - Feb. 2, 2025 |
East | Nov. 2, 2024 - Jan. 26, 2025 | |
Light Geese | West | Nov. 2, 2024 - Feb. 2, 2025 |
East | Nov. 2, 2024 - Feb. 14, 2025 |
Rails, Gallinules & Moorhens
Season | Zone | Dates |
---|---|---|
Regular | Statewide | Sep. 14-29, 2024 & Nov. 2, 2024 - Dec. 25, 2024 |
Sandhill Cranes
Season | Zone | Dates |
---|---|---|
Regular | A | Oct. 26, 2024 - Jan. 26, 2025 |
B | Nov. 22, 2024 - Jan. 26, 2025 | |
C | Dec. 14, 2024 - Jan. 19, 2025 |
Snipe
Season | Zone | Dates |
---|---|---|
Regular | Statewide | Nov. 2, 2024 - Feb. 16, 2025 |
Teal
Season | Zone | Dates |
---|---|---|
September Teal Only | Statewide | Sep. 14-29, 2024 |
Woodcock
Season | Zone | Dates |
---|---|---|
Regular | Statewide | Dec. 18, 2024 - Jan. 31, 2025 |
Other Animals
Alligator
Season | Zone | Dates |
---|---|---|
General | 22 Counties & Special Properties | Sep. 10-30, 2024 |
All Other Counties | Apr. 1, 2025 -June 30, 2025 |
Rabbits and Hares
Season | Zone | Dates |
---|---|---|
Regular | Statewide | No closed season |