Species of Greatest Conservation Need
1124 species
| Scientifc Name | Common Name | Taxonomic Group | Federal Status | State Status | Global Rank | State Rank | Endemic |
|---|---|---|---|---|---|---|---|
| Helianthus praecox ssp. praecox | Texas sunflower | Plants | Not Listed | Not Listed | G4T2 | S2 | Yes |
| Hesperaloe funifera ssp. funifera | Mexican hesperaloe | Plants | Not Listed | Not Listed | G3T2T3 | S1 | No |
| Hesperaloe parviflora | red yucca | Plants | Not Listed | Not Listed | G3 | S3 | No |
| Heteranthera mexicana | Mexican mud-plantain | Plants | Not Listed | Not Listed | G2G3 | S1 | No |
| Hexalectris nitida | Glass Mountains coral-root | Plants | Not Listed | Not Listed | G3 | S3 | No |
| Hexalectris revoluta | Chisos coral-root | Plants | Not Listed | Not Listed | G2T1T2 | S1 | Yes |
| Hexalectris warnockii | Warnock's coral-root | Plants | Not Listed | Not Listed | G2G3 | S2 | No |
| Hibiscus dasycalyx | Neches River rose-mallow | Plants | T 10/11/2013 |
T 07/02/2017 |
G1 | S1 | Yes |
| Hoffmannseggia drummondii | Drummond's rushpea | Plants | Not Listed | Not Listed | G3 | S3 | No |
| Hoffmannseggia tenella | slender rush-pea | Plants | E 11/01/1985 |
E 01/09/1987 |
G1 | S1 | Yes |
| Houstonia correllii | Correll's bluet | Plants | Not Listed | Not Listed | G1 | S1 | Yes |
| Houstonia croftiae | Croft's bluet | Plants | Not Listed | Not Listed | G3 | S3 | Yes |
| Houstonia parviflora | Greenman's bluet | Plants | Not Listed | Not Listed | G3 | S3 | Yes |
| Hymenopappus biennis | biennial woolywhite | Plants | Not Listed | Not Listed | G3G4 | S2 | No |
| Hymenopappus carrizoanus | sandhill woolywhite | Plants | Not Listed | Not Listed | G2 | S2 | Yes |
| Hymenoxys perpygmaea | pygmy prairie dawn | Plants | Not Listed | Not Listed | G1 | S1 | Yes |
| Hymenoxys texana | Texas prairie dawn | Plants | E 03/13/1986 |
E 01/09/1987 |
G2 | S2 | Yes |
| Hymenoxys vaseyi | Vasey's bitterweed | Plants | Not Listed | Not Listed | G2 | S1 | No |
| Ipomoea shumardiana | Shumard's morning glory | Plants | Not Listed | Not Listed | G2G3 | S1 | No |
| Ipomopsis havardii | Havard's standing cypress | Plants | Not Listed | Not Listed | G3 | S3 | No |
| Isoetes lithophila | rock quillwort | Plants | Not Listed | T 03/30/2020 |
G1 | S1 | Yes |
| Justicia runyonii | Runyon's water-willow | Plants | Not Listed | Not Listed | G3 | S2 | No |
| Justicia warnockii | Warnock's water-willow | Plants | Not Listed | Not Listed | G3 | S3 | No |
| Justicia wrightii | Wright's water-willow | Plants | Not Listed | Not Listed | G2 | S1S2 | Yes |
| Kallstroemia perennans | perennial caltrop | Plants | Not Listed | Not Listed | G1 | S1 | Yes |