Species of Greatest Conservation Need
59 species
| Scientifc Name | Common Name | Taxonomic Group | Federal Status | State Status | Global Rank | State Rank | Endemic |
|---|---|---|---|---|---|---|---|
| Spilogale putorius | eastern spotted skunk | Mammals | Not Listed | Not Listed | G4 | S1S3 | No |
| Sylvilagus robustus | Davis Mountains cottontail | Mammals | Not Listed | Not Listed | G1G2 | S3 | No |
| Tamias canipes | gray-footed chipmunk | Mammals | Not Listed | Not Listed | G4 | S2S3 | No |
| Thomomys bottae guadalupensis | Guadalupe southern pocket gopher | Mammals | Not Listed | Not Listed | G5T2 | S2 | No |
| Thomomys bottae limpiae | Limpia southern pocket gopher | Mammals | Not Listed | Not Listed | G5T2 | S2 | Yes |
| Thomomys bottae texensis | Limpia Creek pocket gopher | Mammals | Not Listed | Not Listed | G5T2 | S2 | Yes |
| Ursus americanus | black bear | Mammals | Not Listed | T 01/30/1997 |
G5 | S3 | No |
| Ursus americanus luteolus | Louisiana black bear | Mammals | DL 03/11/2016 |
T 01/30/1997 |
G5T2 | SNA | No |
| Vulpes velox | swift fox | Mammals | Not Listed | Not Listed | G3 | S1? | No |