Texas Parks and Wildlife Commission
Public Hearing
Aug. 2004 Commission Meeting
Donations of $500.00 or More
Not Previously Approved by the Commission
Number | Donor | Description | Details |
---|---|---|---|
1 | Wildlife Research Center, Inc. | Goods | Packets of deer lure, scent pads & brochures |
2 | Friends of Fulton Mansion | Cash | Program funded for T21 project |
3 | Friends of Fulton Mansion | Cash | Program funded for T21 project |
4 | Beaumont Convention & Visitors Bureau | Cash | Event sponsorship for Great Texas Birding Classic |
5 | South Padre Island CVB | Cash | Event sponsorship for Great Texas Birding Classic |
6 | Swift Instruments, Inc. | Cash | Event sponsorship for Great Texas Birding Classic |
7 | Fancy Publications, Inc. | Cash | Event sponsorship for Great Texas Birding Classic |
8 | Carl Zeiss Optical, Inc. | Cash | Event sponsorship for Great Texas Birding Classic |
9 | Carl Zeiss Optical, Inc. | In kind Services | Pair of binoculars for silent auction |
10 | San Antonio Parks Foundation | Cash | Event sponsorship for Great Texas Birding Classic |
11 | Eastman Chemical Company | Cash | Event sponsorship for Great Texas Birding Classic |
12 | Rockport-Fulton Area Chamber of Commerce | Cash | Event sponsorship for Great Texas Birding Classic |
13 | Jordan Outdoor Enterprises - Realtree | Cash | Event sponsorship for Great Texas Birding Classic |
14 | Brazosport Convention & Visitors Council | Cash | Event sponsorship for Great Texas Birding Classic |
15 | Espana Restaurant | Cash | Event sponsorship for Great Texas Birding Classic |
16 | Sheltered Wings | Cash | Event sponsorship for Great Texas Birding Classic |
17 | Sheltered Wings | In kind Service | 15 pairs of binoculars |
18 | Gulf State Marine Fisheries Commission | Goods | Toughbook Model 18, Ruggerized Laptop, Glare Reducing Screen |
19 | Parks & Wildlife Foundation | Cash | Development of WBC projet # 101402 |
20 | Gary C Grant Sales Co., Inc. | Cash | Sponsorship of Palo Duro |
21 | Parks & Wildlife Foundation | Cash | Development of Government Canyon project # 100915 |
22 | Gulf State Marine Fisheries Commission | Goods | Hand-held computer, Panasonic Toughbook Model 18, SN CF-18BDZAXMM |
23 | Friends of Purtis Creek State Park | Goods | Paddle boat to serve as concessions rentals at Purtis Creek SP |
24 | Texas Farm Bureau | Cash | Wildlife Expo Sponsorship for Antler Associates |
25 | The David B Terk Foundation | Cash | Wildlife Expo Sponsorship |
26 | Blue Bell Creameries L.P. | Cash | Wildlife Expo Sponsorship |
27 | Travis Audubon Society | Cash | Event sponsorship for Great Texas Birding Classic |
28 | The Brownsville CVB | Cash | Event sponsorship for Great Texas Birding Classic |
29 | Parks & Wildlife Foundation of Texas | Cash | Event sponsorship for American Electric Power |
30 | Parks & Wildlife Foundation of Texas | Cash | Printing of Garner State Park site map. |
31 | Dallas Woods & Watters Conservation Club, Inc | Cash | Construction of WetlandsTimber Frame Pavilion |
32 | USNA Alumni Association | Cash | Restoration Battleship Texas |
33 | National Shooting Sports Foundation | Cash | Promote Youth Hunting |
34 | National Shooting Sports Foundation | Cash | Promote Youth Hunting |
35 | Texas Hunter Education Instructors Assoc. | Cash | Sponsorship for Antler Associate |
36 | Friends of Pedernales Falls State Park | Goods | Park administrative equipment received: Dell Computer, Optiplex GX270 |
37 | Bat Conservation International | Cash | Support TPWD bat conservation efforts |
38 | Houston Advanced Research Center | Cash | Funding database mapping of rare species in Texas. |
39 | Boone & Crockett Club | Cash | Wildlife Expo Sponsorship- Palo Duro |
40 | Strake Foundation | Cash | Wildlife Expo Sponsorship |
41 | St. David Medical Center | Cash | Wildlife Expo Sponsorship |
42 | MCI | Cash | Wildlife Expo Sponsorship |
43 | Dallas Safari Club | Cash | Wildlife Expo Sponsorship |
44 | Temple-Inland | Cash | Wildlife Expo Sponsorship |
45 | Shikar-Safari Club International Foundation | Cash | Wildlife Expo Sponsorship |
46 | Bushnell Corporation | Cash | Event sponsorship for Great Texas Birding Classic |
47 | Bushnell Corporation | In kind Services | 4 Elite scopes |
48 | Swarovski Optik North America, Ltd. | Cash | Cash donation, 4 pairs if binoculars |
49 | Wal-Mart Foundation-Wal-mart Supercenter # 601 | Cash | Purchases fishing poles |
50 | Parks & Wildlife Foundation of Texas | Cash | Funding for education and interpretation activities |
51 | Parks & Wildlife Foundation of Texas | Cash | Funding for maintenance of the Big Tree |
52 | Sail & Ski Centers | Cash | Sponsorship for Antler Associate |
53 | Alcoa-Rockdale Operations | Cash | Sponsorship for Antler Associate |
54 | JP Morgan Chase | Cash | Sponsorship for Antler Associate |
55 | Safari Club International | Cash | Sponsorship for Antler Associate |
56 | Weyerhaeuser | Cash | Sponsorship for Lake Fork |
57 | Olin Corporation (Winchester Ammunition) | Cash | Sponsorship for Lake Fork |
58 | Olin Corporation (Winchester Ammunition) | Goods | Shooting Supplies |
59 | PBS&J | Cash | Sponsorship for Antler Associate |
60 | Triple Crown Dog Academy | Cash | Sponsorship for Antler Associate |
61 | Triple Crown Dog Academy | In kind Services | Retriever demonstration |
62 | Houston Safari Club | Cash | Sponsorship for Antler Associate |
63 | KB Home | Cash | Wildlife Expo Sponsorship |
64 | Aqua Water Supply Corporation | Cash | Sponsorship for Antler Associate |
65 | Saltwater-fisheries Enhancement Association | Goods | Funding of the construction of a boat storage |
Grand total | $608,942.55 |
Top of Page