Texas Parks and Wildlife Commission
Public Hearing
January 27, 2011 Commission Meeting
Donor | Description | Detail & Purpose of Donation | *Amount | |
---|---|---|---|---|
1 | Gryphon Exploration Company | Cash | Artificial Reef Program Rigs-to-Reefs | $122,646.00 |
2 | LLOG Exploration and Production Company | Cash | Artificial Reef Program Rigs-to-Reefs | $130,000.00 |
3 | San Antonio Quail Coalition | Other Goods | Twelve (12) complete bed rolls | $2,820.00 |
4 | San Antonio Quail Coalition | Other Goods | Twelve (12) Streamlight TLR-2 Strobes | $2,686.32 |
5 | Anonymous | Capital Property | One (1) New Vulcan 60" electric range w/6 hotplates, 24" griddle and 2-20" ovens | $5,000.00 |
6 | Faith Ford Biggs | Cash | For improvements at Fairfield Lake State Park | $500.00 |
7 | Ashley Mathews | Cash | To assist Becoming and Outdoor Woman activities | $1,241.00 |
8 | Wells Fargo Bank | Cash | To provide funding for a statewide water communications initiative | $4,182.00 |
9 | Texas Parks and Wildlife Foundation (Encana) | Cash | To provide funding for Invasive Species Campaign | $22,400.00 |
10 | Halliburton (Halliburton Giving Choices) | Cash | General donation | $1,875.02 |
11 | The Nature Conservancy | Cash | To provide funding for a statewide water communications initiative | $9,052.00 |
12 | Energy XXI Gulf Coast Inc. | Cash | Artificial Reef Program Rigs-to-Reefs | $779,800.00 |
13 | Chevron Environmental Management Company | Cash | Artificial Reef Program Rigs-to-Reefs | $330,000.00 |
14 | Texas Parks and Wildlife Foundation (Green Ribbon School Account) | Cash | To cover costs of an attorney to handle paperwork for a U.S. trademark for the Green Ribbon Schools campaign for 2010-11 | $5,000.00 |
15 | Texas Wildlife Association Foundation | Cash | To provide funding for a statewide water communications initiative | $2,700.00 |
16 | Friends of the Harte Research Institute | Cash | To provide funding for a statewide water communications initiative | $25,000.00 |
17 | Golden Pass LNG | Controlled Item | One (1) AmpliVox Portable Lectern with microphone and speaker to improve presentation audio at J D Murphree WMA | $980.00 |
18 | Woodside Energy USA | Cash | Artificial Reef Program Rigs-to-Reefs | $50,000.00 |
19 | Texas Parks and Wildlife Foundation (Toyota) | Cash | To provide funding for a statewide Invasive Species Campaign | $171,600.00 |
20 | Texas Parks and Wildlife Foundation | Cash | Sheldon Lake Visitor Learning Center | $20,000.00 |
21 | Texas Commission on Environmental Quality | Cash | To provide funding for a statewide water communications initiative | $4,182.00 |
22 | San Antonio River Authority | Cash | To provide funding for a statewide water communications initiative | $4,182.00 |
Total | $1,695,846.34 |
*Estimated value used for goods and services