Commission Agenda Item No. 9
Presenter:
Nancy Herron
Renan Zambrano
Briefing
Target Range Grants
March 24, 2016
I. Executive Summary: Staff will brief the Texas Parks and Wildlife Commission on target range grants including revised process, status of applications and a partnership with the City of Grapevine. Texas Parks and Wildlife Department (TPWD) offers pass-through grants for target range development with funding from U.S. Fish and Wildlife Service (USFWS) federal assistance for hunter education.
II. Discussion: Since 1984, TPWD has been issuing target range grants for construction or enhancement of ranges to assist with the education of hunters, hunter safety and the enhancement of the public’s knowledge and proficiency in the use of firearms and other hunting equipment. The amount of available funds varied greatly over the years, but averaged about $160,000 per year. Due to the recent increase in handgun, archery equipment and ammunition sales, the available funds rose to approximately $2.6 million in Fiscal Year (FY)15. In addition, nearly $3 million is available for FY16. Funds are planned for distribution to 13 range projects around the state, pending approval by the USFWS. New allocations will be determined in spring, and a new funding cycle will be open for FY17.
The City of Grapevine is planning to convert a community park bordering Lake Grapevine into a family-oriented outdoor adventure park with archery, hunting, fishing, boating and other outdoor skills training. This multi-million dollar project will be operated by the city parks department and in partnership with TPWD programs.
Commission Agenda Item No. 9
Exhibit A
APPLICANT | COUNTY | YEAR APPROVED | BUDGET | TERM | AWARD BY YEAR |
---|---|---|---|---|---|
Cullen Barker (George Bush) Park | Harris | 1984 | $62,967 | EXPIRED | |
Orange Gun Club | Orange | 1984 | $25,369 | EXPIRED | $88,336 |
Cullen Barker (George Bush) Park | Harris | 1990 | $400,000 | EXPIRED | |
Grand Prairie Gun Club | Dallas | 1990 | $30,000 | EXPIRED | |
Orange Gun Club | Orange | 1990 | $5,000 | EXPIRED | |
Waco Gun (Skeet & Trap) Club | McLennan | 1990 | $30,000 | EXPIRED | $465,000 |
Capitol City Trap & Skeet | Travis | 1991 | $25,000 | Expiring 2016 | |
Cullen Barker (George Bush) Park | Harris | 1991 | $10,000 | Expiring 2016 | |
San Antonio Gun Club | Bexar | 1991 | $100,000 | Expiring 2016 | $135,000 |
Fort Bend County | Ft. Bend | 1992 | $70,000 | Expiring 2017 | |
Grand Prairie Gun Club | Dallas | 1992 | $43,000 | Expiring 2017 | |
Kleberg Co. Gun Club | Kleberg | 1992 | $30,000 | Expiring 2017 | |
Leon Co. Gun Club | Leon | 1992 | $29,000 | Expiring 2017 | $172,000 |
Grand Prairie Gun Club | Dallas | 1993 | $62,250 | Expiring 2018 | $62,250 |
Brooks Co. Indoor Range | Brooks | 1994 | $37,500 | Expiring 2019 | |
Callahan Co. Shooting Sports | Callahan | 1994 | $41,250 | Expiring 2019 | |
Midland Shooter's Association | Midland | 1994 | $31,500 | Expiring 2019 | $110,250 |
Clear Creek Gun Range | Galveston | 1995 | $12,000 | Expiring 2020 | $12,000 |
A Place to Shoot | Bexar | 1996 | $52,200 | Expiring 2021 | |
Midland Shooter's Association | Midland | 1996 | $22,500 | Expiring 2021 | |
Seguin Outdoor Learning Center | Guadalupe | 1996 | $37,800 | Expiring 2021 | $112,500 |
Sheldon Lake Education Center | Harris | 1997 | $40,000 | Expiring 2022 | $40,000 |
Mission Skeet and Trap Club | Hidalgo | 1998 | $78,000 | Expiring 2023 | $78,000 |
Rangemaster, Inc. | Harris | 1999 | $0 | CANCELLED | |
San Antonio Gun Club | Bexar | 1999 | $47,700 | Expiring 2024 | $47,700 |
Bexar Co. Shooting Range | Bexar | 2000 | $60,500 | Expiring 2025 | |
South Plains Shooting Center | Lubbock | 2000 | $0 | CANCELLED | $60,500 |
George Bush Park | Harris | 2001 | $15,000 | Expiring 2026 | |
Grand Prairie Gun Club | Dallas | 2001 | $69,984 | Expiring 2026 | |
Tac Pro Shooting Center | Erath | 2001 | $65,000 | Expiring 2026 | $149,984 |
Archer Co. Shooting Sports | Archer | 2002 | $60,000 | Expiring 2027 | |
Eastland Rifle and Pistol Club | Eastland | 2002 | $60,000 | Expiring 2027 | $120,000 |
DFW Gun Range | Dallas | 2003 | $60,000 | Expiring 2028 | |
Elm Fork Shooting Park | Dallas | 2003 | $30,000 | Expiring 2028 | |
Victoria Skeet and Trap Club | Victoria | 2003 | $60,000 | Expiring 2028 | $150,000 |
Amarillo Shooting Sports | Potter | 2004 | $0 | CANCELLED | |
American Shooting Center (Bush) | Harris | 2004 | $15,000 | Expiring 2029 | |
CIS - The Training Center | Harris | 2004 | $0 | CANCELLED | |
Cochran Co. 4-H Range | Cochran | 2004 | $30,000 | Expiring 2029 | |
DFW Gun Range | Dallas | 2004 | $30,000 | Expiring 2029 | |
Elm Fork Shooting Park | Dallas | 2004 | $60,000 | Expiring 2029 | |
Elm Fork Shooting Park | Dallas | 2004 | $30,000 | Expiring 2029 | |
Victoria Skeet and Trap Club | Victoria | 2004 | $30,000 | Expiring 2029 | $195,000 |
Hill Country Shooting Sports | Kerr | 2005 | $300,000 | Expiring 2030 | |
Leon Co. Gun Club | Leon | 2005 | $30,000 | Expiring 2030 | $330,000 |
Elm Fork Shooting Park | Dallas | 2006 | $30,000 | Expiring 2030 | |
Jake's Guns and Clays | Midland | 2006 | $30,000 | Expiring 2030 | |
The Winchester Gallery | Tarrant | 2006 | $60,000 | Expiring 2030 | $120,000 |
Lone Star Archery Club | Denton | 2007 | $0 | CANCELLED | |
Wash. Cnty. (Brenham HS) Hunter Ed. | Washington | 2007 | $240,000 | Expiring 2031 | $240,000 |
American Shooting Center (Bush) | Harris | 2008 | $30,000 | Expiring 2032 | |
Brenham HS Hunter Ed. Center | Washington | 2008 | $30,000 | Expiring 2032 | |
Brenham HS Hunter Ed. Center | Washington | 2008 | $90,000 | Expiring 2032 | |
Central Texas Rifle & Pistol Club | McLennan | 2008 | $60,000 | Expiring 2032 | |
Elm Fork Shooting Park | Dallas | 2008 | $120,000 | Expiring 2032 | |
Hill Country Shooting Sports | Kerr | 2008 | $120,000 | Expiring 2032 | $450,000 |
Bexar Co. Shooting Range | Bexar | 2009 | $0 | CANCELLED | |
Central Texas Rifle & Pistol Club | McLennan | 2009 | $30,000 | Expiring 2033 | |
Central Texas Rifle & Pistol Club | McLennan | 2009 | $0 | CANCELLED | |
Cochran Co. 4-H Range | Cochran | 2009 | $38,000 | Expiring 2033 | |
Hill Country Shooting Sports | Kerr | 2009 | $60,000 | Expiring 2033 | |
Legacy Gun Club | Williamson | 2009 | $0 | CANCELLED | |
Pine Sporting Club | Angelina | 2009 | $60,000 | Expiring 2033 | |
Rose City Sporting Club | Smith | 2009 | $30,000 | Expiring 2033 | $218,000 |
Hill Country Shooting Sports | Kerr | 2010 | $60,000 | Expiring 2034 | $60,000 |
Houston Wilderness Archery Park | Houston | 2011 | $120,000 | Expiring 2035 | |
Jake's Guns and Clays | Midland | 2011 | $35,365 | Expiring 2035 | |
Lone Star Gun Range | Caldwell | 2011 | $0 | WITHDRAWN/ NOT AWARDED | |
Pharr Rifle & Pistol Club | Hidalgo | 2011 | $0 | NOT AWARDED | |
Rose City Sporting Club | Smith | 2011 | $13,475 | Expiring 2035 | |
Waco Gun (Skeet & Trap) Club | McLennan | 2011 | $90,000 | Expiring 2035 | $258,840 |
TPWD Mobile Shooting Range | Statewide | 2012 | $45,000 | NA | $45,000 |
Fossil Pointe Shooting Grounds | Wise | 2014 | $120,000 | Expiring 2038 | |
Mission Skeet and Trap Club | Hidalgo | 2014 | $29,100 | Expiring 2038 | $149,100 |
Total | $3,869,460 |
Alvin Community College | Brazoria | 2015 | $313,621 | Award letter received from USFWS | |
---|---|---|---|---|---|
Academy at Dogwood Hills | Smith | 2015 | $1,896,550 | Award letter received from USFWS | |
Sid Richardson Scout Ranch | Wise | 2015 | $300,000 | Award letter received from USFWS | $2,510,171 |
Images for Conservation/ Camp Lula Sams | Cameron | 2016 | $150,000 | Pending project submittal to USFWS | |
Caney Creek | Freestone | 2016 | $477,736 | Pending project submittal to USFWS | |
Corpus Christi | Nueces | 2016 | $200,000 | Pending project submittal to USFWS | |
Fort Grard | Parker | 2016 | $150,000 | Pending project submittal to USFWS | |
Loma Alta | Cameron | 2016 | $200,000 | Pending project submittal to USFWS | |
Camp Whispering Cedars | Dallas | 2016 | $112,500 | Pending project submittal to USFWS | |
Pharr Rifle & Pistol Club | Hidalgo | 2016 | $25,000 | Pending project submittal to USFWS | |
Shady Oaks Gun Range | Travis | 2016 | $500,000 | Pending project submittal to USFWS | |
Grapevine - Rockledge Park | Tarrant | 2016 | $2,000,000 | Project submitted to USFWS | |
TPWD WMAs | Statewide | 2016 | $75,000 | Pending project submittal to USFWS | $3,890,236 |
$6,400,407 | |||||
TOTAL RANGE GRANTS | $10,269,867 |
Commission Agenda Item No. 9
Exhibit B
Grapevine Concept Master Plan
Multi-purpose Indoor/Outdoor Shooting Complex