Texas Parks and Wildlife Commission
November 5-6, 2025, Commission Meeting
Donations Over $500
| Donor | Detail & Purpose of Donation | *Amount |
|---|---|---|
| Texas Parks and Wildlife Foundation | 2024 Segway utility terrain vehicle (VIN No. H0MUBWX50R8000464); Pressure washing station; Five PVS-14 night vision monoculars (Serial Nos. A0622, A1058, A1059, A1060, and A1083); Can-Am Outlander Pro HD5 all-terrain vehicle (VIN No. 705402251PBD2857TLP230820B); Seven Vortex range finding binoculars; Three boat power poles; R3D3 side scan sonar (Serial No. 7C7018409); DJI Avata 2 drone (Serial No. 6PRQL6S1B100BP); Three Pulsar Telos XP50 thermal imaging monoculars (Serial Nos. 806020072, 806020383 and 806020688); Two Kearney trailers (Serial Nos. 5LCLB1210R1061260 and 5LCLB1625S1063918); Pulsar Oryx LRF XG35 thermal imaging monocular (Serial No. 807001319); Zeon Warn 10-S winch with receiver, mount, plate and installation; Hummingbird side scan sonar; Six float coats; R3D3 live scope system (Serial No. 5PC394760); Two Team Windy helmets with Wilcox mounts; Flashlight batteries, bibs, dry bag, light bar, multitools and deck boots; Colorado Drone battery charger; Four Defender red dot sights; Two pairs Crispi work boots; Steel rifle and pistol target; Eighteen Yeti tumblers; One pair Lowa work boots; One pair Lacrosse snake boots; Winch cover, accessories, and receiver lock | $107,367.16 |
| Texas Parks and Wildlife Foundation | Four water bottle filling stations for Big Spring State Park (Serial Nos. 4407216601, 4407216602, 4407216608, and 4407216616) | $31,643.40 |
| Texas Parks and Wildlife Foundation | One AXIS30-20 Action Trackchair with accessories for Fort Leaton State Park (Serial No. TO7302) | $20,599.00 |
| Texas Parks and Wildlife Foundation | Three Big Chingon bird hunting blinds for Devil’s Sinkhole State Natural Area | $13,800.00 |
| Texas Parks and Wildlife Foundation | Grant for habitat work at Matador Wildlife Management Area | $10,000.00 |
| Texas Parks and Wildlife Foundation | Two Sky Shed Personal Observation Domes with bays for Devils River State Natural Area | $4,865.00 |
| Texas Parks and Wildlife Foundation | Two hundred and fifty Texas Wild albums | $4,687.50 |
| Texas Parks and Wildlife Foundation | Construction services at Mason Mountain Wildlife Management Area | $4,574.87 |
| Texas Parks and Wildlife Foundation | One Celestron Origin Smart telescope (Serial No. CEL-12099) with two carry bags for Devils River State Natural Area | $4,278.90 |
| Texas Parks and Wildlife Foundation | One Celestron NexStar Evolution 9.25-inch telescope bundle (Serial No. CEL-12092-BUN1) for Devils River State Natural Area | $2,549.00 |
| Texas Parks and Wildlife Foundation | Astronomy kit with telescope and accessories for Davis Mountains State Park | $2,546.40 |
| Texas Parks and Wildlife Foundation | One Celestron NexStar Evolution 8-inch telescope bundle (Serial No. CEL-12096-BUN-E) for Devils River State Natural Area | $2,529.00 |
| Texas Parks and Wildlife Foundation | Four Teak benches for Devils River State Natural Area | $1,574.84 |
| Texas Parks and Wildlife Foundation | Supplies for bird blinds at Devil’s Sinkhole State Natural Area | $1,389.14 |
| Texas Parks and Wildlife Foundation | One Goal Zero Yeti portable power station, three rechargeable glow sticks, and two red light motion sensors | $533.08 |
| Whole Earth Provision Company | Support for Texas State Parks | $14,372.40 |
| Wildlife Systems, Inc. | Support for bighorn sheep conservation and research | $3,000.00 |
| Taking Care of Texas | Support for habitat work at Teacup Mountain Wildlife Management Area in Foard County | $4,000.00 |
| Michael Nelson | Celestron NexStar 5SE telescope with filters, eyepieces, carry case, and tripod | $1,556.14 |
| Samantha Grelle | Support for Meridian State Park | $503.78 |
| Texas Parks and Wildlife Foundation | Anonymous tip line TIP411 mobile app service for sixty months; Basemap subscription; Suzuki 90 horse power four stroke boat motor (Serial No. 09003F-345797); Defense Tactics mats with Texas Game Warden logo; Two non-touch 65-inch digital poster kiosks; Forty-five breaching tools; One feral pig wildlife decoy; Two DJI Avata 2 Tactical drone kits (Serial Nos. 1581F6W8B24AM0020FDC and 1581F6W8B24AR00200GJ); Truck vault drawer system; One hundred Yeti cups; Two Hummingbird side scan sonars; Side scan sonar accessories; Swarovski ATS 65mm objective module (Serial No. UB1520622A); Swarovski EL 10x42 binoculars (Serial No. KD1544579A); Swarovski 20-60X eyepiece module (Serial No. TB1522655A); Three Gen5 Glock 45 pistols (Serial Nos. T211230, T211232, and T211231); Sleeping bag, Dewalt batteries, Yeti coolers and gear boxes; Portable fan, boots, impact wrench and driver, backpack, trail camera, jump pack, tire inflator, cot, and spotting scope accessory; Kuiu mud boots, travel backpack and case; Two turtle boxes; Danner and Salomon boots; Two flashlights; Three 24-quart Yeti Roadie coolers; Drone accessories; Milwaukee cordless impact drill and socket set; Livescope accessories for Garmin devices; Eight sledgehammers; Four bullet point mounts; Three Vortex red dot sights; Lithium battery and mounting hardware; Accessories for duty belt | $143,445.72 |
| Texas Parks and Wildlife Foundation | Grant for the S. Reed Morian Oyster Buyback Program | $1,650,000.00 |
| Texas Parks and Wildlife Foundation | Grant for various programs at Texas Parks and Wildlife Department | $217,500.00 |
| Shell Offshore Inc | Support for artificial reef Rigs-to-Reefs program sites PN-969JA and PN-975A | $121,000.00 |
| Texas Chapter of the National Wild Turkey Federation | Support for habitat management, research, and monitoring of wild turkeys in Texas | $30,975.00 |
| Palo Pinto Mountains State Park Partners | Action Trackchair (Serial No. T06982) | $16,039.00 |
| Safari Club International West Texas Chapter Inc. | Support for habitat work at Elephant Mountain Wildlife Management Area | $10,000.00 |
| Palo Pinto Mountains State Park Partners | Two GRIT Freedom chairs | $7,286.00 |
| Barbara Little Charitable Fund | Support for hill country state parks | $5,000.00 |
| Mule Deer Foundation | Support to grub juniper at Matador Wildlife Management Area | $5,000.00 |
| Mule Deer Foundation | Support for water distribution at Sierra Diablo Wildlife Management Area | $5,000.00 |
| City of Fredericksburg | Support for the Inland Fisheries Division Healthy Creeks Initiative and the management of Arundo Donax | $5,000.00 |
| American Subcontractors Association San Antonio Chapter | Support for Coastal Conservation Association Marine Development Center Fish Hatchery | $4,870.00 |
| Palo Pinto Mountains State Park Partners | Cargo Trailer (VIN No. 5JWRE1011SX120837) | $4,835.34 |
| Tri-County Library | Omtech laser engraver (Serial No. LGV245054) | $4,500.00 |
| Thomas J. Loughlin | Support for Sea Center Texas | $3,000.00 |
| Texas Parks and Wildlife Foundation | Two DJI Matrice 30T drone kits (Serial Nos. 1581F5BKX254A00F01D4 and 1581F5BKX253W00F0157); Can-Am Commander XT 1000R utility task vehicle (VIN No. 3JBAKAX45SE001008); Twelve portable wireless radio microphones; Four Concept 2 rowing machines; Fourteen Swiftwater vest and throw rope combos; Thirteen impact drivers; Three ABM Intel cellular data records courses; Fifteen Yeti Hopper backpack coolers; Vortex Switchback carbon tripod; Tactacam Reveal Ultra game camera with battery pack and solar panel; Savage utility task vehicle Starlink Mini Race mount; Harness for K9 Rizzo; Vortex Pro rifle clamp tripod mount; IntelliSkin Next Gen for Samsung tablet; Vortex Pro car window mount; TrendGear 12-inch high velocity floor fan | $83,927.56 |
| Texas Parks and Wildlife Foundation | Grant for various State Parks | $11,421.43 |
| Texas Parks and Wildlife Foundation | 14-foot enclosed cargo trailer (VIN No. 5NHUVH427SY052286) | $7,587.99 |
| Arena Offshore, LP | Support for Artificial Reef Program and structure removal for West Cameron Block 544 to artificial reef site HI-A-310 | $60,750.00 |
| Burlebo | Assortment of youth and adult clothing apparel | $57,100.00 |
| Space Exploration Technologies Corp. | Twenty Starlink mini kits | $11,980.00 |
| Brazos Bend State Park Volunteer Organization | Two truckloads of decomposed granite | $3,654.37 |
| Joe Brahman | Custom Isinglass windshield for patrol boat | $2,200.00 |
| James Smith | Celestron NexStar 8SE computerized telescope (Serial No. S15163) | $1,499.00 |
| Friends of Inks Lake State Park | 2000-gallon heavy-duty aquaculture fish breeding tank | $1,369.00 |
| Apache Corporation | Seventy-five native Texas trees | $1,350.00 |
| Brazos Bend State Park Volunteer Organization | Two new seats for utility task vehicle | $1,157.70 |
| Stephen Saunders | Support for Texas State Parks | $1,000.00 |
| Kate Saunders | Support for Texas State Parks | $1,000.00 |
| Space Exploration Technologies Corp. | Two Starlink standard kits | $798.00 |
| Brazos Bend State Park Volunteer Organization | Five six-inch banding plastic rolls for bundling firewood | $736.45 |
| YETI Holdings, Inc. | Two Yeti Tundra coolers | $725.00 |
| Friends of South Llano River State Park | Amana 3.5 cubic feet washing machine (Serial No. CE2702031) | $550.00 |
| Total | $2,718,627.17 | |
*Estimated value used for goods and services
In official recognition of the adoption of this resolution in a lawfully called public meeting of the Texas Parks and Wildlife Commission, we hereby affix our signatures this 6th day of November, 2025.
Paul L. Foster, Chairman
Oliver J. Bell, Vice-Chairman
Wm. Leslie Doggett, Member
Anna B. Galo, Member
Dr. John A. McCall, Jr., Member
Robert L. “Bobby” Patton, Jr., Member
Travis B. “Blake” Rowling, Member
Dick Scott, Member
Timothy “Tim” Timmerman, Member