Official Weigh Stations
Locations listed here have agreed to serve as Official Weigh Stations for the Angler Recognition Program. If you don't see an Official Weigh Station in your area, any certified scale can be used to weigh a fish for a record application. Contact a local game warden or check the telephone directory for businesses that have certified scales and may be willing to weigh fish. Places to try include marinas, bait shops, feed stores, recycling drop-off centers, and United Parcel Service or other package-shipping stores.
Certified scales (electronic or spring type) have been certified as accurate by the International Game Fish Association (IGFA) or a licensed scales calibration company.* Certified hand-held scales may be used for verifying the weight of your catch if the weighing is observed by an independent witness. If a scale is certifiable but does not have an up-to-date annual certification, an angler may submit proof that the scale was re-certified within 30 days of the weigh date.
Do you have a business that would like to be an Official Weigh Station? Use our online form to apply.
* The Texas Department of Agriculture does not certify scales. For a list of companies that are licensed to certify scales, visit the TDA website. Select the "Reports & Publications" tab, type "Weights" into the program search box in the right column, and look for the downloadable List of Licensed Service Companies.

Sort table by: Lake/Bay or County
Lake/Bay | County | Organization | Location | Contact Info | Max. Weight |
---|---|---|---|---|---|
Grayson | TPWD Denison DO (call ahead) | PO Box 1446, Pottsboro | 903-786-2389 | ||
Dallas | Bass Pro Shops - Garland | 5001 Bass Pro Drive, Garland | (46-9) -2212600 | 150.0 lb | |
Travis | TPWD - Austin Headquarters (Temporarily closed.)www.tpwd.texas.gov/fishrecords | 4200 Smith School Road, Austin | 512-389-4444 | 150.0 lb | |
Smith | TPWD Tyler Inland Fisheries (Call ahead ext 200)www.facebook.com/TPWDIFTyler | 11942 FM 848, Tyler | 903-566-1615 | 130.0 lb | |
Tom Green | TPWD San Angelo District (Call Ahead)www.facebook.com/tpwdifsanangelo | 3407-A South Chadbourne, San Angelo | 325-651-5556 | 150.0 lb | |
Eastland | Lake Cisco Rentals | 1057 HIGHWAY 2807, Cisco | 325-864-9129 | 660.0 lb | |
San Patricio | TPWD Corpus Christi District (Call Ahead) | , Mathis | 361-547-9712 | ||
Nacogdoches | Cushing Ag Backers | 15098 FM 343, Douglass | 936-559-3874 | 600.0 lb | |
TPWD Cooper SP South Sulphur & Dr.'s Creektpwd.texas.gov/state-parks/cooper-lake | 1690 FM 3505, Sulphur Springs | 903-945-5256 | |||
TPWD Ray Roberts Lake State Parktpwd.texas.gov/state-parks/ray-roberts-lake | 100 PW 4137, Pilot Point | 940-686-2148 | |||
Callahan | Ma's & Pa's Bait and Tackle | 311 South Access Road, Cylde | 325-514-1515 | 50.0 lb | |
Sapphire Bay Marina | 9051 Marina Vista, Rowlett | 972-412-1977 | |||
Fannin | Lunker's Boat/RV Storage | 7447 FM 897, Telephone | 972-333-2132 | 150.0 lb | |
Coke | Bronte Guns and Tackle | 103 W. Main St., Bronte | 325-473-2443 | 50.0 lb | |
Smith | TPWD Tyler South District (Call Ahead)www.facebook.com/TPWDIFTyler | 11810 FM 848, Tyler | 903-566-2161 | 130.0 lb | |
Randall | TPWD - Amarillo DO - Call Ahead | P.O. Box 835, Canyon | 806-655-4341 | ||
Amon G. Carter | Montague | Blue Chair | 7608 FM 1125, Bowie | 940-872-3581 | 60.0 lb |
Aquilla | McLennan | Waco North RV Park | 24132 North IH 35, West | (25-4) -4000570 | 500.0 lb |
Aransas Bay | Aransas | Seaworthy Marine | 102 S. Fulton Beach Road, Fulton | 361-727-9100 | 50.0 lb |
Athens | Henderson | Texas Freshwater Fisheries Centerwww.tpwd.texas.gov/tffc | 5550 FM 2495, Athens | 903-670-2234 | 400.0 lb |
Athens | Henderson | TPWD TFFC | 5550 FM 2495, Athens | 903-670-2250 | 400.0 lb |
Belton (Bell County) | Bell | Fin and Bones Taxidermywww.finandbonestaxidermy.com | 409 Cherokee Dr., Temple | 254-913-4392 | 44.0 lb |
Benbrook Reservoir | Tarrant | Benbrook Marina | 301 Lakeview Drive, Benbrook | 817-249-1173 | 300.0 lb |
Bob Sandlin | Camp | Barefoot Bay Marina & Resortwww.barefootbaymarina.com | 5244 FM 1520, Pittsburg | 903-856-3643 | 300.0 lb |
Bonham City | Fannin | White Oak Taxidermy | 787 FM 274, Ravenna | 903-468-2011 | 110.0 lb |
Brazos River | McLennan | Richard Parrett | 202 CR 155, Marlin | 254-709-8931 | |
Buchanan | Llano | Lake Buchanan Conservation Corp. | 224 South Winding Way, Buchanan Dam | 512-793-2818 | |
Buchanan | Burnet | Thunderbird Lodge | 200 Greenwood Trail, Burnet | 512-470-1138 | 200.0 lb |
Buchanan | Ingram Bait and Tackle | 3751 W State Highway 29, Burnet | 512-756-4606 | 65.0 lb | |
Calaveras | Bexar | 3 D Specialties L.L.C. Bait and Tackle | 1296 Bernhardt Road, San Antonio | 210-635-8686 | 60.0 lb |
Canyon | Comal | Robert Blackburn (Portable Scale) | 7719 FM 2673, Canyon Lake | 830-422-4208 | 65.0 lb |
Cedar Creek Reservoir | Henderson | Go Fish Guide Service (Call Ahead) | 817 Kontiki, Tool | 817-675-8062 | 100.0 lb |
Champion Creek | Mitchell | Fisher Park, LLC | 7134 W CR 123, Colorado City | 325-242-2093 | 100.0 lb |
Coleman City (Coleman County) | Coleman | Bab's Bait Househttps://www.facebook.com/profile.php?id=61551670988123&sk=ab | 1341 FM 1274, Coleman | 325-382-4444 | 50.0 lb |
Coleto Creek Reservoir | Goliad | Coleto Creek Park - GBRAwww.gbra.org/recreation/coleto-creek-park/ | 365 Coleto Creek Park, Victoria | 361-575-6366 | 35.0 lb |
Conroe | Montgomery | Einsteins Ship Store | 600 Margaritaville Pkwy, Montgomery | 936-582-7308 | 500.0 lb |
Dunlap | Bexar | Chuck Dewey (Personal Scale) | 134 Amistad Blvd., Universal City | 210-725-2978 | 34.0 lb |
Eagle Mountain Reservoir | Tarrant | Catfish Edge (Call Ahead)www.catfishedge.com | 6600 E Peden Road, Fort Worth | 817-522-3804 | 110.0 lb |
Ellison Creek Reservoir (Lone Star Lake) | Morris | Scenic View Motel & RV Park | 108 South Shore Drive, Lone Star | 903-656-2272 | 30.0 lb |
Falcon | Zapata | Lone Star Fishing Guide Service (Call Ahead)www.lonestarfishingfalcon.com | , Zapata | 956-744-4135 | 660.0 lb |
Falcon | Zapata | Ram Outdoors LLCwww.ramoutdoorstx.com | 108 Loma Verde Circle, Zapata | 956-740-6358 | 660.0 lb |
Fort Phantom Hill | Taylor | TPWD Abilene District (Call Ahead)www.facebook.com/tpwdifabilene | 5325 North 3rd Street, Abilene | 325-692-0921 | 50.0 lb |
Gulf of America | Nueces | Roy's Bait and Tacklewww.roysbaitandtackle.com | 7613 SPID, Corpus Christi | 210-992-2960 | 112.0 lb |
Gulf of America | Brazoria | Bridge Bait | 1011 Casco Road, Freeport | 979-239-2248 | 500.0 lb |
Gulf of America | Nueces | Dolphin Docks Inc.www.dolphindock.com/ | 300 W. Cotter Ave, Port Aransas | 800-393-3474 | 300.0 lb |
Gulf of America | Nueces | Port Aransas Fisherman's Wharfwww.fishermanswharfporta.com | 900 Tarpon Street, Port Aransas | 361-815-1612 | 2000.0 lb |
Gulf of America | Brazoria | Freeport Marina | 101 W Brazos St, Freeport | 979-236-1221 | 2000.0 lb |
Houston County | Houston | Crockett Family Resort | 75 Dogwood Lane West, Crockett | 936-544-8466 | 100.0 lb |
Hubbard Creek Reservoir | Stephens | Whisker Getters Guide Service | 410 South Mcamis, Breckenridge | 254-522-4191 | 661.0 lb |
Inks | Burnet | TPWD Inks Lake State Parkwww.tpwd.texas.gov/state-parks/inks-lake | 3630 Park Road 4 West, Burnet | 512-793-2002 | 150.0 lb |
Kemp (Baylor County) | Baylor | Moonshine Official Weigh Station | 304 N Walnut, Holliday | 940-733-0315 | 55.0 lb |
Lake Corpus Christi | San Patricio | Extreme Sports and Outdoors | 418 N. Front St., Mathis | 281-827-5936 | 2000.0 lb |
Lake Fork | Wood | GoFish Lures LLC | 3736 TX-154 W, Yantis | 903-309-8465 | 100.0 lb |
Lake Fork | Wood | Lake Fork Marina and Motel | 275 CR 1558, Alba | 903-765-2764 | 500.0 lb |
Lake Fork | Wood | Minnow Bucket Marinawww.minnowbucketmarina.com/ | 3035 West HWY 154, Quitman | 903-878-2500 | 200.0 lb |
Lake Fork | Wood | Oak Ridge Marinawww.oakridgemarina.com/tackle-store.htm | 2919 West State HWY 154, Quitman | 903-878-2529 | 50.0 lb |
Lake O' the Pines | Jefferson | Brushy Landing | 5121 FM 726, Jefferson | 903-777-0115 | 50.0 lb |
Lake O' the Pines | Morris | Daingerfield State Park *Temporarily Unavailable* | 455 Park Rd. 17, Daingerfield | 903-645-2921 | 150.0 lb |
Lake Tyler | Smith | The Boulders Lake Tyler | 16822 McElroy Rd, Whitehouse | 903-268-5880 | 100.0 lb |
Lake Tyler | Smith | Lake Tyler Marina & Resort | 18183 Concession Road, Whitehouse | 903-839-2650 | 50.0 lb |
Limestone | Limestone | Lake Limestone Campground and Marina | 100 Private Rd 5888A, Jewett | 903-626-4119 | 25.0 lb |
Llano River | Mason | Don Gray (Call Ahead) | 717 East Rainy Street, Mason | 512-496-3583 | 50.0 lb |
Lower Laguna Madre | Willacy | Harbor Bait and Tackle | 123 West Harbor, Port Mansfield | 956-944-2367 | 100.0 lb |
Lower Laguna Madre | Cameron | South Shore Bait and Tackle | 125 W. South Shore Drive, Port Isabel | 956-943-1027 | 100.0 lb |
Lyndon B. Johnson | Burnet | Bob Williamson (Personal Scale - Call Ahead) | 105 Redbird Street, Highland Village | 217-725-4934 | 40.0 lb |
Martin Creek Reservoir | Rusk | TPWD Martin Creek Reservoir State Park | 9515 County Road 2181 D, Tatum | 903-836-4336 | 150.0 lb |
Matagorda Bay | Calhoun | The Fishing Center | 1303 Water Street, Port O'Connor | 361-983-4440 | 100.0 lb |
Medina | Bexar | TPWD San Antonio Districthttps://www.facebook.com/SanAntonioFishing/ | 12861 Galm Road #7, San Antonio | 210-688-9960 | 132.0 lb |
Meridian State Park | Bosque | TPWD Meridian State Park (8 AM thru 4:45 PM) | 173 Park Road 7, Meridian | 254-435-2536 | 150.0 lb |
Mexia | Limestone | Beechly (Personal Scale) | 129 LCR Cedar C2, Mexia | 512-618-2434 | 100.0 lb |
Murvaul | Panola | Spirit Jigs | 126 CR 190, Long Branch | 903-690-5802 | 30.0 lb |
Murvaul | Panola | Lake Murvaul Marina | 638 FM 1234, Carthage | 903-693-6562 | 50.0 lb |
Murvaul | Panola | Wings & Whitetails | 538 South Shelby St., Carthage | 903-693-6129 | 100.0 lb |
O. H. Ivie | Concho Park and Marina | 24282 Recreational Road 11, Millersview | 325-357-4466 | ||
Palestine | Henderson | Lake Palestine Resort, LLC | 8900 Ruby Lane, Frankston | 903-876-2253 | 50.0 lb |
Palestine | Henderson | Creekside Sports | 501 W Hwy 31, Chandler | 903-849-2634 | 330.0 lb |
Possum Kingdom | Palo Pinto | The Trading Post | 1712 Park Road 36, Graford | 940-779-2543 | 30.0 lb |
Purtis Creek State Park Lake | Henderson | Purtis Creek State Parkwww.tpwd.texas.gov/state-parks/purtis-creek | 14225 FM 316, Eustace | 903-425-2332 | |
Raven | Walker | Alan Hunter (Personal Scale: Call Ahead) | 186 Broadmoor Drive (postal: 498 Elkins Lake), Huntsville | 936-661-8338 | 40.0 lb |
Raven | Walker | TPWD Huntsville State Parkwww.tpwd.texas.gov/state-parks/huntsville | 565 Park Road 40 West, Huntsville | 936-295-9010 | |
Ray Hubbard Reservoir | Rockwall | Victory Fishing Events - Call Ahead | 125 Pinion Lane, Rockwall | 817-917-8261 | 50.0 lb |
Redfish Bay (Aransas Bay) | San Patricio | Ingleside Fishing Charter | 325 Woodhaven Dr, Ingleside | 361-816-0397 | 20.0 lb |
Richland-Chambers | Navarro | The Harbor Marina | 10000 Spur 294, Corsicana | 903-874-7000 | 30.0 lb |
Sam Rayburn | Angelina | Lakeview Grocery Motel and RV | 5896 HWY 147, Zavalla | (93-6) -8972102 | 150.0 lb |
Sam Rayburn | San Augustine | Parkway Pantry & Grocery | 18968 FM 1751, Bronson | 409-584-1594 | 150.0 lb |
Sam Rayburn | San Augustine | Jackson Hill Park & Marinawww.jacksonhill.us | 1705 FM 2851, Broaddus | 936-872-9266 | 25.0 lb |
Sam Rayburn | Jasper | TPWD Jasper District (Call Ahead) ETFHwww.tpwd.texas.gov/fishrecords | 900 CR 218, Brookeland | 409-698-9114 | 120.0 lb |
Sam Rayburn | Jasper | Tackle Addictwww.tackleaddict.com | 3755 Sam Rayburn Pkwy, Brookeland | 409-698-9370 | 50.0 lb |
San Marcos River | Hays | TPWD San Marcos/Austin District #2www.tpwd.state.tx.us/fishrecords | 505 Staples Road, San Marcos | 512-353-0072 | 33.0 lb |
San Marcos River | Hays | TPWD San Marcos-Austin District (Call Ahead) | 505 Staples Road, San Marcos | 512-353-0072 | 99.0 lb |
Somerville | Burleson | TPWD College Station-Houston District (Call Ahead)www.facebook.com/TPWInlandFisheriesCollegeStationHouston | 261 Aquatic Facility Road, Somerville | 979-272-1430 | 1100.0 lb |
Somerville | Washington | Lake Somerville Marina | 505 Marina Drive, Somerville | 281-615-2188 | 100.0 lb |
Stillhouse Hollow | Bell | Holding the Line Guide Service (Call Ahead)www.HoldingTheLineGuideService.com | 2328 Pirtle Drive, Salado | 254-368-7411 | 60.0 lb |
Striker Reservoir | Rusk | Lake Striker Resort | 18560 CR 4256S, Reklaw | 903-854-2404 | 110.0 lb |
Tawakoni | Hunt | Duck Cove Marina and RV Park | 2757 PVT RD 3824, Quinlan | 903-356-3240 | 200.0 lb |
Tawakoni | Hunt | Trot Line Bait & Tackle | 1801 E St Hwy 276, Quinlan | 903-447-3100 | 160.0 lb |
Tawakoni | Hunt | Uncle Rick's Duck Cove Marina and RV | 2757 Private Road 3824, Quinlan | 903-356-3240 | 60.0 lb |
Tawakoni | Hunt | Fish - in - Storehttps://www.facebook.com/fishnstorebaitntackle/ | 1469 East Hwy 276, West Tawakoni | 430-295-4623 | 330.0 lb |
Texoma | Grayson | Eisenhower State Parkwww.tpwd.texas.gov/state-parks/eisenhower | 50 Park Road 20, Denison | 903-465-1956 | 30.0 lb |
Toledo Bend | Sabine | Fin and Feather Resort | 245 Fin N Feather Drive, Hemphill | 409-579-2056 | 50.0 lb |
Toledo Bend | Sabine | Mudfish Adventures LLCwww.mudfishadventures.com | 2960 Palo Gaucho Crossing, Hemphill | 844-683-3474 | 50.0 lb |
Toledo Bend | Sabine | Fairmount General Store | 2419 Fairdale Rd., Hemphill | 409-579-9080 | 50.0 lb |
Toledo Bend | Newton | Prime Time Bassin LLCwww.primetimebassin.com | 250 Wildwood Dr, Burkeville | 409-728-1637 | 300.0 lb |
Tyler State Park | TPWD Tyler State Parkhttps://tpwd.texas.gov/state-parks/tyler | 789 Park Road 16, Tyler | 903-597-5338 | ||
Waco | McLennan | Cabela's - Waco | 2700 Market Place Drive, Waco | 254-870-4300 | 220.0 lb |
Waco | McLennan | Brazos Feed & Supply | 1505 La Salle Ave., Waco | 254-756-6687 | 500.0 lb |
Wichita River | Wichita | TPWD Wichita Falls District (Call Ahead) | 409 Chester Ave., Wichita Falls | 940-766-2383 | 200.0 lb |
Wright Patman | Cass | Jaynes Farm & Feed Inc. | 1007 Texas Street, Linden | 903-756-5485 | 60.0 lb |
Contact
Angler Recognition Program • (903) 670-2275 •
(903) 676-2277
anglers@tpwd.texas.gov • 5550 FM 2495 •
Athens, Texas 75752