Texas Parks and Wildlife Commission
Public Hearing
January 2002 Commission Meeting
Donations of $500.00 or More
Not Previously Approved by the Commission
| Item No. | Donor | Description | Purpose of Donation |
|---|---|---|---|
| 1 | Rattlemaster's of Texas | CASH | Lone Star Legacy |
| 2 | Liberty - Eylau ISD | CASH | Freshwater Fisheries Center |
| 3 | TXU | CASH | Freshwater Fisheries Center |
| 4 | First National Bank of Athens | CASH | Freshwater Fisheries Center |
| 5 | First National Bank of Athens | CASH | Freshwater Fisheries Center |
| 6 | R.A. Overcash, Jr. Family Foundation |
CASH | Freshwater Fisheries Center |
| 7 | Global Industries Offshore | CASH | Artificial Reef Program |
| 8 | Unocal | CASH | Artificial Reef Program |
| 9 | Rio Grande Valley Birding Festival | Binoculars | Las Palomas WMA |
| 10 | Ocean House | CASH | Lone Star Legacy |
| 11 | City of Beaumont | CASH | The Great Texas Birding Classic |
| 12 | Galveston Island CVB | CASH | The Great Texas Birding Classic |
| 13 | McBride Foundation | CASH | The Great Texas Birding Classic |
| 14 | Friends of Pedernales Falls SP | Power Washer | Pedernales Falls State Park |
| 15 | March for Parks | Windows, Insulation, Siding, & Hardware |
Cooper Lake State Park |
| 16 | Big John's Soft Plastics | Soft Plastics | Angler Education |
| 17 | Friends of Fort Boggy | 6x6 Polaris Ranger | Fort Boggy State Park |
| 18 | March for Parks | Window unit & Mattresses |
Cooper Lake State Park |
| Total | $714,095 |
Top of Page
(