Texas Parks and Wildlife Commission
Public Hearing
Aug. 2002 Commission Meeting
Donations of $500.00 or More
Not Previously Approved by the Commission
| Item No. | Donor | Description | Purpose of Donation |
|---|---|---|---|
| 1 | HEB | CASH | Coastal Expo - Kidfish |
| 2 | Wal-Mart | CASH | Fisheries Mgmt - Signs |
| 3 | Estate of Beatrice Payne | CASH | Texas Freshwater Fisheries Center |
| 4 | Texas State Bank | CASH | Coastal Expo - Kidfish |
| 5 | Carl Zeiss Optical | CASH | Great Texas Birding Classic |
| 6 | Carl Zeiss Optical | Binoculars, Scope | Great Texas Birding Classic |
| 7 | Swarovski Optik North America | CASH | Great Texas Birding Classic |
| 8 | Swarovski Optik North America | Binoculars | Great Texas Birding Classic |
| 9 | Leica Camera, Inc. | CASH | Great Texas Birding Classic |
| 10 | Leica Camera, Inc. | Scopes | Great Texas Birding Classic |
| 11 | Sheltered Wings/Eagle Optics | CASH | Great Texas Birding Classic |
| 12 | Sheltered Wings/Eagle Optics | Binoculars | Great Texas Birding Classic |
| 13 | Travis Audubon Society | CASH | Great Texas Birding Classic |
| 14 | The Brunton Co. | CASH | Great Texas Birding Classic |
| 15 | Greater Mission Chamber of Commerce | CASH | Great Texas Birding Classic |
| 16 | Corpus Christi Convention & Visitors Bureau | CASH | Great Texas Birding Classic |
| 17 | Scott and Joan Holt | CASH | Great Texas Birding Classic |
| 18 | Port Aransas Chamber of Commerce | CASH | Great Texas Birding Classic |
| 19 | Theodore G. Cleveland | CASH | Great Texas Birding Classic |
| 20 | Reliant Energy | CASH | Great Texas Birding Classic |
| 21 | Fancy Publications | CASH | Great Texas Birding Classic |
| 22 | Coastal Conservation Association | CASH | Crab Trap Removal Program |
| 23 | Dallas Safari Club | CASH | Duck Blind-Hunter Safety Trail |
| 24 | Quail Unlimited Texas Council | CASH | Montezuma Quail Research at Elephant Mountain WMA |
| 25 | Sportsmen's Club of Ft. Worth | CASH | Montezuma Quail Research at Elephant Mountain WMA |
| 26 | Cross Timbers Chapter of Quail Unlimited | CASH | Montezuma Quail Research at Elephant Mountain WMA |
| 27 | Austin Chapter of Quail Unlimited | CASH | Montezuma Quail Research at Elephant Mountain WMA |
| 28 | The CH Foundation | CASH | High Plains Wildlife Trail |
| 29 | David Kline | CASH | Becoming an Outdoor Woman |
| 30 | Silencio/Safety Direct, Inc. | Hearing/Eye Protection | Hunter Education |
| 31 | Henry Repeating Arms Co. | .22 Rifles | Hunter Education |
| 32 | Highland Industries, Inc. | Hunter Orange Vests | Hunter Education |
| 33 | MDI Productions | Hunting/Fishing Videos | Hunter and Angler Education |
| 34 | Walls Industries, Inc. | Hunter Orange Vests | Hunter Education |
| 35 | Rattlesnake Racing Inc. | Canoe and Equipment | Recreational Opportunities |
| 36 | Friends of Fairfield Lake State Park | 2-way Radios | Communication - Park Police |
| 37 | U.S. Army Electronic Proving Ground | Low-light Imaging Device | Law Enforcement-Counter Drug |
| 38 | Coastal Conservation Association | Night Vision Monocular | Coastal Law Enforcement |
| 39 | Victor Emanuel Nature Tours | CASH | Great Texas Birding Classic |
| 40 | Tyler Audubon Society | CASH | Prairies & Pineywoods Wildlife Trail |
| 41 | Mullen Insurance Agency, Inc. | Office Furnishings | Lake Tawakoni State Park |
| 42 | Wildlife Research Center, Inc. | Educational Packets | Hunter Education |
| 43 | Winchester Ammunition | Ammunition and Literature | Hunter Education |
| 44 | Mrs. Pat Spain | Interpretive Collections | State Parks |
| 45 | Haruko Sakai & Michiko Sakai Smart | Interpretive Collections | State Parks |
| 46 | Howard Patton | Interpretive Collections | State Parks |
| 47 | Elizabeth Van Dorn, Sarah Smith, Frances Zehmer | Interpretive Collections | State Parks |
| 48 | Michael & Elisabeth Lynott | Interpretive Collections | State Parks |
| 49 | George J. Ciancio | Interpretive Collections | State Parks |
| TOTAL | $306,748 |
Top of Page