Texas Parks and Wildlife Commission
Public Hearing
Aug. 2003 Commission Meeting
Donations of $500.00 or More
Not Previously Approved by the Commission
| Item No. | Donor | Description > | Purpose of Donations |
|---|---|---|---|
| 1 | Texas State Bank | Cash | Resource Protection’s Coastal Expo |
| 2 | Government Canyon Natural History Assoc. | Cash | Government Canyon SNA Project #100915 |
| 3 | Parks & Wildlife Foundation of Texas | Cash | World Birding Center- Bensten Project #101402 |
| 4 | Parks & Wildlife Foundation of Texas | Cash | Maintenance of the Big Tree at Goose Island SP |
| 5 | Boatus | Cash | 2003 Boating Safety Campaign |
| 6 | Mike & Susan Yuras | Goods | Coastal Law Enforcement in Calhoun Cty. |
| 7 | McAllen Chamber of Commerce | Cash | The Great Texas Birding Classic |
| 8 | Eastman Chemical Co | Cash | The Great Texas Birding Classic |
| 9 | South Padre Island CVB | Cash | The Great Texas Birding Classic |
| 10 | Woods & Water | Goods | Maintenance of Roads at the Old Sabine Bottom WMA |
| 11 | O.E.P.C. Legacy | Cash | Concessionaire Contract |
| 12 | South Austin Civic Club, Inc. | Cash | Playground at McKinney Falls SP |
| 13 | Cameron Park Zoological Society | Cash | Funding for Prairies & Pineywoods Wildlife Trail |
| 14 | Park & Wildlife Foundation of Texas | Cash | Sheldon Lake SP Operations |
| 15 | Shallow Sports of Texas, Inc. | Goods | Law Enforcement Equipment |
| 16 | Texas Bighorn Society | Goods | Repairs Black Gap WMA |
| 17 | Parks & Wildlife Foundation of Texas | Cash | Construction of Wetlands Trail |
| 18 | Parks & Wildlife Foundation of Texas | Cash | Fund Marketing of TFFC |
| 19 | Sabine County Hotel/Motel Tax | Cash | Sponsorship for Prairies & Pineywoods Wildlife Trail |
| 20 | Friends of Fairfield Lake SP | Cash | Operations of Fairfield Lake SP |
| 21 | Parks & Wildlife Foundation of Texas | Cash | Support of the Canoncita Project |
| 22 | Exxon Mobil Foundation | Cash | Support of Restoration Work |
| 23 | Texas Bighorn Society | Goods | Food for FNAWS Desert Bighorn Sheep Hunt at Elephant Mountain WMA |
| 24 | Parks & Wildlife Foundation of Texas | Cash | Printing and Shipping of the State Park Site Maps |
| 25 | Parks & Wildlife Foundation of Texas | Cash | Writing and Printing of Hook & Bullet Newsletter |
| 26 | Parks & Wildlife Foundation of Texas | Cash | Purchase of Plastic Pocket Hunting and Fishing License Holders |
| 27 | Friends of Fulton Mansion | Cash | Fulton Mansion Visitors Center T21 Project |
| 28 | Parks & Wildlife Foundation of Texas | Cash | Sheldon Lake Project #101198 |
| 29 | Port Aransas Chamber of Commerce | Cash | The Great Texas Birding Classic |
| 30 | Travis Audubon Society | Cash | The Great Texas Birding Classic |
| 31 | Parks & Wildlife Foundation of Texas | Cash | The Great Texas Birding Classic |
| 32 | Parks & Wildlife Foundation of Texas | Cash | Renovations for Canoncita Septic System Repairs |
| 33 | Pioneer Natural Resource USA, Inc. | Cash | Artificial Reef Program |
| 34 | Parks & Wildlife Foundation of Texas | Cash | Lone Star Legacy October 2002 |
| 35 | Parks & Wildlife Foundation of Texas | Cash | 20’ American Airboat for Law Enforcement |
| Total | $1,298,953.73 |
Top of Page