Texas Parks and Wildlife Commission
Public Hearing
April 2005 Commission Meeting
Donations of $500.00 or More
Not Previously Approved by the Commission
Donor | Description | Details |
---|---|---|
1. Lonestar Aquafarms | Goods | 25,000 Juvenile Red Drum (fish) (25,000 x 1.50/fish) |
2. Jim Atkins | Goods | Honda ATV-Model, Rancher AT |
3. Saltwater Fisheries Enhancement Association | Goods | Chipawa Snake Boots |
4. Texas Ranchers and Landowners Association | Goods | Colt AR-15 Rifle (Serial# LGC 032042) |
5. Texas Ranchers and Landowners Association | Goods | Colt AR-15 Rifle (Serial# LGC 032043) |
6. Friends of Garner | Goods | 10' shredder |
7. Friends of Garner | Goods | Four Dell Dimension 2400 computers |
8. Mark Henry Nasworthy, III | Goods | Undivided interest in real property at the former San Angelo Fish Hatchery |
9. Jack Monte Jones | Goods | Undivided interest in real property at the former San Angelo Fish Hatchery |
10. Partners in Palo Duro Canyon Foundation | Goods | Four Yerf-Dog brand utility vehicles, 2WD |
11. Coastal Conservation Association | Goods | 7 Dell desktop computers |
12. Wal-Mart Foundation | Goods | Miscellaneous Ammunition |
13. Bagley's Floor Services | Goods | Lees Carpet Tile: Raised floor panels using Lees carpet tile (raised floor half concrete, half hollow) |
14. Bagley's Floor Services | Goods | Tate Raised Floor Panels: Raised floor panels using Lees carpet tile (raised floor half concrete, half hollow) |
15. 8th Judicial District-Adult Probation Department | In Kind | Adult Probationers performed maintenance and cleanup functions at WMA |
16. Brazos Mutual Funds | In Kind | Caterer Services |
17. Brazos Mutual Funds | In Kind | Caterer Services |
18. San Antonio River Authority | Cash | Sponsorship support for statewide water communications initiative |
19. San Antonio River Authority | Cash | Sponsorship support for statewide water communications initiative |
20. The Boone Pickens Foundation, A Communities Foundation of Texas | Cash | Sponsorship support for statewide water communications initiative |
21. The Boone Pickens Foundation, A Communities Foundation of Texas | Cash | Sponsorship support for statewide water communications initiative |
22. Friends of Garner State Park | Cash | 35,000 site maps and 20,000 (hiking) trail maps. |
23. Brazos River Authority | Cash | Sponsorship support for statewide water communications initiative |
24. Brazos River Authority | Cash | Sponsorship support for statewide water communications initiative |
25. South Texas Health System | Cash | World Birding Center Mission |
26. Louis C. Lerner Foundation | Cash | Specific gift to museum |
27. Guadalupe-Blanco River Authority | Cash | Sponsorship support for statewide water communications initiative |
28. Guadalupe-Blanco River Authority | Cash | Sponsorship support for statewide water communications initiative |
29. American Electric Power | Cash | Small survey equipment |
30. H E B Tournament of Champions | Cash | Antler Associates- Wildlife Expo Sponsorship |
31. Parks and Wildlife Foundation | Cash | Development project-Lone Star Legacy |
32. Parks and Wildlife Foundation (Anheuser-Busch) | Cash | To be used to cover TPWD expenses for 2005 ACTRP |
33. Parks and Wildlife Foundation | Cash | Development project-Hixon |
34. Parks and Wildlife Foundation (Anheuser-Busch) | Cash | Cash donation for Expo |
35. St. Mary Land & Exploration Company | Cash | Pledge for future construction of approximately 39 feet of breakwater as part of the Goose Island Restoration project |
36. Wal-Mart Foundation | Cash | Nature Center programs and activities |
37. Parks and Wildlife Foundation (Coastal Conservation Assn) | Cash | To be used to cover TPWD expenses for 2005 ACTRP |
38. Edward Martin Doran Trust Dated November 23, 1988 | Cash | First distribution from Edward Martin Doran Trust to "National Museum of Pacific War" |
39. The Sportsmen's Club | Cash | Antler Associates- Wildlife Expo Sponsorship |
Grand total: $513,738.08 |