Texas Parks and Wildlife Commission
Public Hearing
November 4, 2010 Commission Meeting
Donations of $500.00 or More
Not Previously Acknowledged by the Commission
Donor | Description | Detail and Purpose of Donation | Amount* | |
---|---|---|---|---|
1 | Partners of Palo Duro Canyon, Inc. | Other Goods | Materials purchased to provide shelter for Texas State Longhorn animals at Palo Duro State Park | $1,779.88 |
2 | Brazos Bend State Park Volunteer Organization | Cash | For the Elm Lake wildlife viewing platform | $65,700.00 |
3 | Texas Parks and Wildlife Foundation | Capital Item | One (1) 2010 Toyota Tundra to retrieve lunkers for the Share Lunker Program | $32,000.00 |
4 | Brazos Bend State Park Volunteer Organization | Capital Item | One (1) Vermeer BC600XL Brush Chipper for use at Brazos Bend State Park | $7,000.00 |
5 | Brazos Bend State Park Volunteer Organization | Other Goods | One (1) 1988 Kawasaki Mule for use at Brazos Bend State Park | $2,500.00 |
6 | Brazos Bend State Park Volunteer Organization | Other Goods | One (1) Kubota RTV 900 4x4 K1 | $4,000.00 |
7 | Brazos Bend State Park Volunteer Organization | Capital Item | One (1) John Deere 4110 tractor with front end loader | $9,000.00 |
8 | Brazos Bend State Park Volunteer Organization | Other Goods | One (1) John Deere Gator TS '06' | $1,500.00 |
9 | Brazos Bend State Park Volunteer Organization | Other Goods | One (1) John Deere Gator TS '07' | $2,000.00 |
10 | Texas Parks and Wildlife Foundation | Cash | Jason McKenzie Memorial | $ 592.00 |
11 | Texas Parks and Wildlife Foundation | Cash | Support of Balmorhea Cienega restoration | $7,490.35 |
12 | The United Methodist Church McAllen District | Capital Item | One (1) 2001 Chevrolet Silverado Pickup for maintenance purposes at Camp Thicket | $2,150.00 |
13 | The Devil's Sinkhole Society, Inc. | Capital Property | One (1) new 14'x24' cedar storage building with 6' ramp. One (1) new 2010 Polaris 500HO utility vehicle for use at the park | $17,000.00 |
14 | Dallas Athletes | Other Goods | Nine (9) special duty uniforms and one (1) new refrigerator for the maintenance building to support the Lake Ray Roberts LE and maintenance programs | $1,700.00 |
15 | Global Impact (Halliburton Employees) | Cash | For TPWD general use | $2,062.54 |
16 | Texas Parks and Wildlife Foundation | Cash | To pay annual dues to the Southern Environmental enforcement Network | $5,000.00 |
17 | Durst Sheet Metal & Roofing, Inc. | Other Goods | Sixty (60) square feet of metal roofing to build a roof for Enchanted Rock State Park | $500.00 |
18 | Merit Energy Company | Cash | Artificial Reef Program Rigs-to-Reefs | $151,200.00 |
19 | Merit Energy Company | Cash | Artificial Reef Program Rigs-to-Reefs | $179,600.00 |
20 | Merit Energy Company | Cash | Artificial Reef Program Rigs-to-Reefs | $203,100.00 |
21 | Merit Energy Company | Cash | Artificial Reef Program Rigs-to-Reefs | $122,600.00 |
22 | The Battleship Texas Foundation | Cash | Dry Berth of the Battleship Texas | $1,000,000.00 |
23 | Texas Parks and Wildlife Foundation | Cash | Neighborhood Fishing Events | $180,000.00 |
24 | Mary Gayle Braman | Capital Property | One (1) 22-foot Panther airboat and one (1) tandem trailer for airboat | $12,000.00 |
25 | Texas Parks and Wildlife Foundation | Cash | To support the Guadalupe Bass Restoration Initiative | $90,000.00 |
26 | Coastal Conservation Association-Texas Chapter | Cash | Artificial Reef Program Rigs-to-Reefs | $31,173.00 |
27 | Texas Parks and Wildlife Foundation (Green Ribbon in School Acct) | Cash | To purchase banners, fliers and other pertinent promotional items for the Green Ribbon Schools campaign for 2010-2011 | $6,000.00 |
Total | $2,137,647.77 |
*Estimated value used for goods and services
In official recognition of the adoption of this resolution in a lawfully called public meeting of the Texas Parks and Wildlife Commission, we hereby affix our signatures this 4th day of November 2010.
___________________________________
Peter M. Holt, Chairman
___________________________________
T. Dan Friedkin, Vice-Chairman
___________________________________
Mark E. Bivins, Member
___________________________________
Ralph H. Duggins, Member
___________________________________
Antonio Falcon, M.D., Member
___________________________________
Karen J. Hixon, Member
___________________________________
Dan Allen Hughes, Jr., Member
___________________________________
Margaret Martin, Member
___________________________________
S. Reed Morian, Member