Water Body Records for Squaw Creek
Updated December 25, 2025
Weight Records | Return to record search | Submit your record!
Weight Records
This page ranks weight records caught by rod & reel, fly rod and bow fishing. All-Tackle rankings are displayed on a separate page.
All-Ages
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Sunfish, Bluegill | 0.75 | 10.00 | Oct 16, 2022 | Brian Adams | Night Crawler |
| Tilapia, Hybrid | 4.15 | 18.00 | Sep 28, 2017 | Barry Osborn | worm |
| Tilapia, Nile | 2.46 | 16.00 | Jun 9, 2025 | Barry Osborn |
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Tilapia, Nile | 0.87 | 10.75 | Jun 25, 2025 | Barry Osborn | raccoon eyed minnow |
| Species | Weight | Length | Date | Angler |
|---|---|---|---|---|
| Tilapia, Nile | 2.81 | 17.00 | Jun 9, 2025 | Barry Osborn |
Note: Bow fishing for blue, channel and flathead catfish was legal only from September 1, 2006 to August 31, 2008. Applications for bow fishing records can no longer be accepted for these species.
Junior Angler
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Sunfish, Bluegill | 0.22 | Jun 15, 2019 | Charlie Pittman | worm |