Fish
Records & Awards Links:
Related
Links:
Additional
Information:
Angler Recognition Program Application
Form (PDF 587.4 KB)
Top 50 Largemouth Bass
Rank | Water Body | Weight (lb.) | Length (in.) | Date | Angler | State Record | Water Record |
---|---|---|---|---|---|---|---|
1 | Lake Fork | 18.18 | 25.5 | 1992-01-24 | Barry StClair | X | X |
2 | Lake Fork | 17.67 | 27.5 | 1986-11-26 | Mark Stevenson | ||
3 | Lake Fork | 17.64 | 28 | 1989-04-01 | Stan Moss | ||
4 | Lake Fork | 17.63 | 26.25 | 1990-08-29 | Jerry L. New | ||
5 | Lake Fork | 17.29 | 1988-02-14 | Larry Barnes | |||
6 | Lake Fork | 17.08 | 25.5 | 1991-02-26 | Troy Coates | ||
7 | Pinkston | 16.9 | 27.66 | 1986-02-16 | Earl Crawford | X | |
8 | Lake Fork | 16.89 | 25.5 | 1993-02-08 | Bryan Turner | ||
9 | Sam Rayburn | 16.8 | 28.75 | 1997-05-31 | Tommy Shelton | X | |
10 | Mill Creek Lake | 16.77 | 1990-03-01 | Herchel Brickey | X | ||
11 | Lake Fork | 16.75 | 25.5 | 1990-03-08 | Stephen R. Trepkus | ||
12 | Lake Fork | 16.63 | 27 | 1999-02-28 | Flo O'Brain | ||
13 | Lake Fork | 16.59 | 26 | 1987-05-15 | Guy Weatherspoon | ||
14 | Lake Fork | 16.54 | 25 | 1991-02-27 | Bill Reed | ||
15 | Lake Fork | 16.44 | 26.5 | 1996-03-10 | Chris Adams | ||
16 | Caddo | 16.17 | 26.5 | 2010-03-20 | Keith Burns | X | |
17 | Gibbons Creek Reservoir | 16.13 | 26 | 1988-01-15 | Troy Johnson | X | |
18 | Lake Fork | 16.12 | 27.25 | 2002-03-22 | Jim Harrell | ||
19 | O. H. Ivie | 16.08 | 28 | 2010-04-30 | Jerry Bales | X | |
20 | Caddo | 16.07 | 27 | 2011-03-18 | Sean Swank | ||
21 | Lake Fork | 16.06 | 25.5 | 1988-03-09 | Tom Hallum | ||
22 | Lake Fork | 16.04 | 25.75 | 2013-02-02 | Richard Scibek | ||
22 | Lake Fork | 16.04 | 25.75 | 1992-02-29 | Gasper J. Cardinale | ||
24 | Austin | 16.03 | 28.25 | 2011-01-27 | T.J. Nissen | X | |
25 | Possum Kingdom | 16.02 | 26.75 | 1989-10-13 | Scott Tongate | X | |
26 | Caddo | 16.01 | 25.5 | 1992-04-13 | Bobby Shaver | ||
27 | Lake Fork | 16 | 27.5 | 1989-07-03 | John Stanley | ||
28 | Lake Fork | 15.95 | 25.5 | 1991-03-27 | Wendall R. Atkinson | ||
29 | Conroe | 15.93 | 27 | 2009-01-30 | Ricky Bearden | X | |
30 | Lake Fork | 15.88 | 25.5 | 1990-02-17 | Jim Taylor | ||
31 | Private Lake | 15.74 | 26.5 | 1995-01-14 | Kenneth Morris | X | |
32 | Caddo | 15.7 | 25.75 | 2017-03-10 | Ronnie Arnold | ||
33 | O. C. Fisher | 15.69 | 27 | 1996-09-23 | Charles Simmons | ||
34 | Amistad | 15.68 | 28.3 | 2005-12-28 | Tom Sutherland | ||
35 | Lake Fork | 15.65 | 27.5 | 1991-05-28 | Rex Thompson | ||
35 | Lake Fork | 15.65 | 25.25 | 2002-03-22 | Johnny Six | ||
37 | Lake Fork | 15.64 | 27 | 1999-05-25 | Charles Emich | ||
38 | Falcon | 15.63 | 28 | 2011-01-07 | Tommy Law | X | |
39 | Lake Fork | 15.61 | 25.25 | 2010-03-22 | James Quisenberry | ||
39 | Lake Fork | 15.61 | 26.13 | 1991-05-08 | Jim Gore | ||
41 | Lake Fork | 15.6 | 24.75 | 1993-03-04 | Walt Dosher | ||
42 | Amistad | 15.58 | 27 | 1989-03-11 | Jay Hiler | ||
43 | Private Lake | 15.54 | 27.12 | 2007-03-09 | Jesse Roberson | ||
44 | Lake Fork | 15.53 | 27 | 1987-04-19 | Dennis Ray Canada | ||
45 | Lake Fork | 15.51 | 25 | 1991-09-23 | Boyd Walker | ||
46 | Lake Fork | 15.5 | 25.25 | 2006-02-21 | Billy Pfeil | ||
46 | Private Lake | 15.5 | 25.75 | 1981-02-07 | John Alexander Jr. | ||
48 | Lake Fork | 15.48 | 26.5 | 2018-03-02 | John LaBove | ||
49 | Lake Fork | 15.46 | 25 | 1992-02-27 | Bob Lancaster | ||
50 | Choke Canyon Reservoir | 15.45 | 26.25 | 2009-01-21 | Brad Bookmyer | X |
Contact:
Inland Fisheries • (512) 389-4444 •
anglers@tpwd.texas.gov
Texas Parks & Wildlife Department • 4200 Smith School Road •
Austin, Texas 78744