Rank | Water Body | Weight (lb.) | Length (in.) | Date | Angler |
---|---|---|---|---|---|
1 | Lake Fork | 18.18 | 25.50 | 1/24/1992 | Barry StClair |
2 | Lake Fork | 17.67 | 27.50 | 11/26/1986 | Mark Stevenson |
3 | Lake Fork | 17.64 | 28.00 | 4/1/1989 | Stan Moss |
4 | Lake Fork | 17.63 | 26.25 | 8/28/1990 | Jerry L. New |
5 | Lake Fork | 17.29 | 2/14/1988 | Larry Barnes | |
6 | Lake Fork | 17.08 | 25.50 | 2/26/1991 | Troy Coates |
7 | O. H. Ivie | 17.06 | 27.25 | 2/24/2022 | Brodey Davis |
8 | O. H. Ivie | 17.03 | 27.00 | 2/13/2023 | Jason Conn |
9 | Pinkston | 16.90 | 27.66 | 2/16/1986 | Earl Crawford |
10 | Lake Fork | 16.89 | 25.50 | 2/8/1993 | Bryan Turner |
11 | Sam Rayburn | 16.80 | 28.75 | 5/31/1997 | Tommy Shelton |
12 | Mill Creek Lake | 16.77 | 3/1/1990 | Herchel Brickey | |
13 | Lake Fork | 16.75 | 25.50 | 3/8/1990 | Stephen R. Trepkus |
14 | O. H. Ivie | 16.65 | 11/15/2023 | Shawn Strength | |
15 | Lake Fork | 16.63 | 27.00 | 2/28/1999 | Flo O'Brain |
16 | Lake Fork | 16.59 | 26.00 | 5/15/1987 | Guy Witherspoon |
17 | Lake Fork | 16.54 | 25.00 | 2/27/1991 | Bill Reed |
18 | Lake Fork | 16.44 | 26.50 | 3/10/1996 | Chris Adams |
19 | O. H. Ivie | 16.40 | 27.25 | 2/19/2021 | Joe McKay |
20 | Caddo | 16.17 | 26.50 | 3/20/2010 | Keith Burns |
21 | Gibbons Creek Reservoir (Grimes) | 16.13 | 26.00 | 1/15/1988 | Troy Johnson |
22 | Lake Fork | 16.12 | 27.25 | 3/22/2002 | Jim Harrell |
23 | O. H. Ivie | 16.10 | 26.00 | 3/1/2022 | Kyle Hall |
24 | O. H. Ivie | 16.08 | 28.00 | 4/30/2010 | Jerry Bales |
25 | Caddo | 16.07 | 27.00 | 3/18/2011 | Sean Swank |
26 | Lake Fork | 16.06 | 27.50 | 3/9/1988 | Tom Hallum |
27 | Lake Fork | 16.04 | 25.75 | 2/29/1992 | Gasper J. Cardinale |
27 | Lake Fork | 16.04 | 25.75 | 2/2/2013 | Richard Scibek |
29 | Austin | 16.03 | 28.25 | 1/27/2011 | T.J. Nissen |
30 | Possum Kingdom | 16.02 | 26.57 | 10/13/1989 | Scott Tongate |
31 | Caddo | 16.01 | 25.50 | 4/13/1992 | Bobby Shaver |
32 | Lake Fork | 16.00 | 27.50 | 7/3/1989 | John Stanley |
33 | Eagle Mountain | 16.00 | 26.00 | 2/27/2022 | Robert Bandy |
34 | Lake Fork | 15.95 | 25.50 | 3/27/1991 | Wendall R. Atkinson |
35 | Conroe | 15.93 | 27.00 | 1/30/2009 | Ricky Bearden |
36 | Lake Fork | 15.87 | 25.50 | 2/17/1990 | Jim Taylor |
37 | O.H. Ivie | 15.82 | 21.75 | 3/18/2024 | Kyle Hall |
38 | Private Lake | 15.74 | 26.50 | 1/14/1995 | Kenneth Morris |
39 | Caddo | 15.70 | 25.75 | 3/10/2017 | Ronnie Arnold |
40 | O. C. Fisher | 15.69 | 27.00 | 9/23/1996 | Charles Sirmons |
41 | Amistad | 15.68 | 28.30 | 12/28/2005 | Tom Sutherland |
42 | Daniel | 15.66 | 25.25 | 3/18/2022 | Mike Ybarra |
43 | Lake Fork | 15.65 | 27.50 | 5/28/1991 | Rex Thompson |
43 | Lake Fork | 15.65 | 25.25 | 3/22/2002 | Johnny Six |
45 | Lake Fork | 15.64 | 27.00 | 5/25/1999 | Charles Emich |
46 | Falcon | 15.63 | 28.00 | 1/7/2011 | Tommy Law |
47 | Lake Fork | 15.61 | 26.13 | 5/8/1991 | Jim Gore |
47 | Lake Fork | 15.61 | 25.25 | 3/22/2010 | James Quisenberry |
49 | Lake Fork | 15.60 | 24.75 | 3/4/1993 | Walt Dosher |
50 | Amistad | 15.58 | 27.00 | 3/11/1989 | Jay Hiler |
Contact
Angler Recognition Program • (903) 670-2275 •
(903) 676-2277
anglers@tpwd.texas.gov • 5550 FM 2495 •
Athens, Texas 75752