Rank | Water Body | Weight (lb.) | Length (in.) | Date | Angler |
---|---|---|---|---|---|
1 | Brazos River | 53.00 | 48.00 | 5/27/1999 | Ron Venerable |
2 | Guadalupe River | 50.00 | 45.00 | 11/29/1996 | Edward Scott |
3 | Guadalupe River | 49.00 | 47.00 | 10/27/1996 | Shane Ouellette |
4 | Rio Grande | 46.50 | 43.50 | 5/12/1993 | Johnny Freeman |
5 | Guadalupe River | 45.81 | 46.50 | 2/6/1994 | Steven Anzalone |
6 | Lady Bird Lake | 45.50 | 44.25 | 3/2/1993 | Morris Boyd |
7 | Amistad | 45.00 | 44.00 | 5/14/1990 | Tom J. Reavis |
8 | Austin | 43.55 | 43.00 | 4/16/1986 | Wayne Savoie |
9 | Sabine River | 43.31 | 44.00 | 1/27/1990 | Ronald G. Kirkland |
10 | Red River | 42.70 | 43.00 | 4/2/2002 | Edwin Padua |
11 | Brazos River | 42.66 | 44.00 | 3/28/1995 | Skeet Hooks |
12 | Canyon Lake | 41.2 | 44.5 | 3/23/2023 | Steven Hinds |
13 | Red River | 40.88 | 43.00 | 4/23/1989 | Douglas Norwine |
14 | Brazos River | 40.40 | 41.50 | 5/5/1994 | Shane Davies |
15 | Rio Grande | 40.00 | 44.00 | 4/20/1986 | Dennis Charlton |
16 | Guadalupe River | 39.90 | 45.15 | 2/2/1988 | Tod Fulcher |
17 | Whitney | 39.69 | 43.25 | 5/14/1989 | Mark Turkali |
18 | Austin | 38.25 | 41.00 | 3/21/1981 | Harry Lamb |
19 | Lyndon B. Johnson | 38.14 | 42.00 | 4/13/1991 | Donald Hunziker |
20 | Canyon | 38.12 | 41.50 | 4/25/1997 | Larry Royer Jr. |
21 | Amistad | 38.00 | 41.50 | 4/14/1988 | David O'Keeffe |
22 | Austin | 37.50 | 45.00 | 4/29/1984 | Charlie Meyers |
23 | Inks | 37.05 | 42.00 | 2/27/1992 | Ronald Neusch |
24 | Guadalupe River | 36.65 | 43.00 | 12/2/2006 | John Erskine |
25 | Austin | 36.25 | 43.50 | 5/14/2000 | Frank Cruz IV |
26 | McQueeney | 36.15 | 45.00 | 7/2/1992 | Gonzalo Ramos |
27 | Red River | 36.00 | 41.00 | 5/3/1982 | W. Lowe Jr. |
27 | Austin | 36.00 | 42.00 | 7/13/1990 | Frank Cruz IV |
29 | E. V. Spence | 35.13 | 41.75 | 4/21/1988 | R. L. Flanagan |
30 | Texoma | 35.12 | 39.00 | 4/25/1984 | Terry Harber |
31 | Colorado River | 35.00 | 42.00 | 6/24/1988 | Robin Whalon |
31 | Kemp (Baylor County) | 35.00 | 39.12 | 5/7/1989 | Danny Foix |
33 | Inks | 34.86 | 43.00 | 4/14/1991 | Edward H. Alman Jr. |
34 | Austin | 34.81 | 42.50 | 8/17/2014 | Michael Patitucci |
35 | E. V. Spence | 34.62 | 43.00 | 8/11/1986 | Tim Deveny |
36 | E. V. Spence | 34.50 | 42.00 | 4/19/1991 | Tim J. Paul |
37 | Brazos River | 34.37 | 4/22/2022 | Anthony Sandlin | |
38 | Red River | 34.25 | 40.50 | 4/8/2003 | Don Lewis |
39 | Possum Kingdom | 34.19 | 41.00 | 6/10/2000 | Lisa Taylor |
40 | Brazos River | 34.03 | 42.00 | 6/9/2019 | Derek Bond |
41 | Austin | 34.00 | 41.75 | 6/2/1990 | Frank Cruz IV |
42 | Inks | 33.38 | 42.00 | 5/10/1990 | James Wood |
43 | E. V. Spence | 33.25 | 38.00 | 12/28/1989 | Joe F. Taylor |
44 | Canyon | 33.25 | 41.00 | 3/16/1997 | Steven Hinds |
45 | Toledo Bend | 33.22 | 41.00 | 2/8/1980 | James Kent Jr |
46 | Inks | 33.13 | 42.00 | 2/2/1991 | Raymond J. Theis |
47 | Texoma | 32.75 | 38.25 | 11/20/1978 | David Cole |
48 | E. V. Spence | 32.38 | 41.00 | 4/28/1993 | Bruce Brauneck |
49 | Toledo Bend | 32.12 | 39.50 | 11/11/1984 | Dick Cain |
50 | Toledo Bend | 32.00 | 39.00 | 7/4/1985 | Dick Cain |
Contact
Angler Recognition Program • (903) 670-2275 •
(903) 676-2277
anglers@tpwd.texas.gov • 5550 FM 2495 •
Athens, Texas 75752