Trails Information
Discover natural treasures on the shore of Lake Arrowhead.
Explore rolling prairie, woodlands, and shoreline from over 5 miles of hiking, biking and equestrian trails at Lake Arrowhead State Park. Enjoy nature on the family-friendly Dragonfly Trail, hike to a scenic overlook on the Mesquite Ridge Trail, or wind through changing landscapes on the Onion Creek Trail. Also, don’t miss the park’s 18-hole disc golf course!
Trails
All trails are multiuse unless otherwise indicated.
This list not include all trails in the park.
Trail | Distance | Difficulty | Description |
---|---|---|---|
Dragonfly Trail | 0.5 mi. | Easy | Learn about the park’s wildlife and native plants on this family-friendly self-guided nature trail. |
Onion Creek Trail | 4.4 mi. | Easy | Look for changing landscapes as you explore prairies, woodlands and marshes on this level hiking, biking and equestrian trail. |
Mesquite Ridge Trail | 0.6 mi. | Moderate | Hike or bike to an expansive overlook on this scenic trail connecting Onion Creek Trail with the campgrounds. |
Points of Interest
GPS coordinates shown in decimal degrees.
Point | Latitude | Longitude | Description |
---|---|---|---|
Wild Plum Thicket | 33.7439° | -98.3911° | Look for fragrant white flowers in early spring, and birds enjoying the fruit in summer. |
High Water Crossing | 33.7481° | -98.3920° | Watch your step! When Lake Arrowhead is full, water crosses the trail here. |
Disc Golf Course | 33.7525° | -98.3937° | Tee off here at the park’s 18-hole disc golf course. |
Mesquite Ridge Overlook | 33.7602° | -98.3901° | Have a seat at a shaded bench and enjoy the view from this scenic overlook. |
"The Horn" Tunnel | 33.7648° | -98.3884° | “The Horn” passes under FM 2606 and leads to the north side of the park. |
Sandstone Outcrop | 33.7703° | -98.3870° | Tread lightly past this sandstone outcrop - the colorful lichens take decades to grow. |
Waterfowl Viewing | 33.7723° | -98.3861° | See if you can spot cormorants, egrets, ducks or osprey at this quiet spot. |
Spillway Overlook | 33.7659° | -98.3864° | Take in the view of Lake Arrowhead's spillway from this scenic overlook. |
Oil Well Pumpjack | 33.7588° | -98.3873° | Learn about Texas oil history at this active well, completed in 1952. |
Staying Safe
- Know your limits. Prepare for sun and heat. Wear sunscreen, insect repellent and appropriate clothing/hiking shoes.
- Drink plenty of water. Your body quickly loses fluids when you’re on the trail. Bring a quart of water per hour of activity.
- Tell others where you’ll be. If possible, avoid exploring alone. Tell someone where you are going and when you plan to return.
- Wear a helmet when biking. Check with park HQ to match the trail to your skill level. Wear a helmet to protect yourself in case of a crash.
- Potentially harmful plants and animals may live here. You see them more easily if you stay on the trails. Do not approach wildlife!
- Wear a life jacket. The law requires that all children under age 13 wear one with adult supervision while boating.
Trail Etiquette
- Trash your trash. Keep the park natural. Pack out all of your trash and Leave No Trace.
- Leave feeding to nature. Feeding wild animals will make them sick and more likely to harm people.
- Take only memories and pictures. Please don’t disturb or remove any of the park’s plants, animals or artifacts.
- Keep pets on leashes for their safety, and to protect wildlife.
- Use only your muscles. To protect park resources, no motor vehicles are allowed on the trails.
- Share the trail. Hikers yield to equestrians; bikers yield to hikers and equestrians.