Texas Parks and Wildlife Commission
Public Hearing
Aug. 1998 Commission Meeting
Donations of $500.00 or More
Not Previously Approved by the Commission
| Item No. | Name of Donor | Description | Purpose of Donation |
|---|---|---|---|
| 1 | Chevrolet Motor Division and the National Fish and Wildlife Foundation | Grant | Bison Herd and Aquarena Springs |
| 2 | Samedan Oil Corporation | Cash, 4-pile jacket | Structure to reef and cash to reef fund |
| 3 | Chevrolet Motor Division | Cash, vehicle | Sponsorship of 75th Anniversary, Great Texas Birding Classic |
| 4 | Southwest Parks and Monuments Assn. | Grant | Improve gift shop service, revenue |
| 5 | Friends of Monahans Sandhills SP | Cash | Renovation of Visitors Center |
| 6 | Admiral Nimitz Foundation | 1996 Buick | Transportation needs of Nimitz museum |
| 7 | Conoco Inc. | Used oilfield pipe | Bison project facilities |
| 8 | Aluminum Company of America | Cash | Great Texas Birding Classic |
| 9 | Shikar—Safari International | 2 all-terrain vehicles | Use in game and fish law enforcement |
| 10 | Friends of Fairfield Lake SP | All-terrain vehicle | Trail development, maintenance at park |
| 11 | Phillips Petroleum | Cash | Great Texas Birding Classic |
| 12 | Highland Industries | 237 Orange Vests | Incentive Awards for Instructors |
| 13 | Transenergy, Inc. | Cement, bags, cash | Bison project facilities |
| 14 | Central & Southwest Services | Cash | Great Texas Birding Classic |
| 15 | P&WFT (Texas Freshwater Fisheries Center) | Cash | Trout display at TFFC |
| 16 | State Park Chevron | Cash | Continuance of the trout program |
| 17 | Marina Association of Texas | Cash | Purchase radio advertising |
| 18 | Houston Safari Club | Cash | Hunter Ed Instructor Awards Program |
| 19 | American Petroleum Institute, Houston | Cash | Youth shooting program |
| 20 | Emily Prytherch | Land | Boca Chica SP and WMA |
| 21 | Hynes Services | Roofing materials | Salvage roof on maintenance building |
| 22 | North Carolina State University | Cash | Support marine fish stocking program |
| 23 | South Padre Island CVB | Cash | Great Texas Birding Classic |
| 24 | Harlingen Chamber of Commerce | Cash | Great Texas Birding Classic |
| 25 | Mission Chamber of Commerce | Cash | Great Texas Birding Classic |
| 26 | Rex Stanley | Cash | Memorial gift to Sea Center Texas |
| 27 | H. Yturria Land & Cattle Company | Cash | Lone Star Land Stewards award ceremony |
| 28 | Kenneth Sutton | Cash | Lone Star Land Stewards award ceremony |
| 29 | Bolivar Peninsula Chamber of Commerce | Cash | Great Texas Birding Classic |
| 30 | First American Bank | Cash | Youth Sporting Clays |
| TOTAL | $678,541 |
Top of Page