Presenter: Vickie Fite
Commission Agenda Item No. 4
Action
Establishment of an Open Season
on Public Lands 2003-2004
Hunting Activities on State
Parks
April 2003
I. Discussion: Parks and Wildlife Code, Chapter 12, Subchapter A, provides that a tract of land purchased primarily for a purpose authorized by the code may be used for any authorized function of the Parks and Wildlife Department if the commission determines that multiple use is the best utilization of the land's resources. Additionally, Chapter 81, Subchapter E, of the code provides the commission with the authority to establish open seasons, and authorizes the Executive Director to determine bag limits, means and methods, and conditions for the taking of wildlife resources on wildlife management and public hunting areas. Chapter 62, Subchapter D, provides authority to the Commission to prescribe seasons, number, size, kind, sex and the means and methods for the taking of any wildlife on state parks.
The Executive Director may establish by executive order the Department policy with respect to hunting, fishing, and non-consumptive use on public hunting lands. The Regulations Committee at its January 2003 meeting was briefed on preliminary proposals for 2003-2004 state park hunts and plans to streamline the process of developing public hunt proposals. The preliminary proposals for state park hunts were presented for public comment at 17 public meetings and were available on the department’s web site. A summary of public comment will be available at the time of the April meeting. Exhibit A, 2003-2004 State Park Hunts, identifies public hunting activities on units of the state park system for the 2003-2004 season.
II. Recommendation: Staff recommends that the Texas Parks and Wildlife Commission adopt the following motions:
- "The Texas Parks and Wildlife Commission authorizes the hunting activities designated in Exhibit A to be conducted on the listed units of the state park system."
- "The Texas Parks and Wildlife Commission authorizes an open hunting season on public hunting lands to run from September 1, 2003 to August 31, 2004."
Exhibit A - Proposed 2003-2004 State Park Hunts
Commission
Agenda Item No. 4
Exhibit A
Proposed 2003-2004 State Park Hunts
PARK | SPECIES/HUNT TYPE | SPECIAL HUNT CATEGORY | TYPE PERMIT | # PERMITS | PROPOSED HUNT DATES | Visitation Restriction | |
---|---|---|---|---|---|---|---|
1 | Atlanta | Deer | GDA | Special | 39 | Dec. 2-4, 9-11, 16-18 | Y |
2 | Big Bend Ranch | Deer | GDE | Special | 8 | Nov. 29- Dec. 3 | partial |
Big Bend Ranch | Javelina | GJE | Special | 30 | Nov. 13-15 Dec. 11-13, Jan. 8-10 | partial | |
Big Bend Ranch | Quail | APH/OSR | N/A | Nov. 20-22, Dec. 18-20, Jan. 20-22 | partial | ||
3 | Brazos Bend | Deer | GDE | Special | 120 | Dec. 2-4, 16-18 Jan. 6-8 | Y |
4 | Bryan Beach | Mourning dove | APH | N/A | each day of South Zone season | N | |
Bryan Beach | Waterfowl: Early Teal | APH | N/A | each day of the Early Teal season. | N | ||
Bryan Beach | Waterfowl: duck | APH | N/A | each day of the South Zone season. | N | ||
Bryan Beach | Waterfowl: goose | APH | N/A | concurrent with duck hunts then every day of the Eastern Zone season + any special conservation seasons. | N | ||
Bryan Beach | Waterfowl: Youth (New) | APH | N/A | dates established by U. S. Fish and Wildlife for Special Youth Waterfowl Season | N | ||
5 | Caddo Lake SP/ WMA | Deer/Feral hogs | APH | N/A | Sept. 27- Oct. 24 | N | |
Caddo Lake SP/ WMA | Deer/Feral hogs | GDA | Special | 40 | Jan. 19-21, 23-25 | N | |
Caddo Lake SP/ WMA | Deer/Feral hogs | APH | N/A | Nov. 1- Jan. 4 | N | ||
Caddo Lake SP/ WMA | Deer/Feral hogs Youth | APH | N/A | Oct. 26-27, Jan. 18-19 | N | ||
Caddo Lake SP/ WMA | Feral hog | APH | N/A | concurrent with deer and Jan. 26-Mar. 20 | N | ||
Caddo Lake SP/ WMA | Squirrel | APH | N/A | Oct. 1-Feb.1 and May 1-31 | N | ||
Caddo Lake SP/ WMA | Squirrel Youth | APH | N/A | Sept. 27-28 | N | ||
Caddo Lake SP/ WMA | Quail | APH | N/A | Oct. 25-Feb. 29 | N | ||
Caddo Lake SP/ WMA | Spring turkey | APH | N/A | Apr. 12-25 | |||
Caddo Lake SP/ WMA | Mourning Dove | APH | N/A | each day of the Central Zone season | N | ||
Caddo Lake SP/ WMA | Waterfowl- Teal | APH | N/A | each day of the Early Teal season | N | ||
Caddo Lake SP/ WMA | Waterfowl- ducks | APH | N/A | each day of the North Zone season | N | ||
Caddo Lake SP/ WMA | Waterfowl- geese | APH | N/A | each day of the Eastern Zone + any special conservation season | N | ||
Caddo Lake SP/ WMA | Waterfowl- ducks Youth | APH | N/A | North Zone Youth season dates | N | ||
Caddo Lake SP/ WMA | Rails & Gallinules | APH | N/A | each day of the season | N | ||
Caddo Lake SP/ WMA | Snipe | APH | N/A | each day of the season | N | ||
Caddo Lake SP/ WMA | Woodcock | APH | N/A | each day of the season | N | ||
Caddo Lake SP/ WMA | Furbearers | APH | N/A | Nov. 1- Mar. 31 | N | ||
Caddo Lake SP/ WMA | Frogs, rabbits, hares & predators | APH | N/A | no closed season | N | ||
Caddo Lake SP/ WMA | fishing | None | N/A | no closed season | N | ||
6 | Caprock Canyons | Deer | GDE | Special | 6 | Dec. 3-5 | Y |
Caprock Canyons | Exotics | EXO | Special | 20 | Jan. 7-9, 14-16 | Y | |
7 | Choke Canyon - Calliham Unit | Deer & Javelina | GDA | Special | 24 | Jan. 5-9, 12-16, 19-23 | partial |
8 | Choke Canyon - N. Shore Unit | Deer | GDE | Special | 48 | Nov. 7-9, 14-16, 21-23, 28-30 | N |
9 | Colorado Bend | Deer | GDE | Special | 60 | Dec. 3-5, 10-12, 17-19 | Y |
Colorado Bend | Deer | GDA | Special | 60 | Jan. 7-9, 14-16, 21-23 | Y | |
Colorado Bend | Deer Youth | YDE | Special | 10 | Dec. 22-24 | Y | |
10 | Cooper Lake- South Sulphur Unit | Deer | APH/OSR | N/A | Dec. 6-21 | partial | |
11 | Davis Mountains | Javelina | GJE | Special | 20 | Jan. 12-14, 14-16, 19-21, 21-23 | partial |
12 | Devil's River | Exotics | EXO | Special | 40 | Jan. 12-14, 14-16 | Y |
13 | Devil's Sinkhole | Deer | ADE | Special | 20 | Oct. 20-24 | N/A |
Devil's Sinkhole | Deer | GDE | Special | 24 | Nov. 3-5, 10-12 | N/A | |
14 | Martin Dies Jr. | Squirrel Youth | Reg/APH-OSR | N/A | Dec. 6, 7, 13 | partial | |
15 | Enchanted Rock | Deer | GDE | Special | 30 | Jan. 5-7, 12-14 | Y |
Enchanted Rock | Deer | GDA | Special | 30 | Jan. 7-9, 14-16 | Y | |
16 | Fairfield Lake | Deer | GDA | Special | 80 | Dec. 1-3, 3-5, Jan. 5-7, 7-9 | Y |
17 | Fort Boggy | Deer | ADE | Special | 30 | Oct. 13-15, 15-17 | Y |
Fort Boggy | Deer | GDE | Special | 30 | Dec. 15-17, 17-19 | Y | |
18 | Garner | Deer | GDE | Special | 15 | Dec. 2-4 | Y |
Garner | Deer | GDA | Special | 30 | Dec. 8-10, 10-12 | Y | |
19 | Guadalupe River | Deer | GDE | Special | 40 | Jan. 5-7, 12-14 | Y |
Guadalupe River | Deer | GDA | Special | 40 | Jan. 7-9, 14-16 | Y | |
20 | Hill Country | Deer | ADE | Special | 50 | Jan. 5-8, 12-15 | Y |
Hill Country | Deer | GDE | Special | 40 | Jan. 19-21, 26-28 | Y | |
Hill Country | Deer | GDA | Special | 60 | Dec. 1-3, 8-10, 15-17 | Y | |
21 | Honey Creek | Deer | GDE | Special | 20 | Jan. 5-7, 12-14 | N/A |
Honey Creek | Deer | GDA | Special | 20 | Jan. 7-9, 14-16 | N/A | |
Honey Creek | Deer Youth | YDE | Special | 20 | Jan. 3-4, 10-11 | N/A | |
22 | Huntsville | Deer | GDA | Special | 45 | Jan. 5-7, 7-9, 14-16 | Y |
Huntsville | Deer Youth | YDE | Special | 15 | Dec. 29-31 | Y | |
23/24 | Inks Lake/Longhorn Caverns | Deer | GDE | Special | 10 | Dec. 10-12 | partial |
Inks Lake/Longhorn Caverns | Deer | GDA | Special | 40 | Dec. 17-19, Jan. 7-9, 14-16, 21-23 | partial | |
Inks Lake/Longhorn Caverns | Deer Youth | YDE | Special | 10 | Dec. 29-31 | partial | |
25 | Kickapoo Caverns | Deer | GDE | Special | 20 | Dec. 1-3 | N/A |
Kickapoo Caverns | Deer | GDA | Special | 25 | Dec. 8-10 | N/A | |
26 | Lake Brownwood | Deer | ADE | Special | 5 | Jan. 6-8 | Y |
Lake Brownwood | Deer | GDE | Special | 5 | Jan. 13-15 | Y | |
Lake Brownwood | Deer | GDA | Special | 10 | Jan. 20-22, 27-29 | Y | |
27 | Lake Houston | Deer | GDE | Special | 15 | Jan. 12-14 | partial |
Lake Houston | Deer | GDA | Special | 15 | Jan. 19-21 | partial | |
Lake Houston | Deer Youth | YDE | Special | 15 | Jan. 3-4 | partial | |
Lake Houston | Squirrel & rabbit | Reg/APH-OSR | N/A | Dec. 8-12 (a.m. only hunts) | Y | ||
28 | Lake Mineral Wells | Deer | GDA | Special | 20 | Dec. 16-18 and 29-31 | partial |
29 | Lake Bob Sandlin | Deer | GDA | Special | 6 | Dec. 8-10 | Y |
30 | Lake Somerville | Deer | GDE | Special | 40 | Nov. 12-14 | partial |
Lake Somerville | Deer | YDE | Special | 30 | Dec. 21-22 Sat.-Sun | partial | |
Lake Somerville | Waterfowl | APH | N/A | Early Teal and regular North Zone duck seasons | partial | ||
31 | Lake Whitney | Deer | GDA | Special | 20 | Jan. 5-7, 7-9 | Y |
32 | Lost Maples | Deer | GDE | Special | 24 | Jan. 7-9, 14-16, 21-23 | Y |
33 | Matagorda Island | Deer | GDE | Special | 25 | Nov. 14-16 | partial |
Matagorda Island | Deer | GDA | Special | 75 | Nov. 28-30, Dec.12-14, 26-28 | partial | |
Matagorda Island | Feral hog | GFH | Special | 50 | Jan. 23-25, Feb. 6-8 | partial | |
Matagorda Island | Dove | Reg/APH | N/A | Sept. 26-28, Oct. 3-5 | partial | ||
Matagorda Island | Waterfowl | Reg/APH | N/A | only on Sat. and Sun., a.m. only, during South Zone season for duck | partial | ||
34 | Mother Neff (prairie area ) | Dove | APH | N/A | Sept. 2-5, 8-12, 15-19, 22-26 | partial | |
35 | Pedernales Falls | Deer | GDE | Special | 15 | Jan. 6-8 | Y |
Pedernales Falls | Deer | GDA | Special | 15 | Jan. 13-15 | Y | |
36 | Pedernales Falls Annex | Deer | ADE | Special | 6 | Oct. 2-6, 16-20 | N |
Pedernales Falls Annex | Deer | GDE | Special | 6 | Oct. 30-Nov. 3, 13-17 | N | |
37 | Possum Kingdom | Deer Youth | YDE | Special | 12 | Dec. 22-23, 29-30 | partial |
38 | Resaca de la Palma | Feral hog | GFH | Special | 18 | Feb. 6-8, 13-15, 20-22 | N |
Resaca de la Palma | White-winged dove | Reg/APH-OSR | N/A | Sept. Pending | N | ||
Resaca de la Palma | Mourning dove | APH | N/A | each day of the South Zone season. | N | ||
Resaca de la Palma | Quail | APH | N/A | Oct. 25- Feb. 29 except closed on GFH hunt days | N | ||
Resaca de la Palma | Rabbits and hares | APH | N/A | concurrent with dove and quail | N | ||
39 | San Angelo | Deer | GDE | Special | 50 | Dec. 2-4 | N |
San Angelo | Deer | GDA | Special | 60 | Nov. 18-20 | N | |
San Angelo | Deer Youth | YDA | Special | 60 | Nov. 8-9 | N | |
San Angelo | Turkey | GTS | Special | 40 | Apr. 9-11, 16-18 | N | |
San Angelo | Archery Deer/Turkey | APH/OSR | Sept. 27-Oct. 26 | N | |||
San Angelo | Dove, rabbit, squirrel, & waterfowl | APH/OSR | N/A | Sept 1-26, on season dates open for each species on these dates. | N | ||
San Angelo | Dove, quail, rabbit, squirrel, & waterfowl | APH/OSR | N/A | Dec. 13- Feb. 29, on season dates open for each species on these dates. | N | ||
40 | Sea Rim | Alligator Youth | YAL | Special | 6 | Sept. 20-21 Sat. - Sun. | n |
Sea Rim | Waterfow- Teal | APH | N/A | each day of the Early Teal season, ends at noon | N | ||
Sea Rim | Waterfowl | APH | N/A | Open on Sun, Wed, and Fri of the general South Zone season | N | ||
Sea Rim | Rail,Gallinule and snipe | APH | N/A | concurrent with Teal and waterfowl dates | N | ||
Sea Rim | Waterfowl Youth | APH | N/A | each day of the special youth season, ends at noon | N | ||
41 | South Llano | Deer | GDA | Special | 16 | Jan. 5-7, 7-9, 12-14, 14-16 | Y |
42 | Tony Houseman | Feral hog | APH | N/A | Sept 27- Mar. 15 | N | |
Tony Houseman | Furbearers/Predators | APH | N/A | concurrent with feral hog and squirrel hunts including the youth season dates. | N | ||
Tony Houseman | Squirrel | APH | N/A | Oct. 1-Feb. 1, May 1-31 | N | ||
Tony Houseman | Youth squirrel | APH | N/A | Sept. 27-28 | N | ||
Tony Houseman | Waterfow- Teal | APH | N/A | each day of the Early Teal season | N | ||
Tony Houseman | Waterfowl: duck & goose | APH | N/A | Open each day of the North Zone season. | N | ||
Tony Houseman | Rabbits and hares | APH | N/A | no closed season | N | ||
Tony Houseman | Fish, frogs, crayfish | APH | N/A | no closed season | N | ||
Tony Houseman | Youth waterfowl | APH | N/A | South Zone Youth season dates | N | ||
Tony Houseman | Dove | APH | N/A | each day of the Central Zone season. | N | ||
LEGEND | |||||||
Special Hunt Category Codes | Permit Types: | ||||||
ADE: Archery Deer; Either Sex | APH: Annual Public Hunting Permit | ||||||
EXO: Exotic Only | APH/OSR: Annual Public Hunting Permit and On-Site Registration required | ||||||
GDA: Gun Deer; Antlerless or Spike | Reg/APH: Regular Permit (issued daily) or Annual Public Hunting Permit | ||||||
GDE: Gun Deer; Either Sex | Reg/APH-OSR: Regular Permit or Annual Public Hunting Permit with On-Site Registration required | ||||||
GFH: Gun Feral Hog | Special: Drawn Hunting permit | ||||||
GJE: Gun Javelina | None: no permit required for this activity | ||||||
GTS: Gun Spring Turkey | |||||||
YAL: Youth Only Alligator | |||||||
YDA: Youth Only Gun Deer; Antlerless or Spike | |||||||
YDE: Youth Only Gun Deer; Either Sex | |||||||
Visitation Restrictions: | |||||||
Y- access is restricted to only drawn hunters | |||||||
N- general access is not restricted during the hunt dates | |||||||
Partial- access may be restricted for only part of a day or to only part of the park | |||||||
N/A- the area to be hunted is normally not open to general visitation |