Texas Parks and Wildlife Commission
January 21, 2016, Commission Meeting
Donations
Donor | Description | Detail & Purpose of Donation | *Amount |
---|---|---|---|
Terry Hopper | In-Kind | Assisted with infrastructure maintenance and equipment repair at Old Sabine Bottom WMA | $3,317.79 |
Brazos Bend SP Volunteer Organization | Capital Property | Three Coban Industries FUSION HD in-car video systems | $11,826.00 |
Friends of Cleburne SP | Capital Property | One 'T' style fishing pier, ADA accessible, 98 ' in length a semi-covered 32'x 12' "T" | $38,647.56 |
Friends of Galveston Island SP | Cash | Purchase of a John Deere 855D Gator UTV | $13,247.52 |
Caldwell Rotary Club #1934, District 5870 | Cash | Support for TPWD Law Enforcement-restricted funds (BE2096 Law Enforcement Equipment) | $600.00 |
Volunteer Services in Region 2 Wildlife | In-Kind Services | Nine volunteers donated over 458 hours to Region 2 Wildlife | $10,337.06 |
Kent Water Sports | Other Goods | 143 Life Jackets for Tyler SP water sports | $1,430.00 |
Southeast Texas Sports Youth Fishing Association | Cash | Sea Center Youth Fishing Program | $2,500.00 |
Kidventure | Cash | Sea Center Texas giftshop | $1,000.00 |
Fieldwood Energy | Cash | Artificial Reef Program Rigs-to-Reefs | $95,389.58 |
Friends of Enchanted Rock | Controlled Item | Three Elkay Water Bottle Filling Stations, Model #VRCDWSK | $4,215.00 |
Rick Gast | Controlled Item | One DR Field Brush Mower, walk behind, 10.5 HP-FBP03068-Bastrop SP | $2,000.00 |
Rick Gast | Controlled Item | One DR Trimmer/Mower 8.26 Pro-XL, Serial #198469-Bastrop SP | $1,200.00 |
Rick Gast | Controlled Item | On Utility Carry-On Trailer VIN# 4YMUL0811FT039240-Bastrop SP | $599.95 |
Rick Gast | Controlled Item | One DR Field Brush Mower, walk behind, 10.5 HP-FBP03039-Buescher SP | $2,000.00 |
Rick Gast | Controlled Item | One DR Trimmer/Mower 8.26 Pro-XL, Serial #197610-Buescher SP | $1,200.00 |
Rick Gast | Controlled Item | On Utility Carry-On Trailer VIN# 4YMUL0811FT027203-Buescher SP | $599.95 |
Texas Parks and Wildlife Foundation | Capital Property | One 20' Enclosed Cargo Trailer-Continental Cargo Model HW8.520TA2 | $6,576.50 |
Ft. Worth Zoo | Cash | For Texas horned lizard restoration work on TPWD WMA's | $3,000.00 |
Mule Deer Foundation | Cash | Mule deer enhancement project | $5,000.00 |
Texas Parks and Wildlife Foundation | Cash | Support for Great Texas Wildlife Trail Maps | $2,000.00 |
Faith Ford Biggs | Cash | For Meridian SP use only | $1,000.00 |
LQ Management | Cash | To support Communication Division efforts to promote 10% Donation to State Parks Promo | $6,000.00 |
LQ Management | Cash | Support for State Park Operations | $4,000.00 |
Will Wasson Guthrie Properties, LLC | Credit Card | Inks Lake SP specific for Pet Friendly Area Stations and Supplies | $2,500.00 |
Fieldwood Energy | Cash | Artificial Reef Program/Rigs-to-Reefs | $52,211.88 |
Fieldwood Energy | Cash | Artificial Reef Program/Rigs-to-Reefs | $35,100.00 |
Fieldwood Energy | Cash | Artificial Reef Program/Rigs-to-Reefs | $50,000.00 |
HCR Electronics | Other Goods | Eight deer feeders and one bird feeder | $3,415.00 |
Charles Knight | Other Goods | Thirteen Night Vision L3M914A/PVS Kits | $44,657.99 |
Halliburton Giving Choices | Cash | In support for Texas State Parks | $1,713.72 |
San Jacinto Museum of History Assoc. | Capital Property | One Dynasty 8516TA3 Trailer for State Park Region 4 operations | $15,395.00 |
Friends of Huntsville | Capital Property | One Kawasaki Mule UTV KAF400AGF 2016 | $7,950.00 |
Charles Knight | Other Goods | 13 Team Wendy Exfil LTP Helmets with shipping cost | $3,942.00 |
Charles Knight | Other Goods | 5 Wilcox G24 mounts with J-Arms PVS 14 Adapters with shipping cost | $3,080.00 |
Terry Hopper | In Kind | Assisted with infrastructure maintenance and equipment repair at Old Sabine Bottom WMA | $2,257.00 |
Terry Hopper | In Kind | Assisted with infrastructure maintenance and equipment repair at Old Sabine Bottom WMA | $2,482.70 |
Council of Texas Archeologists | Cash | McKinney Falls SP support for archeological awareness activities | $500.00 |
Thermo Fisher | Other Goods | Ten spectroscopic Personal Radiation Detector-Supplemental Equipment Pack | $2,000.00 |
Roy and Judy Gurley Charitable Foundation | Cash | To support Texas State Parks | $2,000.00 |
Texas Parks and Wildlife Foundation | Other Goods | One Dan Allen Hughes Bas Relief Plaque for Devil's River SNA | $3,795.00 |
Texas Parks and Wildlife Foundation | Cash | Support for Great Texas Birding Foundation | $3,279.45 |
Total | $453,966.65 |
*Estimated value used for goods and services