Texas Parks and Wildlife Commission
August 20-21, 2025, Commission Meeting
Donations Over $500
Donor | Detail & Purpose of Donation | *Amount |
---|---|---|
Texas Parks and Wildlife Foundation | Colorado Trailers Inc. off-road trailer (VIN 4D6EB1628SC069011); INMAR Hypalon patrol inflatable boat (Hull No. IMG4PA25J920); Three truck cap roofs and storage with installation; Five power stations, one off grid power station, and one battery tray; Forty-five B&W hitches and locks; Two Pulsar Telos XP50 thermal monoculars (Serial Nos. 806019650 and 806019652); Nine Daniel Defense armorer kits; Forty-five Kuiu range bags; Nine Garmin inReach satellite communicators; Eight search and rescue backpacks; Trailer moving cart; PVS-14 night vision monocular (Serial No. A0873); AGM ReacherIR LRF 50-640 monocular (Serial No. NA4070156); DJI Avata 2 drone (Serial No. 1581F6W8B247S00202QG); Two Decked truck bed slide outs; Forty-five wrecking bars; Outdoor television with warranty; AGM ReacherIR LRF thermal monocular (Serial No. MZ4074077); Two ICECO portable refrigerators; Six DJI batteries; Forty-five hammers; Forty-five dump pouches; Portable refrigerator; Four Roam rugged case cargo boxes; Genmax generator; ARB portable air compressor; Skedco basic rescue system; Five dash mounts; Two Roam roof mount carriers; Ten Scan Disk memory cards for DJI drone; Two DJI controllers; Bottle Jack recovery kit; Four Side Trak swivel screens for computers; Two Vizio 32-inch televisions; Transit bag for refrigerator; Two RotopaX mounting plates; RotopaX gasoline pack carrier; RotopaX mount lock; RotopaX mount; Tie down kit for refrigerator. | $164,772.06 |
Texas Parks and Wildlife Foundation | Grant for operations, construction, and equipment at Powderhorn Wildlife Management Area. | $100,000.00 |
Texas Parks and Wildlife Foundation | Grant for operations, construction, and equipment at Roger R. Fawcett Wildlife Management Area. | $50,000.00 |
Texas Parks and Wildlife Foundation | Resurfacing of the Kicksadee Trail at Lake Corpus Christi State Park. | $38,985.00 |
Texas Parks and Wildlife Foundation | Four SeeCoast EnChroma color blind viewing scopes for Meridian State Park (Serial Nos. AV4541 - AV4544). | $12,896.00 |
Texas Parks and Wildlife Foundation | Grant for birding programs at Bentsen-Rio Grande Valley State Park. | $5,000.00 |
Texas Parks and Wildlife Foundation | Suet ingredients for feeding program at Bentsen-Rio Grande Valley State Park. | $1,268.85 |
Texas Parks and Wildlife Foundation | 1,400 pounds of black oil sunflower and wild bird mix bird seed for feeding program at Bentsen-Rio Grande Valley State Park. | $852.75 |
Texas Parks and Wildlife Foundation | Dobsonian Star Sense Explorer 8-inch telescope for Lockhart State Park. | $799.95 |
Texas Parks and Wildlife Foundation | 400 pounds of supreme blend wild bird seed mix for feeding program at Bentsen-Rio Grande Valley State Park. | $679.83 |
Texas Parks and Wildlife Foundation | Two tripods for Lost Maples State Park. | $239.90 |
Coastal Conservation Association | Support for Seagrass Protection regulation billboards in Galveston, Rockport, and Brownsville. | $24,776.00 |
Arena Offshore, LP | Support for Artificial Reef Program and structure removal for OCS-G 14342, West Cameron Block 544, Platform A. | $20,250.00 |
Sabine River Authority of Texas | Support for the 2025 Zebra Mussel and Giant Salvinia Public Awareness Campaigns. | $20,000.00 |
Friends of Dinosaur Valley State Park | Action Trackchair (Serial No. 00005063). | $15,465.00 |
Mule Deer Foundation | Support for herbicide individual plan treatment (IPT) on rangeland at Elephant Mountain Wildlife Management Area. | $2,500.00 |
Dr. Klaus Schmitt | Two digital images using ultraviolet light and visible light of flowers for interpretive sign. | $1,200.00 |
Texas Parks and Wildlife Foundation | Explorer MK II side scan sonar with Sea Gear winch; Ten Invisio PS Kit V50 Gen II communication units; Fifteen Invisio V50 Gen II push-to-talk communicators; Ten Team Wendy helmets; Fifteen CC01 Motorola communication cables; Five Invisio M3 headsets; Five Invisio M30 finger push-to-talk communicators; Ten Invisio T7 helmet adapter mounts. | $105,275.87 |
Texas Parks and Wildlife Foundation | Grant for operations and equipment at Chaparral Wildlife Management Area. | $25,000.00 |
Texas Parks and Wildlife Foundation | 2,200 seed packs to support Texas Master Naturalist in Pollinator for Texas projects. | $2,588.34 |
Texas Parks and Wildlife Foundation | Bronze commemorative plaque. | $1,265.00 |
Operation Game Thief | 2023 Ford Super Duty F350 (VIN No. 1FT8W3DT2PED71665). | $54,480.91 |
Mr. Big Trout | Support for two Coastal Fisheries Division summer internships. | $13,000.00 |
Guadalupe River Trout Unlimited | Support for Inland Fisheries Division summer internship. | $7,500.00 |
Guadalupe River Trout Unlimited | Support for Guadalupe River bass conservation. | $7,500.00 |
Friends of Government Canyon | One nature-themed half log balance beam with a set of five nature-themed tree slices steppers. | $6,374.30 |
Port Aransas Tourism Bureau and Chamber of Commerce | Support for Goose Island State Park. | $3,000.00 |
Friends of Government Canyon | Safety harness, roll protection bar, and gear kit for Terrain Hopper. | $1,720.00 |
Friends of Government Canyon | Husky 20-ton log splitter. | $999.99 |
Friends of Government Canyon | Two portable toilet and hand wash station rentals for school groups. | $506.00 |
Texas Parks and Wildlife Foundation | Fifteen Pulsar TELOS XP50 thermal imaging monoculars (Serial Nos. 806019693, 806019694, 806019702-806019705, 806019740, 806020081, 806020240, 806020241, 806020249, 806020284, 806020288, 806020355, and 806020824); Three Pulsar Merger LRF XT50 thermal imaging binoculars (Serial Nos. 789021299, 789021983, and 789022269); Four Pulsar TELOS XP50 thermal imaging monoculars (Serial Nos. 806020350, 806020351, 806020362, and 806020363); Boat barn for Lake Ivie; One Pulsar Merger Duo NXP50 binoculars (Serial No. 789900791); Caliche pad for boat barn at Lake Ivie; Eighty Hoss gear straps. | $115,209.70 |
Texas Parks and Wildlife Foundation | Kubota M5-111HDC tractor with loader, bucket, pallet forks, and trailer (Serial No. KBUM4EDCVS8B72715) | $81,800.00 |
Texas Parks and Wildlife Foundation | Grant for part-time Law Enforcement Division summer interns stationed in coastal Texas counties. | $15,600.00 |
Texas Parks and Wildlife Foundation | Private Lands Program native grass and wildflower seeds. | $15,072.90 |
Friends of the Lost Pines State Parks | Support for Bastrop State Park. | $25,000.00 |
Mule Deer Foundation | Support for habitat improvements at Black Gap Wildlife Management Area. | $5,000.00 |
Friends of Colorado Bend State Park | One Americans with Disabilities Act accessible bike cart (Serial No. 00378). | $2,272.00 |
Total | $948,850.35 |
*Estimated value used for goods and services
In official recognition of the adoption of this resolution in a lawfully called public meeting of the Texas Parks and Wildlife Commission, we hereby affix our signatures this 21st day of August, 2025.
Paul L. Foster, Chairman
Oliver J. Bell, Vice-Chairman
Wm. Leslie Doggett, Member
Anna B. Galo, Member
Dr. John A. McCall, Jr., Member
Robert L. “Bobby” Patton, Jr., Member
Travis B. “Blake” Rowling, Member
Dick Scott, Member
Timothy “Tim” Timmerman, Member