All-Tackle Records for Greenbelt
Updated October 11, 2024
Return to record search | Submit your record!
Species | Weight | Length | Date | Angler | Method |
---|---|---|---|---|---|
Bass, Largemouth | 12.34 | 25.50 | Mar 7, 2007 | Jacky Austin | Rod and Reel |
Bass, Smallmouth | 7.00 | 21.00 | Aug 3, 1991 | Jim Braswell | Rod and Reel |
Carp, Common | 2.74 | 18.00 | Apr 16, 2001 | Billy Autery | Fly Rod |
Catfish, Blue | 35.88 | 39.25 | Apr 19, 1997 | Thomas Franklin | Jug Line |
Catfish, Channel | 17.38 | 33.25 | May 21, 1995 | Milton Sander | Jug Line |
Catfish, Flathead | 43.50 | 45.00 | May 8, 2009 | Clyde Turner | Jug Line |
Oscar | 1.21 | 11.75 | Aug 29, 1998 | Marion Eudey | Rod and Reel |
Perch, Yellow | 1.00 | 11.00 | Mar 6, 1994 | Daniel Roberson | Rod and Reel |
Walleye | 7.25 | 28.00 | Jun 4, 1988 | Nolan Heddin | Rod and Reel |
No junior records are reported for this water body. |