All-Tackle Records for Quitman
Updated February 7, 2023
Return to record search | Submit your record!
Species | Weight | Length | Date | Angler | Method |
---|---|---|---|---|---|
Bass, Largemouth | 13.62 | 25.38 | Feb 14, 1993 | Douglas Hill | Rod and Reel |
Bowfin | 9.12 | 27.00 | Feb 2, 2013 | Terry Bankston | Rod and Reel |
Bullhead, Black | 1.56 | 14.00 | Dec 19, 2001 | Kenneth Jones | Jug Line |
Carp, Common | 5.40 | 24.50 | Mar 22, 2020 | Joseph P. Fischer | Rod and Reel |
Catfish, Channel | 12.10 | 26.00 | Dec 19, 2001 | Kenneth Jones | Jug Line |
Catfish, Flathead | 56.30 | 47.00 | May 20, 2016 | Mitchell Wright | Hand Fishing |
Crappie, Black | 0.91 | 11.50 | Nov 5, 2004 | David Hartley | Rod and Reel |
Crappie, White | 2.70 | 16.00 | Mar 23, 2016 | David R. Kohutek | Rod and Reel |
Sunfish, Bluegill | 1.05 | 10.50 | Oct 10, 2005 | David Hartley | Rod and Reel |
No junior records are reported for this water body. |