All-Tackle Records for North Lakes Park South Pond (Denton)
Updated October 25, 2025
Return to record search | Submit your record!
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Buffalo, Smallmouth | 15.31 | 26.00 | Nov 10, 2016 | Mike Doran | Rod and Reel |
| Carp, Common | 20.50 | 36.00 | Feb 10, 2016 | Mike Doran | Rod and Reel |
| Catfish, Channel | 10.69 | 28.00 | Nov 9, 2016 | Mike Doran | Rod and Reel |
| Goldfish | 5.63 | 20.00 | Nov 27, 2016 | Mike Doran | Rod and Reel |
| No junior records are reported for this water body. |