All-Tackle Records for Fischer Park Pond 1
Updated November 12, 2025
Return to record search | Submit your record!
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Largemouth | 3.26 | 18.00 | Jan 10, 2020 | Robert Martin Jr. | Rod and Reel |
| Sunfish, Bluegill | 0.52 | 7.90 | Oct 17, 2019 | Chuck Dewey | Rod and Reel |
| Sunfish, Other Hybrid | 0.60 | 8.70 | Oct 17, 2019 | Chuck Dewey | Rod and Reel |
| Sunfish, Redbreast | 0.60 | 8.50 | Apr 23, 2019 | Richard Ryel | Rod and Reel |
| Sunfish, Redear | 0.65 | 8.75 | Apr 17, 2019 | Chuck Dewey | Rod and Reel |
| Trout, Rainbow | 0.50 | 10.50 | Dec 7, 2019 | Chuck Dewey | Rod and Reel |
| No junior records are reported for this water body. |