All-Tackle Records for Gibbons Creek (Grimes County)
Updated October 26, 2025
Return to record search | Submit your record!
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Largemouth | 7.77 | 24.50 | Jul 15, 1995 | Greg Ritchie | Rod and Reel |
| Bass, White | 3.08 | 18.00 | Mar 17, 2018 | Britton Kelly | Rod and Reel |
| Bowfin | 4.24 | 23.50 | Feb 9, 1998 | James Farris | Rod and Reel |
| Buffalo, Smallmouth | 15.58 | 27.38 | Jan 26, 2008 | Wayne Seigler | Rod and Reel |
| Carp, Common | 3.98 | 19.50 | Apr 24, 2000 | Darin Hale | Rod and Reel |
| Catfish, Blue | 47.00 | 42.25 | Nov 28, 1993 | Paul Martinez | Rod and Reel |
| Catfish, Flathead | 47.00 | 45.00 | Aug 20, 1995 | Jim Vickers | Rod and Reel |
| Crappie, White | 1.00 | 14.00 | Nov 11, 1995 | Glenn Keilman | Rod and Reel |
| Drum, Freshwater | 10.50 | 23.50 | Apr 11, 1999 | Charles Camp | Rod and Reel |
| Gar, Longnose | 8.00 | 40.00 | Jul 24, 2000 | Richard Storenski | Rod and Reel |
| Tilapia, Hybrid | 3.29 | 17.00 | Apr 10, 2010 | Wayne Seigler | Rod and Reel |
| No junior records are reported for this water body. |