All-Tackle Records for Martinez Creek
Updated October 25, 2025
Return to record search | Submit your record!
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Largemouth | 2.00 | 14.50 | Mar 18, 2015 | Chuck Dewey | Rod and Reel |
| Bullhead, Black | 2.00 | 15.00 | Jul 29, 2014 | Chuck Dewey | Rod and Reel |
| Sunfish, Bluegill | 0.53 | 8.00 | May 22, 2015 | Chuck Dewey | Rod and Reel |
| Sunfish, Green | 0.51 | 8.10 | Apr 7, 2015 | Chuck Dewey | Rod and Reel |
| Sunfish, Hybrid Green | 0.68 | 8.90 | May 22, 2015 | Chuck Dewey | Rod and Reel |
| Sunfish, Redbreast | 0.58 | 9.50 | Mar 31, 2018 | Clayton P. Lacina | Rod and Reel |
| Sunfish, Redear | 0.52 | 8.25 | Apr 2, 2016 | Chuck Dewey | Rod and Reel |
| Sunfish, Warmouth | 0.51 | 8.10 | Aug 7, 2015 | Chuck Dewey | Rod and Reel |
| No junior records are reported for this water body. |