All-Tackle Records for Plum Creek
Updated December 25, 2025
Return to record search | Submit your record!
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Largemouth | 1.77 | 15.00 | Oct 30, 2018 | Chuck Dewey | Rod and Reel |
| Bullhead, Black | 0.62 | 11.25 | May 13, 2022 | Chuck Dewey | Rod and Reel |
| Catfish, Channel | 1.05 | 15.50 | Oct 28, 2021 | Chuck Dewey | Rod and Reel |
| Crappie, White | 0.89 | 11.25 | Apr 30, 2021 | Chuck Dewey | Rod and Reel |
| Sunfish, Bluegill | 0.84 | 9.25 | Apr 21, 2020 | Chuck Dewey | Rod and Reel |
| Sunfish, Hybrid Green | 0.52 | 9.00 | Jun 1, 2019 | Chuck Dewey | Rod and Reel |
| Sunfish, Other Hybrid | 0.74 | 9.00 | Apr 25, 2019 | Chuck Dewey | Rod and Reel |
| Sunfish, Redear | 0.89 | 9.50 | Apr 21, 2020 | Chuck Dewey | Rod and Reel |
| No junior records are reported for this water body. |