All-Tackle Records for Timber Creek
Updated December 25, 2025
Return to record search | Submit your record!
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, White | 1.53 | 15.63 | Apr 29, 1993 | John Hardin | Rod and Reel |
| Buffalo, Smallmouth | 7.30 | 22.50 | Apr 27, 1993 | Justin Hardin | Rod and Reel |
| Bullhead, Black | 0.98 | 12.75 | Apr 29, 1993 | John Hardin | Rod and Reel |
| Carp, Common | 6.00 | 21.88 | Apr 30, 1993 | Justin Hardin | Rod and Reel |
| Catfish, Channel | 0.69 | 12.88 | Apr 30, 1993 | John Hardin | Rod and Reel |
| Drum, Freshwater | 0.79 | 12.25 | Apr 27, 1993 | John Hardin | Rod and Reel |
| Gar, Spotted | 5.80 | 32.38 | Apr 30, 1993 | John Hardin | Rod and Reel |
| No junior records are reported for this water body. |