All-Tackle Records for Sabinal River
Updated December 25, 2025
Return to record search | Submit your record!
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Largemouth | 6.50 | 24.00 | Apr 5, 2019 | Emmett J. Martinez | Rod and Reel |
| Bullhead, Black | 1.09 | 12.95 | Jul 12, 2019 | Stephen B. Fong | Rod and Reel |
| Carp, Common | 4.19 | 20.50 | Jun 29, 2017 | Chuck Dewey | Rod and Reel |
| Catfish, Blue | 19.45 | 35.50 | Mar 7, 2022 | Eduardo Rodriguez | Rod and Reel |
| Catfish, Channel | 5.86 | 24.56 | Mar 27, 2005 | Josh Cross | Trotline |
| Catfish, Flathead | 6.10 | 24.94 | Mar 27, 2005 | Josh Cross | Trotline |
| Cichlid, Rio Grande | 1.03 | 9.50 | May 16, 2017 | Chuck Dewey | Rod and Reel |
| Gar, Spotted | 2.79 | 26.25 | May 4, 2020 | Chuck Dewey | Rod and Reel |
| Sunfish, Bluegill | 0.51 | 8.25 | May 27, 2015 | Chuck Dewey | Rod and Reel |
| Sunfish, Green | 0.52 | 8.50 | May 8, 2017 | Chuck Dewey | Rod and Reel |
| Sunfish, Other Hybrid | 0.50 | 8.10 | Sep 15, 2014 | Chuck Dewey | Rod and Reel |
| Sunfish, Redbreast | 0.55 | 8.50 | Jul 8, 2015 | Chuck Dewey | Rod and Reel |
| Sunfish, Redear | 1.19 | 11.00 | May 1, 2020 | Emmett J. Martinez | Fly Rod |
| Sunfish, Warmouth | 0.69 | 9.60 | Apr 21, 2019 | Ernest A. Martinez | Rod and Reel |
| Trout, Rainbow | 0.54 | 11.25 | Jan 15, 2015 | Chuck Dewey | Rod and Reel |
| No junior records are reported for this water body. |