All-Tackle Records for South Grape Creek
Updated October 25, 2025
Return to record search | Submit your record!
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Largemouth | 2.41 | 17.75 | Jun 2, 2023 | Stephen B. Fong | Rod and Reel |
| Catfish, Channel | 3.30 | 21.50 | Aug 1, 2024 | Chuck Dewey | Rod and Reel |
| Sunfish, Bluegill | 0.53 | 8.25 | May 13, 2021 | Chuck Dewey | Rod and Reel |
| Sunfish, Redbreast | 0.50 | 8.10 | Apr 24, 2020 | Chuck Dewey | Rod and Reel |
| Sunfish, Redear | 0.53 | 9.10 | Apr 28, 2020 | Chuck Dewey | Rod and Reel |
| Trout, Rainbow | 1.30 | 16.50 | Apr 24, 2020 | Chuck Dewey | Rod and Reel |
| No junior records are reported for this water body. |