All-Tackle Records for Brushy Creek (Williamson County)
Updated December 25, 2025
Return to record search | Submit your record!
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Guadalupe | 0.93 | 12.50 | Jul 26, 2018 | Richard Ryel | Rod and Reel |
| Bass, Largemouth | 4.23 | 19.50 | Apr 17, 2021 | Jamie Meaux | Fly Rod |
| Carp, Common | 6.06 | 24.50 | Jul 19, 2025 | Jamie Meaux | Fly Rod |
| Catfish, Channel | 2.14 | 20.00 | Jul 19, 2025 | Jamie Meaux | Fly Rod |
| Catfish, Flathead | 55.00 | 52.00 | May 26, 2004 | Lee Bounds | Trotline |
| Cichlid, Rio Grande | 0.90 | 9.75 | Jul 29, 2018 | Jamie Meaux | Fly Rod |
| Sunfish, Green | 0.63 | 9.00 | May 21, 2022 | Jamie Meaux | Fly Rod |
| Sunfish, Hybrid Green | 0.50 | 8.00 | Jul 29, 2018 | Jamie Meaux | Fly Rod |
| Sunfish, Other Hybrid | 0.50 | 8.25 | Aug 9, 2018 | Jamie Meaux | Fly Rod |
| Sunfish, Redbreast | 1.27 | 11.25 | Jul 26, 2018 | Chuck Dewey | Rod and Reel |
| Sunfish, Warmouth | 0.57 | 8.25 | Aug 6, 2018 | Chuck Dewey | Rod and Reel |
| No junior records are reported for this water body. |