Water Body Records for Brownwood
Updated October 4, 2024
Weight Records | Catch & Release Records | Return to record search | Submit your record!
Weight Records
This page ranks weight records caught by rod & reel, fly rod and bow fishing. All-Tackle rankings are displayed on a separate page.
All-Ages
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Bass, Hybrid Striped | 12.43 | 29.50 | Jun 27, 2006 | Judy Stevens | white bucktail lure |
Bass, Largemouth | 13.58 | 27.00 | Sep 12, 2020 | Wes Michael | Zoom Trickworm |
Bass, White | 2.37 | 16.25 | Apr 17, 2024 | Isaiah Nikolis Salazar | Crankbait |
Buffalo, Smallmouth | 23.38 | 34.25 | Mar 21, 2018 | Charles S. Dixon II | minnow |
Carp, Common | 12.94 | Dec 20, 2023 | Cannon Scott | Live Bait, Worm | |
Catfish, Blue | 36.40 | 41.50 | Feb 17, 2018 | Shelly Turner | shad |
Catfish, Channel | 11.09 | 29.00 | Mar 21, 2017 | Brian Alms | chicken liver |
Catfish, Flathead | 49.50 | 46.25 | Feb 17, 2018 | Kindred Turner | shad |
Crappie, White | 1.90 | 15.50 | Aug 15, 2012 | Sam Usery | curly tail grub |
Drum, Freshwater | 10.73 | 27.75 | May 27, 2012 | Larry Lee Pitt | |
Gar, Longnose | 29.30 | 61.50 | Oct 2, 2022 | James Reed | Shad |
Species | Weight | Length | Date | Angler |
---|---|---|---|---|
Buffalo, Smallmouth | 21.70 | 30.00 | Jun 27, 2009 | Mark White |
Carp, Common | 15.25 | 30.75 | May 13, 2023 | Rick Munguia |
Carpsucker, River | 5.00 | 21.25 | Apr 8, 2023 | Rick Munguia |
Drum, Freshwater | 4.75 | 20.25 | May 13, 2023 | Rick Munguia |
Gar, Longnose | 21.32 | Jul 10, 2022 | Nicholas Pinheiro | |
Shad, Gizzard | 1.13 | 13.00 | Mar 25, 2023 | Rick Munguia |
Note: Bow fishing for blue, channel and flathead catfish was legal only from September 1, 2006 to August 31, 2008. Applications for bow fishing records can no longer be accepted for these species.
Junior Angler
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Bass, Largemouth | 6.09 | Mar 16, 2022 | Isaiah Nikolis Salazar | ||
Bass, White | 2.23 | 16.50 | Apr 19, 2020 | Hayden Miller | fluke jib |
Buffalo, Smallmouth | 14.88 | 29.25 | Jul 27, 2019 | Kylin W. Hair | doughbait |
Carp, Common | 12.94 | Dec 20, 2023 | Cannon Scott | Live Bait, Worm | |
Catfish, Blue | 23.70 | Nov 6, 2020 | Gauge Evans | shad | |
Catfish, Channel | 9.12 | 25.75 | Sep 1, 2024 | Xaileigh McKamey | Hot Dog |
Catfish, Flathead | 21.59 | 36.50 | Sep 8, 2024 | Jacob Edwards | Sunfish |
Crappie, White | 1.65 | 14.12 | Apr 24, 2022 | Ella Wynn | Chatterbait |
Gar, Longnose | 12.65 | 49.00 | Apr 30, 2022 | Tenola Roberson | |
Sunfish, Bluegill | 0.44 | 8.00 | May 5, 2010 | Jordyn McIntire | crappie nibble |
Sunfish, Green | 0.22 | 7.00 | Jul 4, 2007 | James Watson | worm |
Sunfish, Longear | 0.14 | 5.25 | Jul 4, 2007 | James Watson | worm |
Catch and Release Records (by length)
All Ages
Species | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|
Bass, Largemouth | 27.00 | Sep 12, 2020 | Wes Michael | Zoom Trickworm |
Bass, White | 18.00 | Feb 18, 2017 | Chance Turney | little fishie |