Water Body Records for Buffalo Springs
Updated October 24, 2025
Weight Records | Return to record search | Submit your record!
Weight Records
This page ranks weight records caught by rod & reel, fly rod and bow fishing. All-Tackle rankings are displayed on a separate page.
All-Ages
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Bass, Largemouth | 10.05 | 22.75 | Oct 5, 1997 | Randy Raedeke | plastic craw |
| Bass, Spotted | 2.98 | 17.50 | Oct 11, 2015 | Bryton Kurtz | crankbait |
| Bass, Striped | 23.80 | 35.00 | Jun 23, 1997 | Acie Dixon | minnow |
| Carp, Common | 2.62 | 22.00 | Oct 1, 2005 | T. Dean McInturff | Fly Rod, woolly bugger |
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Carp, Common | 2.62 | 22.00 | Oct 1, 2005 | T. Dean McInturff | woolly bugger |
Junior Angler
No junior records are reported for this water body in the Rod & Reel, Fly Fishing or Bow Fishing categories. Check the All-Tackle Records for additional possibilities.