Water Body Records for Graham
Updated January 14, 2025
Weight Records | Catch & Release Records | Return to record search | Submit your record!
Weight Records
This page ranks weight records caught by rod & reel, fly rod and bow fishing. All-Tackle rankings are displayed on a separate page.
All-Ages
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Bass, Hybrid Striped | 13.23 | 32.50 | May 19, 2018 | Matt Carr | live perch |
Bass, Largemouth | 12.42 | 26.00 | Jan 2, 2023 | Aaron Purdy | Flipping/Pitching Jig |
Bass, White | 1.61 | 15.25 | Feb 16, 2020 | Ed Harper | slab |
Buffalo, Smallmouth | 21.50 | 32.50 | Apr 23, 1994 | Cyndi Davis | |
Carp, Common | 8.07 | Oct 30, 2021 | Drew Minshew | Corn | |
Catfish, Blue | 28.00 | 34.50 | Mar 12, 2022 | Jimmy Dean Holley | Shad |
Catfish, Channel | 9.77 | 28.50 | Jul 11, 2018 | Mason Reese | perch |
Catfish, Flathead | 46.13 | Oct 28, 2023 | Cliff Hallford | Speed Craw | |
Crappie, Black | 1.47 | 14.25 | Jun 21, 2017 | Cliff Ohlert | lil shad |
Crappie, White | 2.26 | 15.75 | Nov 8, 2017 | Michael Eversole | Jerry's Jigs |
Drum, Freshwater | 9.58 | 26.50 | Nov 6, 2021 | Jimmy Dean Holley | Shad |
Gar, Longnose | 19.75 | 52.00 | Aug 26, 2019 | Will Johnson | perch |
Species | Weight | Length | Date | Angler |
---|---|---|---|---|
Buffalo, Smallmouth | 12.11 | Jul 15, 2022 | Benjamin Williams | |
Carp, Common | 14.38 | 29.50 | May 8, 2001 | Bob Morrison |
Gar, Longnose | 10.40 | 43.50 | May 8, 2008 | Dusty Mayes |
Gar, Spotted | 9.11 | Aug 15, 2022 | Benjamin Williams |
Note: Bow fishing for blue, channel and flathead catfish was legal only from September 1, 2006 to August 31, 2008. Applications for bow fishing records can no longer be accepted for these species.
Junior Angler
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Bass, Hybrid Striped | 10.76 | 28.00 | May 27, 2017 | Joe D. Todd II | crankbait |
Carp, Common | 5.92 | Nov 10, 2021 | Spencer Cantrell | Corn | |
Catfish, Blue | 14.39 | Jan 1, 2022 | Spencer Cantrell | Chicken | |
Catfish, Channel | 9.77 | 28.50 | Jul 11, 2018 | Mason Reese | perch |
Crappie, Black | 0.96 | 12.50 | Jun 7, 2014 | Garrison Thetford | 1/2 minnow |
Crappie, White | 1.37 | 13.00 | Mar 17, 2023 | Brazos Cox | Live Minnow |
Drum, Freshwater | 6.95 | Dec 30, 2021 | Spencer Cantrell | Chicken |
Catch and Release Records (by length)
All Ages
Species | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|
Bass, Largemouth | 26.00 | Jan 2, 2023 | Aaron Purdy | Flipping/Pitching Jig |
Catfish, Blue | 40.00 | Nov 1, 2020 | Jerry Ward | shad |
Crappie, White | 15.50 | Mar 17, 2013 | Jerry D. Taylor | Jerry's Jig |