Water Body Records for Guadalupe River
Updated November 10, 2026
Weight Records | Catch & Release Records | Return to record search | Submit your record!
Weight Records
This page ranks weight records caught by rod & reel, fly rod and bow fishing. All-Tackle rankings are displayed on a separate page.
All-Ages
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Bass, Guadalupe | 2.81 | 17.00 | Jul 17, 1983 | Albert Boch Jr. | |
| Bass, Guadalupe X Smallmouth | 3.66 | 18.56 | Sep 30, 2007 | Richard Holt | spinner bait |
| Bass, Guadalupe x Spotted | 2.33 | 15.88 | Feb 28, 2016 | Jon Springs | Fly Rod, Crayfish fly |
| Bass, Largemouth | 12.11 | 26.00 | Apr 10, 2014 | Chuck Dewey | minnow |
| Bass, Rock | 0.81 | 10.75 | Jul 5, 1993 | Mark Edwards | |
| Bass, Smallmouth | 4.55 | 20.25 | Feb 21, 1994 | Barry Dodd | |
| Bass, Striped | 50.00 | 45.00 | Nov 29, 1996 | Edward Scott | |
| Bass, White | 4.69 | 19.50 | Mar 4, 1997 | Bradley Carroll | |
| Buffalo, Smallmouth | 13.80 | 27.25 | Feb 26, 2026 | Chuck Dewey | corn |
| Carp, Common | 28.35 | 35.50 | Jan 31, 2025 | Javier Padron | Methode Feeder Hair Rig w |
| Catfish, Blue | 34.25 | 43.00 | Aug 24, 1998 | Samuel McDonald | chicken liver |
| Catfish, Channel | 21.75 | 36.00 | Sep 10, 1997 | Bradley Carroll | sunfish |
| Catfish, Flathead | 23.63 | 38.50 | Jun 4, 2012 | Cole Babic | cut perch |
| Cichlid, Rio Grande | 1.56 | 11.00 | Jul 20, 2011 | Chuck Dewey | Power Worm |
| Crappie, White | 1.62 | 14.25 | Dec 28, 2012 | Michael Cox | jig |
| Drum, Freshwater | 9.14 | 23.75 | Jan 6, 2023 | Dalton Kutach | Live Worm |
| Gar, Alligator | 112.00 | 78.00 | Mar 29, 2009 | Sergio Dominguez | cut shad |
| Gar, Longnose | 22.88 | 56.00 | Apr 6, 2005 | Eric Weborg Jr. | dead perch |
| Pacu, Red-bellied | 2.88 | 15.90 | Nov 4, 2003 | Cleburn Jones Jr. | chicken liver |
| Redhorse, Gray | 3.50 | 21.00 | Mar 13, 2017 | Marco N. Garcia | Fly Rod, ears hair |
| Sunfish, Bluegill | 1.00 | 10.50 | Feb 12, 2012 | Chuck Dewey | worm |
| Sunfish, Green | 0.58 | 8.45 | Apr 28, 2010 | Chuck Dewey | worm |
| Sunfish, Other Hybrid | 0.72 | 9.10 | Nov 16, 2018 | Chuck Dewey | worm |
| Sunfish, Redbreast | 1.25 | 12.75 | May 2, 1987 | Rock Hamilton | |
| Sunfish, Redear | 2.19 | 12.90 | Feb 3, 2014 | Chuck Dewey | jig |
| Sunfish, Warmouth | 0.50 | 8.25 | Sep 8, 2014 | Chuck Dewey | worm |
| Tilapia, Blue | 4.14 | 17.75 | Sep 19, 2016 | Christopher Skinner | Fly Rod, black soft hackle |
| Trout, Brook | 0.67 | 12.00 | Feb 19, 1984 | Bryan Hendricks | |
| Trout, Brown | 7.12 | 24.00 | Feb 7, 1986 | Jeff Delong | |
| Trout, Rainbow | 12.38 | 25.00 | Oct 15, 2023 | Christine Saathoff | Crankbait |
| Walleye | 3.50 | 25.00 | Oct 25, 1992 | Roy Howell |
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Bass, Guadalupe | 1.25 | 15.36 | Aug 21, 2016 | Marco N. Garcia | slurp n' burp worm |
| Bass, Guadalupe X Smallmouth | 2.29 | 15.10 | Jul 8, 2005 | Mark McClelland Jr. | Autumn Splendor |
| Bass, Guadalupe x Spotted | 2.33 | 15.88 | Feb 28, 2016 | Jon Springs | Crayfish fly |
| Bass, Largemouth | 4.52 | 21.00 | May 13, 2010 | Jimmy Darnell | popper |
| Bass, Smallmouth | 1.25 | 12.60 | Sep 10, 2016 | Marco N. Garcia | lunchmoney |
| Bass, Striped | 36.65 | 43.00 | Dec 2, 2006 | John Erskine | wolly bugger |
| Bass, White | 1.32 | 13.75 | Feb 25, 2008 | Mike Schlimgen | jig |
| Carp, Common | 16.35 | 31.00 | Aug 8, 2020 | Kyle Trainor | K 10's Carpy Worm |
| Catfish, Channel | 6.67 | 25.50 | Aug 19, 2015 | Jon Springs | gold bead crystal bugger |
| Catfish, Flathead | 6.84 | 24.75 | Sep 6, 2010 | Norman Lunz | wooly bugger |
| Cichlid, Rio Grande | 0.85 | 10.00 | Jul 21, 2018 | Jamie Meaux | j-moe crawfish |
| Gar, Longnose | 5.33 | 38.00 | Jun 26, 2025 | Kyle Trainor | Rope Fly |
| Redhorse, Gray | 3.50 | 21.00 | Mar 13, 2017 | Marco N. Garcia | ears hair |
| Sunfish, Redbreast | 0.70 | 10.25 | Nov 11, 2009 | Mike Schlimgen | wolly bugger |
| Sunfish, Redear | 1.51 | 12.00 | Mar 29, 2006 | Ian Voelzel | streamer |
| Tilapia, Blue | 4.14 | 17.75 | Sep 19, 2016 | Christopher Skinner | black soft hackle |
| Trout, Brown | 1.50 | 16.14 | Mar 6, 2016 | Marco N. Garcia | gertle bug |
| Trout, Rainbow | 7.21 | 26.00 | Feb 5, 2011 | Edgar Cardenas | stone fly |
| Species | Weight | Length | Date | Angler |
|---|---|---|---|---|
| Buffalo, Bigmouth | 18.50 | 31.75 | Feb 25, 2008 | Mathew Hendrickson |
| Carp, Common | 23.80 | 36.00 | May 29, 2022 | James Barton |
| Carp, Grass | 44.00 | 46.50 | Mar 24, 2009 | Mathew Hendrickson |
| Carpsucker, River | 3.00 | 19.50 | Feb 25, 2008 | Mathew Hendrickson |
| Catfish, Flathead | 24.95 | 39.00 | Oct 2, 2007 | Wendy White |
| Catfish, Suckermouth | 5.06 | 21.75 | Mar 1, 2007 | Colter Shear |
| Cichlid, Rio Grande | 1.00 | 11.00 | Mar 3, 2009 | Mathew Hendrickson |
| Gar, Longnose | 15.10 | 51.25 | Apr 18, 2025 | Corey Sanders |
| Gar, Spotted | 3.50 | 34.50 | Mar 24, 2009 | Mathew Hendrickson |
| Redhorse, Gray | 3.11 | 19.00 | Dec 14, 2006 | Hank Shear |
| Shad, Gizzard | 2.00 | 19.00 | Mar 24, 2009 | Mathew Hendrickson |
Note: Bow fishing for blue, channel and flathead catfish was legal only from September 1, 2006 to August 31, 2008. Applications for bow fishing records can no longer be accepted for these species.
Junior Angler
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Bass, Guadalupe X Smallmouth | 2.29 | 15.10 | Jul 8, 2005 | Mark McClelland Jr. | Fly Rod, Autumn Splendor |
| Bass, Largemouth | 6.32 | 22.25 | Jul 7, 2013 | Chase Hux | el grande gila monster |
| Carp, Common | 14.74 | 31.00 | Apr 30, 2017 | Gemma J. Moczygemba | corn |
| Catfish, Blue | 23.10 | 36.00 | Apr 1, 2011 | Chad McKee | shad |
| Catfish, Channel | 3.75 |