Water Body Records for Rawhide Creek
Updated October 25, 2025
Weight Records | Return to record search | Submit your record!
Weight Records
This page ranks weight records caught by rod & reel, fly rod and bow fishing. All-Tackle rankings are displayed on a separate page.
All-Ages
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Bass, Largemouth | 3.14 | 18.25 | Jul 14, 2002 | Billy Autery | Fly Rod, wooly bugger olive |
| Bullhead, Black | 0.79 | 11.00 | Jul 14, 2002 | Billy Autery | Fly Rod, wooly bugger olive |
| Carp, Common | 2.61 | 18.00 | May 14, 2002 | Billy Autery | Fly Rod, red squirrel |
| Catfish, Channel | 2.88 | 20.50 | Jul 10, 2000 | Weston Hardin | |
| Catfish, Flathead | 42.50 | 44.25 | May 9, 2002 | Larkin Coston | Fly Rod, deceiver |
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Bass, Largemouth | 3.14 | 18.25 | Jul 14, 2002 | Billy Autery | wooly bugger olive |
| Bullhead, Black | 0.79 | 11.00 | Jul 14, 2002 | Billy Autery | wooly bugger olive |
| Carp, Common | 2.61 | 18.00 | May 14, 2002 | Billy Autery | red squirrel |
| Catfish, Flathead | 42.50 | 44.25 | May 9, 2002 | Larkin Coston | deceiver |
Junior Angler
No junior records are reported for this water body in the Rod & Reel, Fly Fishing or Bow Fishing categories. Check the All-Tackle Records for additional possibilities.