Approved Grant Projects
Projects Awarded Under The Authority Of The Texas Parks & Wildlife Department
| Project Title | County | CE Acreage | CE Acquisition Price | Easement Holder |
|---|---|---|---|---|
| 5H Ranch | Bexar | 247 | $37,500 | Green Spaces Alliance |
| Albritton Ranch | Bandera | 716 | $315,314 | The Nature Conservancy |
| Bartush Ranch | Cooke | 1,498 | $364,500 | The Nature Conservancy |
| Collins Ranch | Williamson | 531 | Donated | The Nature Conservancy |
| Donop Llano River Ranch | Mason | 423 | Donated | Texas Ag Land Trust |
| Dreamcatcher Ranch | Hays | 210 | $332,500 | Guadalupe Blanco River Trust |
| Honey Creek Spring Ranch | Comal | 638 | $500,000 | The Nature Conservancy |
| Inspiring Oaks | Hays | 1,014 | $200,000 | Hill Country Conservancy |
| Javelina Ranch | Hildago | 280 | $400,000 | Valley Land Fund |
| JTW Ranch | Dimmit | 432 | $61,309 | Texas Ag Land Trust |
| Krause Ranch | Real | 1,640 | $541,200 | The Nature Conservancy |
| Lavaca Ranch | Jackson | 572 | $60,000 | Coastal Prairie Conservancy |
| Lazy Bend Ranch | Hays | 145 | Donated | Hill Country Conservancy |
| Longleaf Ridge | Jasper | 5,438 | $400,000 | Texas A&M Forest Service |
| Montell Creek Ranch | Uvalde | 396 | $200,000 | Hill Country Land Trust |
| Open V Ranch | Uvalde | 200 | $260,000 | Texas Ag Land Trust |
| Oyster Bayou | Chambers | 458 | $230,000 | Galveston Bay Foundation |
| Pietila Ranch | Culberson | 6,469 | $316,250 | The Nature Conservancy |
| Puryear Ranch | Travis | 425 | Donated | Hill Country Conservancy |
| Santa Anna | Coleman | 950 | $237,500 | Texas Agricultural Land Trust |
| Spicewood Ranch Phase I | Burnet | 562 | $192,998 | Hill Country Conservancy |
| Spread Oaks Ranch | Matagorda | 5,332 | $75,000 | Katie Prairie Conservancy |
Projects Awarded Under The Authority Of The General Land Office
| Project Title | County | CE Acreage | CE Acquisition Price | Easement Holder |
|---|---|---|---|---|
| Baldpate Farms | Matagorda | 175 | $27,000 | Texas Rice Industry Coalition for the Environment |
| Bulanek Farms | Brazoria | 663 | $878,000 | Texas Agricultural Land Trust |
| Holly Farms | Brazoria | 190 | $356,372 | Texas Agricultural Land Trust |
| Lone Pine Farm | Brazoria | 1,097 | $1,316,400 | Galveston Bay Foundation |
| Savannah Oaks | Brazoria | 700 | $458,000 | Wetlands America Trust |
| Stopover Ranch | Jackson | 498 | $47,000 | Texas Rice Industry Coalition for the Environment |
| Tomlinson Farms | Matagorda | 805 | $256,500 | Texas Rice Industry Coalition for the Environment |
| Willow Glen Plantation | Brazoria | 2,995 | $1,750,000 | Texas Land Conservancy |