Trails Information
Discover the beauty and wonders of Guadalupe River State Park.
Welcome! Now that you are here, slow down, breathe and take in all that our park offers. Cast a line, take a hike, join an interpretive program, visit the Discovery Center, camp, picnic or just enjoy the beauty of the Guadalupe River. We’re happy to have you here.
Contact us to ask about our all-terrain wheelchair, available for your use in the park.
Trails
Horse trails are multiuse. All other trails are hiking and biking.
This list may not include all trails in the park.
Trail | Distance | Time | Difficulty | Description |
---|---|---|---|---|
Oak Savannah Loop | 0.5 mi. | 30 min. | Easy | Enjoy a short walk through a restored oak savannah, a landscape that once covered much of this part of Texas. |
Painted Bunting Trail | 3.1 mi. | 1.5 hrs. | Moderate | Named for the common summer songbird found here, this is the longest trail in the park. |
River Overlook Trail | 0.3 mi. | 45 min. | Moderate | This level trail leads you to a cliff overlooking the river, providing picturesque views of the river and Bauer Unit across the valley. |
Cedar Sage River Trail | 0.4 mi. | 15 min. | Easy | This destination trail will lead you to both the must-see Discovery Center and the beautiful Guadalupe River. |
Discovery Center Loop | 0.3 mi. | 25 min. | Easy | An easy loop for the family with young children looking for a “walk in the woods. |
Bald Cypress Trail | 0.6 mi. | 30 min. | Easy | This trail provides you with access to a significant length of the Guadalupe River within the park. |
Bamberger Trail | 1.7 mi. | 2 hrs. | Moderate to Challenging | From the parking lot you’ll head downhill through a beautiful example of Hill Country forest. From mid-March through May, listen for the song of the golden-cheeked warbler. |
Hofheinz Trail | 1.5 mi. | 45 min. | Moderate | Walk through an Ashe juniper brake and a beautiful, rocky stretch of mixed-deciduous forest, out into a sunlit field. |
Golden-cheeked Warbler Trail | 0.9 mi. | 1 hr. | Moderate to Challenging | This trail includes a steep downhill section that leads to a spectacular segment of old-growth oaks – but remember, what goes down must go up! |
Little Bluestem Loop | 0.7 mi. | 30 min. | Easy | Formerly an agricultural field, this floodplain trail encircles a significant stand of native prairie grasses, including its namesake. |
Curry Creek Overlook Trail | 1.2 mi. | 1 hr. | Moderate to Challenging | Take a shady hike or bike ride along the forested hillside above Curry Creek. This scenic trail features varied terrain including spring seeps and other karst features. |
River Access Trail | 0.2 mi. | 15 min. | Easy | Take off your shoes and roll up your pants to carefully cross the river on this trail. |
Points of Interest
GPS coordinates shown in decimal degrees.
Point | Latitude | Longitude | 360° Views | Description |
---|---|---|---|---|
Rust House | 29.8632° | -98.4898° | View of the Rust House | The Rust House is the starting point for Honey Creek State Natural Area guided walks. Only open during guided walks. Check with park headquarters for more details. |
Discovery Center | 29.8739° | -98.4862° | View of the Discovery Center View of the Discover Center amphitheater |
"Take Another Look" to discover hands-on exhibits and objects in this unique nature center. |
Scenic Overlook | 29.8729° | -98.4898° | View from the scenic overlook | Enjoy a scenic treetop view of the Guadalupe River and Bauer Unit from this limestone bluff. |
Guadalupe River Rapids | 29.8709° | -98.4822° | View of the rapids | Savor the sights and sounds of this picturesque stretch of river under towering cypress trees. |
Swallow Cliff | 29.8753° | -98.4843° | View of swallow cliff | This dramatic cliff, home to a nesting colony of cliff swallows during the spring and early summer, creates a beautiful backdrop for your river experience. |
Bauer Unit | 29.8765° | -98.4917° | A view of the Bauer House | If you are looking for a more remote hiking experience, head to this area's eight miles of trails, and stop by the historic Bauer House. |
Staying Safe
- Know your limits. Prepare for sun and heat. Wear sunscreen, insect repellent and appropriate clothing/hiking shoes.
- Drink plenty of water. Your body quickly loses fluids when you’re on the trail. Bring a quart (32 oz.) of water per hour of activity.
- Tell others where you’ll be. If possible, avoid exploring alone. Tell someone where you are going and when you plan to return.
- Wear a helmet when biking. Check with park HQ to match the trail to your skill level. Wear a helmet to protect yourself in case of a crash.
- Potentially harmful plants and animals live here. You’ll see them more easily if you stay on trails. Do not approach wildlife!
- Be careful in the river. Currents can be faster than they appear and river depth is variable; swim at your own risk.
- Check for trail closures. Environmental conditions may result in temporary trail closures.
Trail Etiquette
- Trash your trash. Pack out all of your trash and Leave No Trace.
- Leave feeding to nature. Feeding wild animals will make them. Please do not feed them.
- Don’t Pocket the Past. Help preserve Texas heritage. Leave artifacts where you find them and report their location to a ranger.
- Campfires are only permitted in fire rings due to potential for ground scarring and wildfires.