Texas Parks and Wildlife Commission
Public Hearing
November 2001 Commission Meeting
Donations of $500.00 or More
Not Previously Approved by the Commission
| Item No. | Donor | Description | Purpose of Donation |
|---|---|---|---|
| 1 | Foundation for North American Wildsheep | CASH | Desert Bighorn Sheep |
| 2 | Parks and Wildlife Foundation of Texas | CASH | The Great Texas Birding Classic |
| 3 | Mr. Stephen Gast | CASH | The Great Texas Birding Classic |
| 4 | Mr. Frank Gill | CASH | The Great Texas Birding Classic |
| 5 | Phillips Petroleum | CASH | The Great Texas Birding Classic |
| 6 | El Paso Community Foundation | CASH | Hueco Tanks State Historical Park - Hueco Tanks: An Oasis of Nature and Culture |
| 7 | S.E.A. | CASH | CCA/CPL Marine Development Center |
| 8 | Sea Grant Marine Advisory | Composting Toilet | Sheldon Lake S.P. - Equipment |
| 9 | Parks and Wildlife Foundation of Texas | CASH | Sheldon Lake S.P. - Equipment |
| 10 | National Wild Turkey Federation | CASH | Pastures for Upland Birds |
| 11 | Natural Resource Conservation Service | CASH | Pastures for Upland Birds |
| 12 | Litberty-Fylau IDS | CASH | Dinosaur Valley State Park |
| 13 | Liberty IDS | CASH | Dinosaur Valley State Park |
| 14 | Liberty IDS | CASH | Dinosaur Valley State Park |
| 15 | Marine Towing and Salvage | CASH | Matagorda Island State Park |
| 16 | West Texas Industries, Inc. | Fish Culture Items | Heart of the Hills Research Station |
| 17 | Parks and Wildlife Foundation of Texas | Conference meeting rooms, Meals, and Lodging | FY01 Student Internship Program Natural Classroom Symposium |
| 18 | Texas Wildlife Association | Ammunition | Youth Shooting Sports Event on the Chaparral WMA |
| 19 | San Antonio Chapter of CCA | Classic Canopy Tent | Promote outreach and conservation education events at Coastal Fish Hatcheries |
| 20 | Exxon Mobile Foundation | CASH | Hunter Education Program |
| TOTAL | $136,298.96 |
Top of Page