Texas Parks and Wildlife Commission
January 26, 2017, Commission Meeting
Donations
Donor | Description | Detail & Purpose of Donation | *Amount |
---|---|---|---|
Friends of Monument Hill and Kreische Brewery SHS | Cash | Improvements to Interpretive Exhibits and related infrastructure improvements, including but not limited to capitalized purchases | $25,000.00 |
Texas Parks and Wildlife Foundation | Cash | Support for the addition of new wildlife/bird viewing areas at Devils River Headquarters | $5,000.00 |
Faith Ford Biggs | Cash | General use for Meridian SP | $1,000.00 |
Ron Carroll | Controlled Item | One Polaris Sportsman 500- 2989124/One Honda Forman 400-478TE2005Y4103969/One Honda Forman 400-478TE220644509461/One Honda Forman-1HFTE310064109273 | $10,900.00 |
Bob McBee | Other Goods | Four framed wildlife photos for display at TPWD | $500.00 |
Freestone Game Mgt. Association | Capital Property | One 2015 Polaris Ranger for Freestone County Game Wardens-4XARUY877FT123093 | $6,000.00 |
JAB Energy Solutions | Cash | Artificial Rigs-to-Reefs program/HI-283A towed to TPWD reef site HI-285 | $175,000.00 |
Whole Foods Markets | Other Goods | Whole Foods gift cards-Five @ $100.00 each for TPWD TV Show Contest | $500.00 |
Bill Hassell | Other Goods | Use of artwork for Great Texas Birding Classic event promotion | $500.00 |
LQ Management LLC | Other Goods | Five La Quinta room vouchers valued at $100.00 each for TPWD TV Show Contest | $500.00 |
Battleship Texas Foundation | Controlled Items | One Battleship Texas centennial .45 caliber Colt pistol-Custom Made | $2,055.67 |
Battleship Texas Foundation | Other Goods | Two clocks-Seth Thomas 10" clock 1945 vintage $370.00 and Chelsea 24 hour 1945 vintage $381.00 | $751.00 |
Gary and Judy Robinson | Cash | DORBA Trail repairs at Cedar Hill SP in Memory of Jay Robinson | $800.00 |
Mule Deer Foundation | Cash | Mule Deer Restoration Project at Black Gap WMA and Adams Ranch | $11,000.00 |
LQ Management LLC | Cash | In support of Texas State Parks | $1,996.87 |
Palo Duro Trail Run | Controlled Items | Six Kenwood TK-2360 hand held radios with chargers | $990.00 |
Ft. Worth Zoo | Cash | Texas horned lizard restoration work at WMA's within Region 2 | $3,000.00 |
Ronald J. Rihn | Other Goods | Material for Mentored Hunt deer blinds (lumber, screws, etc.) at Inks Lake | $600.00 |
Robert Barnes | Other Goods | Material for Mentored Hunt deer blinds (lumber, screws, etc.) at Inks Lake | $1,160.20 |
Numerous Volunteers | In-Kind | FY16 Volunteer Services at Kerr WMA and Mason Mtn. WMA in Region 2 Wildlife | $19,630.25 |
Lake Athens marina and RV Park | In-Kind | RV Pad lease space for 4 month term @ $500.00 per month | $2,000.00 |
Texas Parks and Wildlife Foundation | Check | Artificial Reef Program for Port O'Connor (Keeping it Wild Reef) | $600,000.00 |
Texas Parks and Wildlife Foundation | Check | To engineer and replace the Lake Street water control structure/plug on Lower Neches WMA | $100,000.00 |
Roy and Judy Gurley Foundation | Check | Support for Texas State Parks | $2,000.00 |
Texas Parks and Wildlife Foundation | Check | Tuition funding for six state park superintendents to attend NASPD SP Leadership School in January 2017 | $3,594.00 |
Native Pictures, LLC | Check | Inks Lake State Park operation enhancement | $820.00 |
American Alloy Steel | Check | Support for TPW Magazine | $500.00 |
LQ Management LLC | Check | Support for Texas State Parks | $3,842.65 |
Total | $979,640.64 |
*Estimated value used for goods and services
In official recognition of the adoption of this resolution in a lawfully called public meeting of the Texas Parks and Wildlife Commission, we hereby affix our signatures this 3rd day of November, 2016.
______________________________________
T. Dan Friedkin, Chairman
______________________________________
Ralph H. Duggins, Vice-Chairman
______________________________________
Anna B. Galo, Member
______________________________________
Bill Jones, Member
______________________________________
Jeanne W. Latimer, Member
______________________________________
James H. Lee, Member
______________________________________
S. Reed Morian, Member
______________________________________
Dick Scott, Member
______________________________________
Kelcy L. Warren, Member