Texas Parks and Wildlife Commission
November 9-10, 2020, Commission Meeting
Donations
Donor | Detail & Purpose of Donation | *Amount |
---|---|---|
Texas Parks and Wildlife Foundation | Support for Brazos Bend State Park Nature Center exterior repairs | $19,843.09 |
Texas Parks and Wildlife Foundation | Truck installation of seven mobile radios for Palo Duro Canyon State Park | $1,016.11 |
Texas Parks and Wildlife Foundation | Three hundred and ninety-six round pilings treated for saltwater contact for the Gambusia Nature Trail Boardwalk at Sea Rim State Park | $21,246.72 |
Texas Parks and Wildlife Foundation | Support for desert bighorn sheep restoration, management, and research | $5,000.00 |
Texas Parks and Wildlife Foundation | Support for habitat restoration at Choke Canyon State Park | $41,700.00 |
Texas Parks and Wildlife Foundation | Support for upgrades and supplies for the Sea Center Texas Flounder Building | $46,813.96 |
Texas Parks and Wildlife Foundation - Gear Up For Game Wardens | One lift kit and larger tires for a 2019 Kawasaki Mule, one model L3-13A 5th Lake Trailer (VIN 1K9BB2015LE329606), one INMAR inflatable rescue boat (Hull No. IMG4PA13H819), one Yamaha outboard motor (MIN 68GKL1009578), two Vortex Diamondback 20-60X80 spotting scopes, two High Country tripods, one pair of Fujinon techno-stabi binoculars 1440-14X40 (Serial No. 130782), three 2020 Polaris Sportsman 570 ATVs (VINs 4XASEA572LA269970, 4XASEA576LA269969, and 4XASEA578LA264174), three 2020 Lonestar X-On trailers (Serial Nos. 7LESA101XLB004966, 7LESA1019LB005333, and LESA1010LB005334), five Pulsar thermal imaging units (Serial Nos. 775026375, 775026324, 775024453, 77502654, and 0548), and eight Razor electronic low-profile hearing protection quad ear muffs with four hi-gain omni-directional microphones | $61,514.20 |
Whole Earth Provision Company | Support for Texas State Parks | $14,921.62 |
Texas Parks and Wildlife Foundation | Bird seed supplies for Bentsen Rio Grande Valley State Park | $1,737.70 |
Ox Rack | One linear actuator/controller, powder coating, and manufacturing cost and design for use by Law Enforcement | $3,000.00 |
Texas Parks and Wildlife Foundation | Consulting services for Palo Pinto Mountains State Park | $25,335.95 |
Texas Parks and Wildlife Foundation | One Mahindra 8100 four-wheel drive tractor with loader (Serial No. KNJCY-1022), one Mahindra 15-foot Flex mower (Serial No. K10957-1) and one Diamond F FMAX212 40x102 trailer (VIN 45UFU4027M1233520) for Texas State Parks in Region 2 | $88,885.00 |
Friends of Enchanted Rock | One manual trash compactor for the recycling program at Enchanted Rock State Park | $932.14 |
Texas Parks and Wildlife Foundation | Twelve sensory kits, including animal skins, tracks, and skull kits with deer, rabbit, beavers, coyotes, and a skunk | $12,711.27 |
MT7 Ranch | Staff time by MT7 staff and interns to bait and band mourning doves to assist in achieving local mourning dove banding quotas | $2,821.25 |
Joshua Moore | Assistance with deer surveys and deer-band trapping | $609.30 |
Henderson County Wildlife Committee | Seventeen firearms (nine Weatherby and eight Ruger firearms) to be used at youth shooting sporting events at Gus Engeling Wildlife Management Area | $6,635.00 |
Total | $354,723.31 | |
*Estimated value used for goods and services |
In official recognition of the adoption of this resolution in a lawfully called public meeting of the Texas Parks and Wildlife Commission, we hereby affix our signatures this 10th day of November, 2020.