Water Body Records for Greenbelt
Updated September 20, 2024
Weight Records | Return to record search | Submit your record!
Weight Records
This page ranks weight records caught by rod & reel, fly rod and bow fishing. All-Tackle rankings are displayed on a separate page.
All-Ages
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Bass, Largemouth | 12.34 | 25.50 | Mar 7, 2007 | Jacky Austin | plastic worm |
Bass, Smallmouth | 7.00 | 21.00 | Aug 3, 1991 | Jim Braswell | |
Carp, Common | 2.74 | 18.00 | Apr 16, 2001 | Billy Autery | Fly Rod, olive wooly bugger |
Oscar | 1.21 | 11.75 | Aug 29, 1998 | Marion Eudey | |
Perch, Yellow | 1.00 | 11.00 | Mar 6, 1994 | Daniel Roberson | |
Walleye | 7.25 | 28.00 | Jun 4, 1988 | Nolan Heddin |
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Carp, Common | 2.74 | 18.00 | Apr 16, 2001 | Billy Autery | olive wooly bugger |
Junior Angler
No junior records are reported for this water body in the Rod & Reel, Fly Fishing or Bow Fishing categories. Check the All-Tackle Records for additional possibilities.