Parks Near Austin
View: All Parks | Abilene | Austin | Dallas / Fort Worth | El Paso | Houston | Lubbock | San Angelo | San Antonio
| Park | Phone | City | Latitude | Longitude |
|---|---|---|---|---|
| Bastrop State Park | (512) 321-2101 | Bastrop | 30.110149 | -97.286864 |
| Blanco State Park | (830) 833-4333 | Blanco | 30.093082 | -98.423845 |
| Buescher State Park | (512) 237-2241 | Smithville | 30.039098 | -97.158295 |
| Colorado Bend State Park | (325) 628-3240 | Bend | 31.022965 | -98.442401 |
| Enchanted Rock State Natural Area | (830) 685-3636 | Fredericksburg | 30.496033 | -98.819952 |
| Government Canyon State Natural Area | (210) 688-9055 | San Antonio | 29.549316 | -98.764715 |
| Guadalupe River State Park | (830) 438-2656 | Spring Branch | 29.853084 | -98.504463 |
| Honey Creek State Natural Area | (830) 438-2656 | Spring Branch | 29.863258 | -98.489913 |
| Inks Lake State Park | (512) 793-2223 | Burnet | 30.737356 | -98.369007 |
| Lake Somerville State Park - Birch Creek | (979) 535-7763 | Somerville | 30.308582 | -96.634692 |
| Lake Somerville State Park - Nails Creek | (979) 289-2392 | Ledbetter | 30.290719 | -96.667214 |
| Lockhart State Park | (512) 398-3479 | Lockhart | 29.855409 | -97.697742 |
| Longhorn Cavern State Park | (512) 715-9000 | Burnet | 30.684441 | -98.350970 |
| Lyndon B. Johnson State Park & Historic Site | (830) 644-2252 | Stonewall | 30.237656 | -98.626279 |
| Mckinney Falls State Park | (512) 243-1643 | Austin | 30.180752 | -97.722007 |
| Old Tunnel State Park | (866) 978-2287 | Fredericksburg | 30.101079 | -98.820704 |
| Palmetto State Park | (830) 672-3266 | Gonzales | 29.596906 | -97.585140 |
| Pedernales Falls State Park | (830) 868-7304 | Johnson City | 30.308054 | -98.257649 |
