Texas Parks and Wildlife Commission
Public Hearing
January 2000 Commission Meeting
Donations of $500.00 or More
Not Previously Approved by the Commission
Item No. | Donor | Description | Purpose of Donation |
---|---|---|---|
1 | HAAS Outdoors, Inc., Mossy Oak | 6-coats, pants, shirts, and caps | 3rd Annual Dream Hunt |
2 | Oquirrh Productions, LC. | The Hunting Game, CD ROM | Hunter Education Training |
3 | Alpha Leak Detection & Pipeline | Sandbags | Murphree WMA |
4 | Chevron Products USA | Diesel Fuel and Pump rental | To Provide water on 2000 acres of Murphree |
5 | Will Kirkpatrick | CASH | Catch and Live Release |
6 | City of Corpus Christi, TX | CASH | Removal of Hyacinth Lake CC |
7 | Lake Fork Area Merchants Coun-Tour Fund | CASH | Lake Fork Tournament Survey |
8 | City of Lubbock, TX | CASH | Rainbow Trout |
9 | City Public Service | CASH | Survey-Braunig & Calaveras |
10 | City of Denison | CASH | Rainbow Trout |
11 | Randall Word | CASH | Rainbow Trout |
12 | City of Canton | CASH | Rainbow Trout |
13 | City of Duncanville | CASH | Rainbow Trout |
14 | City of Texarkana | CASH | Rainbow Trout |
15 | City of Pittsburg | CASH | Rainbow Trout |
16 | Lamesa Kidfish | CASH | Rainbow Trout |
17 | W.O.R.D. | CASH | Rainbow Trout |
18 | Jack County | CASH | Rainbow Trout |
19 | City of Cleburn | CASH | Rainbow Trout |
20 | Cox East Texas | CASH | Rainbow Trout |
21 | City of Lamesa | CASH | Rainbow Trout |
22 | City of New Braunfels | CASH | Rainbow Trout |
23 | City of Victoria | CASH | Rainbow Trout |
24 | City of Bandera | CASH | Rainbow Trout |
25 | City of Wichita Falls | CASH | Rainbow Trout |
26 | Friends of Neasloney | CASH | Hunter Safety and Youth Shooting Event |
Total | $116,105.75 |
Top of Page