Texas Parks and Wildlife Commission
Public Hearing
November 2007 Commission Meeting
Donations of $500.00 or More
Not Previously Approved by the Commission
| Donor | Description | Detail & Purpose of Donation | *Amount |
|---|---|---|---|
| CCA | Capital Property Item | 2 — Garmin 5212 GPS Map systems; Serial Numbers: 159001787 & 159001783: Provide staff with GPS units for routine field navigation and plotting | $10,000.00 |
| Operation Game Thief | Capital Property Item | 1 — Thermal Eye 250D Digital Camera; SN: 16892; For enforcement of TPWD regulations on Falcon Lake | $14,881.00 |
| Ken Carter | Controlled Item | 2 — 2001 Polaris Waverunner HIN# PLE41531D101 & PLE23781D101; 2001 Dual Trailer VIN #1BTDBKA1411J51272 | $5,000.00 |
| CCA | Controlled Item | 1 — Raymarine Auto Pilot; Serial Number: AE120920271069 & Property Number 168289; Provide staff with Auto Pilot on Research Vessel Nueces for safe and efficient navigation | $4,348.95 |
| CCA | Controlled Item | 2 — Durabook laptop computers; Serial numbers: SY7161002435 & SY7361000952; Provide staff with computers during routing travel (field and office use) | $2,438.00 |
| Arby's of Central Texas | Other Goods | 600 box lunches for Hunter Ed volunteers, parking staff and greeters and TPWD Wildlife Expo; Sponsorship for Wildlife Expo | $3,814.00 |
| Fiocchi of America, Inc. | Other Goods | Ammunition for shooting sports at Teas Wildlife Expo; Sponsorship for Wildlife Expo | $3,466.00 |
| Hill Country Wholesale | Other Goods | Clay birds for shooting sports activities at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $750.00 |
| Mossy Oak | Other Goods | Camouflage shirts for staff working at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $7,912.00 |
| Outdoor Cap Company | Other Goods | Mossy Oak 'cap of the year' for Texas Wildlife Expo; Sponsorship for Wildlife Expo | $763.20 |
| SmartShield Sunscreen | Other Goods | Sunscreen (3,000) and after burn cream (100); Sponsorship for Wildlife Expo | $1,491.00 |
| Winchester Ammunition | Other Goods | Hunting safety literature and ammunition for shooting sports at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $1,966.00 |
| Woods Wise Products | Other Goods | Turkey calls for youth turkey calling seminars at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $1,266.00 |
| 100.7 KASE 101 | In-Kind Services | Media support — KASE website, Clear Channel radio stations for Texas Wildlife Expo; Sponsorship for Wildlife Expo | $37,695.00 |
| ACM Tractor Sales | In-Kind Services | Provided bucket truck with 30' lift and 32' gooseneck for Texas Wildlife Expo; Sponsorship for Wildlife Expo | $6,426.00 |
| Austin Coca-Cola Bottling Company | In-Kind Services | Media tags (radio spot tags); Sponsorship for Wildlife Expo | $3,814.00 |
| Austin Rock Gym | In-Kind Services | Use of second, uncontracted climbing wall during Texas Wildlife Expo; Sponsorship for Wildlife Expo | $1,000.00 |
| Benelli USA | In-Kind Services | Sponsor of Tom Knapp shows at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $3,466.00 |
| Best Retrievers | In-Kind Services | Coordinator and master of ceremony for retriever demonstrations at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $966.00 |
| Big Fish Bowfishing Texas | In-Kind Services | Sponsor of bow fishing activities at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $966.00 |
| Bird Dog for all Season | In-Kind Services | Coordinator and master of ceremony for pointer demonstrations at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $966.00 |
| Briley Manufacturing | In-Kind Services | Sponsor of sporting clay activities at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $3,814.00 |
| Careco Multimedia, Inc. | In-Kind Services | TV promotion for Texas Wildlife Expo; Sponsorship for Wildlife Expo | $19,062.00 |
| Crosman Air Guns | In-Kind Services | Sponsor of air gun activities at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $3,814.00 |
| Dallas Arms Collectors | In-Kind Services | Sponsor of muzzle loading activities at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $1,966.00 |
| EZ Dock of Texas | In-Kind Services | Use of floating dock for Wet Zone at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $1,188.00 |
| Georgetown Farm Supply | In-Kind Services | Use of 6 John Deere Gators during Texas Wildlife Expo; Sponsorship for Wildlife Expo | $1,866.00 |
| Haydel's Game Calls, Inc. | In-Kind Services | Sponsor of hunting/game calling seminars at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $1,466.00 |
| Highland Mall | In-Kind Services | Visitor parking at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $12,912.00 |
| Horton Manufacturing Company | In-Kind Services | Sponsor of crossbow activities at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $2,466.00 |
| Landford Equipment Co. | In-Kind Services | Use of equipment (farm equipment); Sponsorship for Wildlife Expo | $966.00 |
| Last Chance Forever | In-Kind Services | Sponsor of Birds of Prey shows for Texas Wildlife Expo including 2 shows on Friday for Smith School and Ojeda Jr. High school kids; Sponsorship for Wildlife Expo | $1,966.00 |
| Lone Star Bowhunters Association | In-Kind Services | Sponsor of archery activities at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $1,966.00 |
| McCoy's Building Supply | In-Kind Services | Store credit of $1,500.00 for needed items for Texas Wildlife Expo; Sponsorship for Wildlife Expo | $966.00 |
| Recuerdo | In-Kind Services | Spanish language radio promotion of Texas Wildlife Expo; Sponsorship for Wildlife Expo | $20,445.00 |
| The Outdoor Channel | In-Kind Services | Sponsor of Kim Rhode appearance at Texas Parks & Wildlife Expo; Sponsorship for Wildlife Expo | $2,966.00 |
| Time Warner Cable | In-Kind Services | Media promotion of Texas Wildlife Expo; Sponsorship for Wildlife Expo | $20,445.00 |
| Travis County 4-H Shooting Sports | In-Kind Services | Sponsor air gun activities at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $2,466.00 |
| Winter Kennels | In-Kind Services | Sponsor dog snake proofing activities at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $966.00 |
| Woods Fun Center | In-Kind Services | Use of 4 Polaris Rangers at Texas Wildlife Expo; Sponsorship for Wildlife Expo | $1,066.00 |
| ACM Tractor Sales | Cash | Sponsorship for Wildlife Expo | $1,466.00 |
| Academy Sports and Outdoors | Cash | Sponsorship for Wildlife Expo | $7,912.00 |
| Alcoa, Inc. | Cash | Sponsorship for Wildlife Expo | $966.00 |
| Apache Corporation (Tetra Technologies) | Cash | Creation of marine reef habitat in the Gulf of Mexico | $273,300.00 |
| Bass Pro, Inc. | Cash | Sponsorship for Wildlife Expo | $12,912.00 |
| Brown Cow (MusicMatters) | Cash | Sponsorship for Wildlife Expo | $3,466.00 |
| Dow Chemical Company | Cash | Sponsorship for Wildlife Expo | $20,445.00 |
| Enterprise Rent-A-Car | Cash | Sponsorship for Wildlife Expo | $966.00 |
| Fort Griffin Fandangle | Cash | Use of Longhorn Cattle in Fandangle Play | $600.00 |
| HOLT CAT | Cash | Sponsorship for Wildlife Expo | $20,445.00 |
| Houston Safari Club | Cash | Sponsorship for Wildlife Expo | $3,814.00 |
| Jasper County Development District #1 | Cash | Fund economic study at Sam Rayborn Reservoir | $10,000.00 |
| Koch Pipeline Company, LP | Cash | Sponsorship for Wildlife Expo | $966.00 |
| LBJ Friends Group | Cash | Close Account | $1,981.03 |
| National Rifle Association | Cash | Sponsorship for Wildlife Expo | $1,966.00 |
| Nation Wild Turkey Federation | Cash | Increase wildlife habitat management capabilities on NETEP WMA's | $2,500.00 |
| Neptune Harbor Canal and Property Owners Association | Cash | Contribution towards the implementation of the Goose Island State Park Marsh Restoration Project #101620 | $15,000.00 |
| OxyVinyls, LP | Cash | To purchase computer printer equipment | $5,000.00 |
| Rowan Companies, Inc. | Cash | Creation of marine reef habitat in the Gulf of Mexico | $814,780.00 |
| RV Outlet Mall | Cash | Sponsorship for Wildlife Expo | $966.00 |
| Temple Inland | Cash | Sponsorship for Wildlife Expo | $3,814.00 |
| Texas Bighorn Society | Cash | Sponsorship for Wildlife Expo | $966.00 |
| Texas Hunter Education Instructors Association | Cash | Sponsorship for Wildlife Expo | $966.00 |
| Texas Parks & Wildlife Foundation (Toyota) | Cash | Sponsorship (State Park Guides) | $88,000.00 |
| Texas Parks & Wildlife Foundation (Toyota) | Cash | Marketing — to assist with costs of producing hunting and fishing license holders | $60,000.00 |
| Texas Parks & Wildlife Foundation (Toyota Texas Bass Classic) | Cash | Sponsor production costs for "How to Fish" videos | $10,000.00 |
| Texas Parks & Wildlife Foundation | Cash | Construct New Game Warden Academy | $1,500,000.00 |
| US Sportsmens Alliance Foundation | Cash | Sponsorship for Wildlife Expo | $1,466.00 |
| VerizonBusiness | Cash | Sponsorship for Wildlife Expo | $1,966.00 |
| Total | $3,082,796.18 | ||
*Estimated value used for goods and services