Presenter: Gene McCarty
Commission Agenda Item No. 4
Action
Proposed License and Boat Registration Fee Increases
Recommended Adoption of Proposed Changes
May 28, 2009
I. Executive Summary: Staff has analyzed the need for increased funding to maintain current levels of service in the divisions funded by Fund 9, the Game, Fish, and Water Safety Account. Operations in Coastal Fisheries, Inland Fisheries, Law Enforcement and Wildlife, along with support divisions (Human Resources, Administrative Resources, Communications, Infrastructure, and Legal), depend upon the sale of licenses to fund conservation programs from which all Texans benefit. Constituents have actively supported conservation initiatives, not only through license purchases but as partners and advocates. In order to avert potential cuts in service and staffing, TPWD must consider raising additional dollars from our primary funding stream, which is license revenue. TPWD has not raised Texas hunting and fishing license prices since 2004, when fees increased 16 percent overall. Since then, TPWD's operating costs have increased at approximately 6.1 percent per year. TPWD has proposed a five per cent increase (rounded up to the nearest dollar) for most recreational and commercial licenses, which, which by comparison is minimal and would mean an increase on individual licenses of between $2 and $4 per year for most licenses.
II. Discussion: Operational costs have continued to rise and inflation has effectively reduced funding each year since the last fee increase in 2004. Infrastructure and facility maintenance needs have been deferred or minimized in order to maintain acceptable levels of service. There is a consistent demand for programs, services and law enforcement that has stressed existing capacity to the limit of budget resources. Therefore, staff is requesting approval of proposed fee increases.
Approval of the following proposed changes is also being requested as a result of the statutorily required rule review:
Chapter 53, Finance, Subchapter A, Fees
- §53.10, Public Hunting and Fishing Permits and Fees - Move the mentored hunting fee into this section from §53.17, Miscellaneous Fees
- §53.14, Deer Management and Removal Permits - Move the Trap, Transport and Transplant ("Triple T") language into §53.15, Miscellaneous Fisheries and Wildlife Licenses and Permits
- §53.15, Miscellaneous Fisheries and Wildlife Licenses and Permits - Move the Trap, Transport and Transplant ("Triple T") language into this section from §53.14, Deer Management and Removal Permits
- §53.16 Vessel, Motor, and Marine Licensing Fees - Remove the marine dealer manufacturer number fee which expired in 2004; move the contents of §53.18, Other Fees into this section
- §53.17 Miscellaneous Fees - Move the mentored hunting fee to §53.10, Public Hunting and Fishing Permits and Fees
- §53.18 Other Fees - Move the contents of this section to §53.16, Vessel, Motor, and Marine Licensing Fees
- §53.30 Facility Admission and Use Fees - Amend fee language regarding the Freshwater Fisheries Center to be consistent with other sections.
At the March 25, 2009, meeting of the Finance Committee, staff received permission to publish the proposed fee increases and the legislative rules review in the Texas Register for public comment. The proposed rules appeared in the April 24, 2009, issue of the Texas Register (34 TexReg 2581). Staff has collected and analyzed public comment and will present a summary of comment at the time of the meeting.
III. Recommendation: Staff recommends the Texas Parks and Wildlife Commission adopt the following motion:
"The Texas Parks and Wildlife Commission adopts the repeal of §53.18 and amendments to §§53.2 - 53.17 and 53.30, concerning Fees, with changes as necessary to the proposed text as published in the April 24, 2009, issue of the Texas Register, (34 TexReg 2581)."
Attachments - 2
- Exhibit A - Proposed Recreational Licenses and Boat Fee Increases, Table Format
- Exhibit B - Texas Register Publication Proposed Fees and Legislative Rules Review
Commission Agenda Item No. 4
Exhibit A
Proposed Recreational Licenses and Boat Fee Increases
Proposed Recreational License and Boat Fees
Recreational Licenses/Permits | Current Fee | Proposed Fee | Difference |
---|---|---|---|
Resident Hunting | $23 | $25 | $2 |
Senior Resident Hunting | $6 | $7 | $1 |
Super Combo Package | $64 | $68 | $4 |
Senior Super Combo Package | $30 | $32 | $2 |
Youth Hunting | $6 | $7 | $1 |
General Non-Resident Hunting | $300 | $315 | $15 |
Non-Resident Special Hunting | $125 | $132 | $7 |
Non-Resident Five-Day Special Hunting | $45 | $48 | $3 |
Non-Resident Spring Turkey Hunting | $120 | $126 | $6 |
WMA Standard Period Hunting Permit | $75 | $80 | $5 |
WMA Extended Period Hunting Permit | $125 | $130 | $5 |
State Park Standard Hunting Permit | $75 | $80 | $5 |
State Park Extended Period Hunting Permit | $125 | $130 | $5 |
Regular (daily) hunting permit | $15 | $20 | $5 |
WMA field trial permit | $200 | $210 | $10 |
Resident One Day All Water Fishing License | $10 | $11 | $1 |
Non-Resident One Day All Water Fishing License | $15 | $16 | $1 |
Resident Freshwater Fishing Package | $28 | $30 | $2 |
Resident Saltwater Fishing Package | $33 | $35 | $2 |
Resident All Water Fishing Package | $38 | $40 | $2 |
Senior Resident Freshwater Fishing Package | $11 | $12 | $1 |
Senior Resident Saltwater Fishing Package | $16 | $17 | $1 |
Senior Resident All Water Fishing Package | $21 | $22 | $1 |
Resident Year-From-Purchase All Water Package | $45 | $47 | $2 |
Special Resident All Water Fishing License | $6 | $7 | $1 |
NR Freshwater Fishing Package | $55 | $58 | $3 |
NR Saltwater Fishing Package | $60 | $63 | $3 |
NR All Water Fishing Package | $65 | $68 | $3 |
Resident Combo Hunting and Freshwater Fish Package | $47 | $50 | $3 |
Resident Combo Hunting and Saltwater Fish Package | $52 | $55 | $3 |
Resident Combo Hunting and All Water Fish Package | $57 | $60 | $3 |
Resident Combo Senior Hunting and Freshwater Fish | $15 | $16 | $1 |
Resident Combo Senior Hunting and Saltwater Fish | $20 | $21 | $1 |
Resident Combo Senior Hunting and All Water Fish | $25 | $26 | $1 |
Saltwater Trotline Tag | $4 | $5 | $1 |
Apprentice Falconer's Permit One Year | $20 | $21 | $1 |
Apprentice Falconer's Permit One Year | $40 | $42 | $2 |
Apprentice Falconer's Permit Three Year | $60 | $63 | $3 |
General Falconer's Permit | $120 | $126 | $6 |
Master Falconer's Permit | $180 | $189 | $9 |
Falconer Renewal Permit-One Year | $20 | $21 | $1 |
Falconer Renewal Permit-Two Year | $40 | $42 | $2 |
Falconer Renewal Permit-Three Year | $60 | $63 | $3 |
Non-Resident Raptor Trapper's Permit | $360 | $378 | $18 |
Field Trial Permit | $60 | $63 | $3 |
Proposed Commercial License Fee Increases
Commercial Licenses and Permits | Current Fee | Proposed Fee | Difference |
---|---|---|---|
Resident Commercial Oyster Boat | $420 | $441 | $21 |
Resident Commercial Oyster Boat Captain's | $30 | $32 | $2 |
Bait Dealer's Individual | $36 | $38 | $2 |
Wholesale Fish Dealer's Truck | $561 | $590 | $29 |
Res Commercial Mussel and Clam Fisherman's License | $36 | $38 | $2 |
Resident Shell Buyer | $120 | $126 | $6 |
Resident Sport Oyster Boat | $12 | $13 | $1 |
Resident Commercial Shrimp Boat Captain | $30 | $50 | $20 |
Individual Bait Shrimp Trawl Tag | $35 | $37 | $2 |
Bait Shrimp Dealer | $204 | $215 | $11 |
Resident Commercial Bait Shrimp Boat | $348 | $366 | $18 |
Resident Commercial Crab Fisherman License | $600 | $630 | $30 |
Non-Resident General Commercial Fisherman | $180 | $189 | $9 |
Resident Commercial Oyster Fisherman | $120 | $126 | $6 |
Resident General Commercial Fisherman | $24 | $26 | $2 |
Finfish Import License | $90 | $95 | $5 |
Non-Resident Commercial Fishing Boat | $75 | $100 | $25 |
Non-Resident Commercial Oyster Boat | $1,680 | $1,764 | $84 |
Non-Resident Commercial Oyster Boat Captain | $120 | $126 | $6 |
Non-Res. Commercial Mussel & Clam Fisherman | $960 | $1,008 | $48 |
Non Resident Shell Buyer's License | $1,800 | $1,890 | $90 |
Non-Resident Sport Oyster Boat | $48 | $51 | $3 |
Non-Resident Commercial Shrimp Boat Captain | $120 | $126 | $6 |
Non-Resident Commercial Bait Shrimp Boat | $750 | $788 | $38 |
Non-Resident Commercial Crab Fisherman | $2,400 | $2,520 | $120 |
Non-Resident Commercial Oyster Fisherman | $300 | $315 | $15 |
Bait Dealer Business Building | $36 | $38 | $2 |
Bait Dealer's Business Vehicle | $36 | $38 | $2 |
Resident Retail Alligator Dealers Permit | $120 | $126 | $6 |
Non-Resident Retail Alligator Dealers Permit | $480 | $504 | $24 |
Resident Wholesale Alligator Dealers Permit | $240 | $252 | $12 |
Non Resident Wholesale Alligator Dealers Permit | $960 | $1,008 | $48 |
Freshwater Fishing Guide | $125 | $132 | $7 |
Resident All Water Fishing Guide | $200 | $210 | $10 |
NR All Water Fishing Guide | $1,000 | $1,050 | $50 |
Furbearing animal propagation permit | $90 | $95 | $5 |
Doubled-Crested Cormorant Control Permit | $12 | $13 | $1 |
Res Nongame Permit | $18 | $19 | $1 |
Non-Res Nongame Permit | $60 | $63 | $3 |
Resident Commercial Nongame Dealer's Permit | $60 | $63 | $3 |
Non Resident Commercial Nongame Dealer's Permit | $240 | $252 | $12 |
Protected Nongame Species Permit | $200 | $210 | $10 |
Aerial Wildlife Management Permit | $200 | $210 | $10 |
Scientific Research Permit | $50 | $53 | $3 |
Educational Display Permit | $50 | $53 | $3 |
Zoological Permit | $150 | $158 | $8 |
Raptor Propagation Permit | $60 | $63 | $3 |
Antlerless Deer Control Permit Application Processing Fee | $360 | $378 | $18 |
Exotic species permits-More than one year | $250 | $263 | $13 |
Exotic species permits-no inspection | $25 | $27 | $2 |
Exotic species permits-Inspection Req. | $250 | $263 | $13 |
Exotic species permits-Interstate transport-individual | $25 | $27 | $2 |
Exotic species Interstate Transport Permit-Annual | $100 | $105 | $5 |
Offshore Aquatic permit | $1,500 | $1,575 | $75 |
Triploid Grass Carp | $15 | $16 | $1 |
Resident Trapper's | $18 | $19 | $1 |
Non-Resident Trapper | $300 | $315 | $15 |
Non-Resident Wholesale Fur Dealer | $250 | $263 | $13 |
Resident Wholesale Fur Dealer | $180 | $189 | $9 |
Game Animal Breeder | $75 | $79 | $4 |
Class 1 Commercial Game Bird Breeder | $180 | $189 | $9 |
Class 2 Commercial Game Bird Breeder | $25 | $27 | $2 |
Non-Resident Banded Bird Hunting | $25 | $27 | $2 |
Hunting Lease (Small) | $75 | $79 | $4 |
Hunting Lease (Medium) | $140 | $147 | $7 |
Hunting Lease (Large) | $240 | $252 | $12 |
Wildlife Mgt. Assoc. Area Hunting Lease License (Small) | $36 | $38 | $2 |
Wildlife Mgt. Assoc. Area Hunting Lease License (Medium) | $72 | $76 | $4 |
Wildlife Mgt. Assoc. Area Hunting Lease License (Large) | $144 | $152 | $8 |
Wildlife Mgt. Assoc. Area Hunting Lease Participating Landowner | $5 | $6 | $1 |
Wild Caught Alligator Hide Tags | $20 | $21 | $1 |
Alligator Management Tag | $5 | $6 | $1 |
Alligator Export Fee | $4 | $5 | $1 |
Farm Raised Alligator Hide Tag | $4 | $5 | $1 |
Commercial WMA Alligator Hide Tag | $120 | $126 | $6 |
Alligator Import Permit | $100 | $105 | $5 |
Alligator Farmer Permit | $240 | $252 | $12 |
Alligator Nest Stamp | $60 | $63 | $3 |
Private Bird Hunting Area License | $80 | $84 | $4 |
Proposed Boat Registration/Titling Fee Increases
Boat Registration Items | Current Fee | Proposed Fee | Difference |
---|---|---|---|
Livery Vessel <16ft. (Rental) | $30 | $32 | $2 |
Class A Vessel Less than 16 feet | $30 | $32 | $2 |
Class 1 Vessel 16 to 26 feet | $50 | $53 | $3 |
Class 2 Vessel 26 to 40 feet | $70 | $110 | $40 |
Class 3 Vessel 40 feet or more | $90 | $200 | $110 |
Vessel Transfer of Ownership | $10 | $11 | $1 |
Replacement Decal (requires new card) | $10 | $11 | $1 |
Duplicate Registration Card | $10 | $11 | $1 |
Boat Titling Items | Current Fee | Proposed Fee | Difference |
---|---|---|---|
Titles & Replacement Titles | $25 | $27 | $2 |
Bonded Title | $35 | $37 | $2 |
Expedited Title Additional Fee | $35 | $37 | $2 |
Miscellaneous Items | Current Fee | Proposed Fee | Difference |
---|---|---|---|
Ownership History Report | $10 | $11 | $1 |
*Party Boat Annual Inspections | $125 | $132 | $7 |
*Party Boat Operators License | $125 | $132 | $7 |
*Party Boat License Renewal | $50 | $53 | $3 |
*Party Boat License Replacement/Update | $50 | $53 | $3 |
Marine Dealers and Distributors | Current Fee | Proposed Fee | Difference |
---|---|---|---|
Marine Licenses | $500 | $525 | $25 |
*Additional Marine Decal & Card | $120 | $126 | $6 |
Marine License Location Chg | $10 | $11 | $1 |
Marine License Info Chg | $3 | $4 | $1 |