Presenters: Linda Campbell
Commission Agenda Item No. 8
Action
Establishment of an Open Season on Public Hunting Lands
Approval of Public Hunting Activities on State Parks
May 28, 2009
I. Executive Summary: This item seeks authorization of public hunting activities on public hunting lands, including units of the State Park System, for the 2009-2010 seasons.
II. Discussion: Parks and Wildlife Code, Chapter 12, Subchapter A, provides that a tract of land purchased primarily for a purpose authorized by the code may be used for any authorized function of the Parks and Wildlife Department "if the Commission determines that multiple use is the best utilization of the land's resources." Additionally, Chapter 81, Subchapter E, provides the Commission with the authority to establish open seasons, and authorizes the Executive Director to determine bag limits, means and methods, and conditions for the taking of wildlife resources on wildlife management and public hunting lands, which includes units of the State Park System designated as public hunting lands.
III. Recommendation: The staff recommends the Texas Parks and Wildlife Commission adopt the following motions:
- "The Texas Parks and Wildlife Commission authorizes an open season on public hunting lands to run from September 1, 2009 to August 31, 2010."
- "The Texas Parks and Wildlife Commission authorizes the public hunting activities contained in Exhibit A to take place on units of the state park system."
Attachment - 1
- Exhibit A – Proposed Hunting Activities for State Parks 2009-2010
Commission Agenda Item No. 8
Exhibit A
Proposed State Park Hunts for 2009-2010
No. | Park | Species/Hunt Type | Special Hunt Category | Type Permit | # Permits | Proposed Hunt Dates | Visitation Restriction |
---|---|---|---|---|---|---|---|
1 | Atlanta | Deer and feral hogs | GDA | Special | 20 | Dec. 1-3, 8-10 | Total |
Atlanta | Deer and feral hogs | YDE | Special | 10 | Dec. 21-23 | Total | |
2 | Stephen F. Austin | Deer and feral hogs | ADE | Special | 12 | Dec. 1-3, 8-10 | Total |
3 | Big Bend Ranch | Mule deer and unlimited exotics | AMD | Special | 15 | Oct. 16-20 | Partial |
Big Bend Ranch | Mule deer and unlimited exotics | MDG | Special | 7 | Dec. 11-15 | Partial | |
Big Bend Ranch | Mule deer and unlimited exotics | YDE | Special | 10 | Dec. 5-6 | Partial | |
Big Bend Ranch | Javelina | GJE | Special | 6 | Jan. 8-10 | Partial | |
Big Bend Ranch | Quail | APH/OSR | Jan. 2-6, 19-24 | Partial | |||
4 | Brazos Bend | Deer and feral hogs | GDE | Special | 60 | Nov. 17-19, Dec. 15-17 | Total |
5 | Caprock Canyons | Mule deer, wt deer and feral hogs | MDG | Special | 6 | Dec. 1-4 | Total |
Caprock Canyons | Exotics and feral hogs | EXO | Special | 20 | Jan. 6-8, 20-22 | Total | |
Caprock Canyons | Youth only Quail | postcard (10) | APH | Dec. 12-13 | Total | ||
6 | Choke Canyon — N. Shore Unit | Deer, feral hogs | ADE | Special | 8 | Dec. 7-9 | Total |
Choke Canyon — N. Shore Unit | Youth Deer, feral hogs | YDA | Special | 16 | Nov. 28-29, Dec. 19-20 | Total | |
Choke Canyon — N. Shore Unit | Youth Deer, feral hogs | YDM | Special | 16 | Nov. 14-15, Nov. 21-22 | Total | |
7 | Colorado Bend | Deer, exotics and feral hogs | GDE | Special | 60 | Dec. 2-4, 9-11, 16-18 | Total |
Colorado Bend | Youth Deer, exotics & feral hogs | YDE | Special | 10 | Dec. 28-30 | Total | |
8 | Cooper Lake- South Sulphur Unit | Deer and feral hogs | APH/OSR | Dec. 5-20 | Partial | ||
9 | Copper Breaks | Deer and feral hogs | GDE | Special | 1 | Dec. 4-6 | Total |
Copper Breaks | Deer and feral hogs | GDA | Special | 1 | Dec. 4-6 | Total | |
Copper Breaks | Quail | APH postcard | APH | 1 group of 4 | Jan. 2-3 | Total | |
Copper Breaks | Waterfowl | APH postcard | APH | 1 group of 4 | Jan. 4-5 | Total | |
10 | Davis Mountains | Javelina | GJE | Special | 16 | Jan. 11-13, 13-15, 18-20, 20-22 | Partial |
11 | Devils River | Exotics | AEX | Special | 20 | Jan. 7-11 | Total |
Devils River | Exotics | EXO | Special | 40 | Jan. 4-6, Jan 11-13 | Total | |
12 | Devil's Sinkhole | Deer | ADE | Special | 20 | Oct. 19-23 | Total |
Devil's Sinkhole | Deer | GDA | Special | 12 | Nov. 4-6 | Total | |
13 | Martin Dies Jr. | Youth/Adult Squirrel | Reg/APH-OSR | Dec. 5, 6 | Partial | ||
14 | Enchanted Rock | Deer, exotics and feral hogs | GDE | Special | 15 | Jan. 4-6 | Total |
Enchanted Rock | Deer, exotics and feral hogs | GDA | Special | 15 | Jan. 6-8 | Total | |
15 | Fairfield Lake | Deer and feral hogs | GDA | Special | 60 | Nov. 30-Dec. 2, 2-4, 30- Jan. 1 | Total |
Fairfield Lake | Deer and feral hogs | YDA | Special | 20 | Dec. 28-30 | Total | |
16 | Fort Boggy | Deer, feral hogs | ADE | Special | 40 | Oct. 12-14, 14-16 | Total |
Fort Boggy | Deer, feral hogs | GDE | Special | 40 | Dec. 7-9, 9-11 | Total | |
Fort Boggy | Feral hogs | GFH | Special | 20 | Jan. 4-6 | Total | |
Fort Boggy | Deer, feral hogs | YDE | Special | 15 | Oct. 31- Nov. 1 | Total | |
17 | Garner | Deer, exotics and feral hogs | GDA | Special | 64 | Dec.7-9, 9-11, 14-16, 16-18 | Total |
Garner | Youth Deer, exotics & feral hogs | YDE | Special | 10 | Dec. 5-6 | Total | |
Garner | Exotics and feral hogs | YEX | Special | 10 | Jan. 9-10 | Total | |
Garner | Exotics and feral hogs | EXO | Special | 32 | Jan. 11-13, 13-15 | Total | |
18 | Guadalupe River | Deer, exotics and feral hogs | GDE | Special | 15 | Dec. 14-18 | Total |
Guadalupe River | Deer, exotics and feral hogs | GDA | Special | 45 | Dec. 7-11 Jan. 4-8, 11-15 | Total | |
19 | Guadalupe River Bauer Unit | Deer, exotics and feral hogs | ADE | Special | 10 | Oct. 12-16, 19-23 | Partial |
Guadalupe River Bauer Unit | Deer, exotics and feral hogs | GDE | Special | 5 | Nov. 16-20 | Partial | |
Guadalupe River Bauer Unit | Deer, exotics and feral hogs | GDA | Special | 5 | Nov. 9-13 | Partial | |
Guadalupe River Bauer Unit | Spring Turkey Youth | YTS | Special | 5 | Mar. 13-14 | Partial | |
20 | Hill Country | Deer and feral hogs | ADE | Special | 30 | Dec. 7-10 | Total |
Hill Country | Deer and feral hogs | GDE | Special | 90 | Dec. 14-17, Jan. 11-14, Jan 18-21 | Total | |
21 | Honey Creek | Deer, exotics and feral hogs | GDE | Special | 10 | Dec. 14-18 | Total |
Honey Creek | Deer, exotics and feral hogs | GDA | Special | 30 | Dec. 7-11, Jan. 4-8, 11-15 | Total | |
Honey Creek | Youth Deer, exotics & feral hogs | YDE | Special | 10 | Dec. 12-13 | Total | |
22 | Huntsville | Deer and feral hogs | GDA | Special | 45 | Jan. 6-8, 13-15, 20-22 | Total |
Huntsville | Youth Deer and feral hogs | YDE | Special | 15 | Dec. 28-30 | Total | |
Huntsville | Squirrel | Reg/APH-OSR | Dec. 16, 17 | Total | |||
23 | Inks Lake/Longhorn Caverns | Deer and feral hogs | GDE | Special | 10 | Dec. 1-3 | Partial |
Inks Lake/Longhorn Caverns | Deer and feral hogs | GDA | Special | 40 | Dec. 8-10, Jan. 5-7, 12-14,19-21 | Partial | |
Inks Lake/Longhorn Caverns | Youth Deer and feral hogs | YDE | Special | 10 | Dec. 29-31 | Partial | |
24 | Kickapoo Caverns | Deer and feral hogs | GDE | Special | 20 | Dec. 9-11 | Total |
Kickapoo Caverns | Deer and feral hogs | GDA | Special | 25 | Dec. 14-16 | Total | |
Kickapoo Caverns | Youth Deer and feral hogs | YDE | Special | 15 | Dec. 5-6 | Total | |
25 | Lake Brownwood | Deer and feral hogs | ADE | Special | 5 | Dec. 7-9 | Total |
Lake Brownwood | Deer and feral hogs | GDE | Special | 5 | Dec. 9-11 | Total | |
Lake Brownwood | Deer and feral hogs | GDA | Special | 10 | Jan. 11-13, 13-15 | Total | |
26 | Lake Mineral Wells | Deer and feral hogs | GDM | Special | 20 | Dec. 15-17, 29-31 | Partial |
27 | Lake Bob Sandlin | Deer and feral hogs | GDE | Special | 6 | Dec. 7-9 | Total |
28 | Lake Somerville- Birch Creek | Deer, feral hogs | ADE | Special | 12 | Oct. 27-29 | Total |
Lake Somerville- Birch Creek | Deer, feral hogs | GDA | Special | 24 | Dec. 15-17, 29-31 | Total | |
29 | Lake Somerville-Nails Creek | Deer, feral hogs | ADE | Special | 6 | Oct. 20-22 | Total |
Lake Somerville-Nails Creek | Deer, feral hogs | GDA | Special | 25 | Jan. 12-14 | Partial | |
Lake Somerville-Nails Creek | Youth Deer, feral hogs | YDE | Special | 15 | Dec. 19-20 | Partial | |
Lake Somerville-Nails Creek | Waterfowl | APH | Early Teal, N. Zone duck and E. Zone goose | Partial | |||
30 | Lake Texana | Deer, feral hogs | GDA | Special | 26 | Nov. 17-19, Dec. 15-17 | Total |
31 | Lake Whitney | Deer, exotics and feral hogs | GDA | special | 20 | Jan. 4-6, 6-8 | Total |
32 | Lost Maples | Deer, exotics and feral hogs | GDE | Special | 24 | Dec. 21-23, Dec. 28-30, Jan. 4-6 | Total |
33 | Mother Neff | Dove | APH | Sept. 1-3, 7-10, 14-17, 21-24, 28-30 | Partial | ||
34 | Palo Duro Canyon | Exotics and feral hogs | EXO | Special | 20 | Jan 28-30, Feb. 11-13 | Partial |
35 | Pedernales Falls | Deer, exotics and feral hogs | GDE | Special | 30 | Dec. 1-3, Dec 15-17 | Total |
Pedernales Falls | Deer, exotics and feral hogs | GDA | Special | 15 | Jan. 12-14 | Total | |
36 | Pedernales Falls Annex | Deer, exotics and feral hogs | ADE | Special | 3 | Oct. 15-18 | None |
Pedernales Falls Annex | Deer, exotics and feral hogs | GDE | Special | 6 | Nov. 5-8, Nov. 19-22 | None | |
37 | Possum Kingdom | Youth Deer, exotics & feral hogs | YDA | Special | 12 | Dec. 21-22, 28-29 | Total |
38 | Purtis Creek | Youth /Adult Waterfowl | APH Postcard | Jan. 9, 23 | Partial | ||
39 | Resaca de la Palma | White-winged dove | APH-OSR/ Reg | Sept. 5, 6, 12, 13 | Partial | ||
Resaca de la Palma | Mourning dove | APH-OSR/ Reg | Sept. 26, 27 | Partial | |||
Resaca de la Palma | Mentored Youth/ Adult Dove NEW | mentored | Oct. 3-4 | Partial | |||
40 | San Angelo | Deer and feral hogs | GDE | Special | 40 | Dec. 1-3 | Partial |
San Angelo | Deer and feral hogs | GDA | Special | 40 | Nov. 17-19 | Partial | |
San Angelo | Youth Deer and feral hogs | YDA | Special | 50 | Nov. 14-15 | Total | |
San Angelo | Turkey | GTS | Special | 40 | Apr. 16-18, 23-25 | None | |
San Angelo | Archery Deer/Turkey | APH/OSR | Oct. 10- Nov.6, 22-29 | None | |||
San Angelo | Dove, rabbit, squirrel, & waterfowl | APH/OSR | Sept 1-Oct. 9, on season dates open for each species on these dates. | None | |||
San Angelo | Dove, quail, rabbit, squirrel, & waterfowl | APH/OSR | Dec. 5- Feb. 28, on season dates open for each species on these dates. | None | |||
41 | Sea Rim | Waterfowl- Teal | APH | Early Teal season | None | ||
Sea Rim | Waterfowl | APH | Sun, Wed., & Fri. of the regular waterfowl season. No hunts prior to Oct 27 or on Christmas, New Years or during Nov 29-Dec. 11 | None | |||
Sea Rim | Geese | APH | concurrently with wf hunts + conservation season | None | |||
Sea Rim | Youth only Waterfowl | Regular or APH-OSR | each day of the season | None | |||
Sea Rim | Youth/ Adult Waterfowl | Regular or APH-OSR | 1st Sat. of the regular duck season after Oct. 26th | ||||
Sea Rim | Rails, gallinules, snipe | APH | each day of the WF season | None | |||
Sea Rim | Feral Hog Archery | APH | Mon. after close of regular wf season thru Mar. 31 only in marsh N. of Hwy 87 | None | |||
42 | Seminole Canyon | Deer and feral hogs | GDE | special | 40 | Dec. 14-16,16-18, Jan. 4-6, 6-8 | Total |
43 | South Llano | Deer, exotics and feral hogs | GDA | Special | 16 | Jan. 5-7, 12-14, 19-21,26-28 | Total |
South Llano | Deer, exotics and feral hogs | YDE | Special | 4 | Dec. 28-30 | Total | |
44 | Tony Houseman | Feral hog | APH | Oct. 1- Mar. 31 | None | ||
Tony Houseman | Squirrel | APH | Oct. 1-Feb. 7, May 1-31 | None | |||
Tony Houseman | Youth squirrel | APH | Sept. 26-27 | None | |||
Tony Houseman | Dove | APH | each day of Central Zone season | None | |||
Tony Houseman | Waterfowl- Teal | APH | each day of Early Teal season | None | |||
Tony Houseman | Waterfowl: duck & goose | APH | each day of North Zone season | None | |||
Tony Houseman | Rabbits and hares | APH | no closed season | None | |||
Tony Houseman | Fish, frogs, crayfish | APH | no closed season | None | |||
Tony Houseman | Youth waterfowl | APH | South Zone Youth season dates | None | |||
Tony Houseman | furbearers and predators | APH | Oct. 1- Mar. 31 | None | |||
44 | 1,676 | ||||||
There are a total of 1,676 hunt positions, which are104 less than last year. |